Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Anna, ca.1850-ca.1850 (enslaved person)
Baker, Elizabeth, ca.1820-ca.1850
Baker, Simmons J., ca.1848-ca.1850
Ben, ca.1836-ca.1850 (enslaved person)
Berry, ca.1850-ca.1850 (enslaved person)
Bird, Jane, ca.1770-ca.1850
Boll, Archibald, ca.1810-ca.1850
Bonnell, James, ca.1813-ca.1850
Boston, ca.1849-ca.1850 (enslaved person)
Caroline, ca.1832-ca.1850 (enslaved person)
Charles, ca.1810-ca.1850 (enslaved person)
Cook, Martha, ca.1848-ca.1850
Crawford, Archibald, ca.1844-ca.1850
Delia, ca.1849-ca.1850 (enslaved person)
Dickson, Amanda, ca.1841-ca.1850
Dickson, Emily St., ca.1846-ca.1850
Drew, ca.1790-ca.1850 (enslaved person)
Emma, ca.1840-ca.1850 (enslaved person)
Eveline, ca.1849-ca.1850 (enslaved person)
Fanney, ca.1845-ca.1850 (enslaved person)
Frances, ca.1849-ca.1850 (enslaved person)
Garbett, Eugenia, ca.1828-ca.1850
Godwin, Ann, ca.1831-ca.1850
Henry, ca.1849-ca.1850 (enslaved person)
Hewett, Dennis, ca.1849-ca.1850
Irvin, Jacob, ca.1849-ca.1850
Jack, ca.1850-ca.1850 (enslaved person)
James, ca.1849-ca.1850 (enslaved person)
Jane, ca.1848-ca.1850 (enslaved person)
Jencey, ca.1800-ca.1850 (enslaved person)
Jerry, ca.1790-ca.1850 (enslaved person)
Jim, ca.1837-ca.1850 (enslaved person)
Juland, Samuel, Jr., ca.1844-ca.1850
Lackey, Mary E., ca.1850-ca.1850
Lloyd, George, ca.1834-ca.1850
Lucy, ca.1785-ca.1850 (enslaved person)
Lydia, ca.1790-ca.1850 (enslaved person)
Lydia, ca.1800-ca.1850 (enslaved person)
Margarett, ca.1849-ca.1850 (enslaved person)
Mary, ca.1849-ca.1850 (enslaved person)
Mathew, ca.1848-ca.1850 (enslaved person)
Noah, ca.1847-ca.1850 (enslaved person)
Paul, ca.1830-ca.1850 (enslaved person)
Peter, ca.1830-ca.1850 (enslaved person)
Peter, ca.1850-ca.1850 (enslaved person)
Phillip, ca.1833-ca.1850 (enslaved person)
Quayge, Elizabeth M., ca.1812-ca.1850
Rusk, Rebecca, ca.1849-ca.1850
Sam, ca.1845-ca.1850 (enslaved person)
Sheperd, Elleanor, ca.1844-ca.1850
Sina, ca.1847-ca.1850 (enslaved person)
Smith, John, ca.1814-ca.1850
St. Butler, Mary, ca.1846-ca.1850
Steward, Charles, ca.1839-ca.1850
Terry, ca.1834-ca.1850 (enslaved person)
Thomas, Frances, ca.1828-ca.1850
Thomas, John, ca.1830-ca.1850
Thompson, George, ca.1841-ca.1850
Wesley, ca.1835-ca.1850 (enslaved person)
White, Ellen, ca.1849-ca.1850
William, ca.1810-ca.1850 (enslaved person)
William, ca.1826-ca.1850 (enslaved person)
William, ca.1849-ca.1850 (enslaved person)
Williams, James, ca.1840-ca.1850
Williford, Samuel S., ca.1846-ca.1850
Willis, ca.1829-ca.1850 (enslaved person)
Willis, ca.1840-ca.1850 (enslaved person)
Yonge, Henry, ca.1849-ca.1850
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Garbett, Eugenia | 22 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 2 | Anna | 6 months | Female | Black | Slave | ||
1 | 3 | Bonnell, James | 37 years | Male | White | Inflammation | ||
1 | 4 | Jencey | 50 years | Female | Black | Slave | Pulmonary consumption | |
1 | 5 | Mary | 1 year | Female | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
1 | 6 | Crawford, Archibald | 6 years | Male | White | Chills and fever | ||
1 | 7 | Bird, Jane | 80 years | Female | White | Inflammation | ||
1 | 8 | Sheperd, Elleanor | 6 years | Female | White | Influenza | ||
1 | 9 | White, Ellen | 1 year | Female | White | Chronic sore throat | ||
1 | 10 | Drew | 60 years | Male | Black | Slave | Fever | |
1 | 11 | Amos | 28 years | Male | Black | Slave | Fever | |
1 | 12 | Terry | 16 years | Male | Black | Slave | Accident | |
1 | 13 | Jim | 13 years | Male | Black | Slave | Bilious fever | |
1 | 14 | Eveline | 1 year, 2 months | Female | Black | Slave | Bowel complaint | |
1 | 15 | Willis | 21 years | Male | Black | Slave | Accident, burnt | |
1 | 16 | Delia | 1 year | Female | Black | Slave | Hives Although hives are now generally defined as a rash of itchy red welts on the skin, in the 1800s the term was synonymous with cynanche trachealis, or the croup. The use of the term “hives” in this case is a corruption of the word “heaves,” which describes the patient’s spasmodic convulsions as they attempted to breathe (Mortality Statistics of the Seventh Census of the United States, 1855). | |
1 | 17 | Henry | 1 year | Male | Black | Slave | Hives Although hives are now generally defined as a rash of itchy red welts on the skin, in the 1800s the term was synonymous with cynanche trachealis, or the croup. The use of the term “hives” in this case is a corruption of the word “heaves,” which describes the patient’s spasmodic convulsions as they attempted to breathe (Mortality Statistics of the Seventh Census of the United States, 1855). | |
1 | 18 | Frances | 1 year | Female | Black | Slave | ||
1 | 19 | Berry | 3 months | Male | Black | Slave | Bilious fever | |
1 | 20 | Hewett, Dennis | 1 year, 4 months | Male | White | Fever | ||
1 | 21 | Peter | 3 months | Male | Mulatto | Slave | Bowel complaint | |
1 | 22 | Mathew | 2 years | Male | Black | Slave | Congestive fever | |
1 | 23 | Jack | 6 months | Male | Black | Slave | Measles | |
1 | 24 | Boston | 1 year | Male | Black | Slave | Fever | |
1 | 25 | Dickson, Amanda | 9 years | Female | White | Influenza | ||
1 | 26 | Irvin, Jacob | 1 year | Male | White | Chills and fever | ||
1 | 27 | William | 24 years | Male | Black | Slave | Pleurisy Inflammation of the pleura, two membranes separating the lungs from the walls of the chest cavity (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 28 | Thompson, George | 9 years | Male | White | Palpitation heart | ||
1 | 29 | Noah | 3 years | Male | Black | Slave | Accident, scald head | |
1 | 30 | Margarett | 1 year | Female | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 31 | William | 1 year | Male | Black | Slave | Bowel complaint | |
1 | 32 | Godwin, Ann | 19 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 33 | Williford, Samuel S. | 4 years | Male | White | Congestive fever | ||
1 | 34 | Phillip | 17 years | Male | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
1 | 35 | Williams, James | 10 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
2 | 1 | Lydia | 50 years | Female | Mulatto | Slave | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 2 | Jerry | 60 years | Male | Black | Slave | In. bladder | |
2 | 3 | Dickson, Emily St. | 4 years | Female | White | Bronchitis | ||
2 | 4 | James | 1 year | Male | Black | Slave | Accidentally poisoned | |
2 | 5 | Lydia | 60 years | Female | Black | Slave | Colic | |
2 | 6 | Emma | 10 years | Female | Mulatto | Slave | Bronchitis | |
2 | 7 | Rusk, Rebecca | 1 year | Female | White | Bilious fever | ||
2 | 8 | Lloyd, George | 16 years | Male | White | Palsy Another name for paralysis, which could involve all or only parts of the body (Hooper, Lexicon Medicum, 1860). | ||
2 | 9 | William | 40 years | Male | Mulatto | Slave | Pleurisy Inflammation of the pleura, two membranes separating the lungs from the walls of the chest cavity (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 10 | Willis | 10 years | Male | Black | Slave | Accident, scald head | |
2 | 11 | Lackey, Mary E. | 6 months | Female | White | Fever | ||
2 | 12 | Lucy | 65 years | Female | Black | Slave | Cold | |
2 | 13 | Paul | 20 years | Male | Black | Slave | Influenza | |
2 | 14 | Ben | 14 years | Male | Black | Slave | Bilious fever | |
2 | 15 | Boll, Archibald | 40 years | Male | White | Dispepsie | ||
2 | 16 | Steward, Charles | 11 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
2 | 17 | Cook, Martha | 2 years | Female | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | ||
2 | 18 | Baker, Elizabeth | 30 years | Female | White | Congestive fever | ||
2 | 19 | Baker, Simmons J. | 2 years | Male | White | Fever | ||
2 | 20 | St. Butler, Mary | 4 years | Female | White | Fever | ||
2 | 21 | Sina | 3 years | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 22 | Smith, John | 36 years | Male | White | |||
2 | 23 | Wesley | 15 years | Male | Black | Slave | Accident | |
2 | 24 | Jane | 2 years | Female | Mulatto | Slave | ||
2 | 25 | Fanney | 5 years | Female | Black | Slave | Fever | |
2 | 26 | Sam | 5 years | Male | Black | Slave | ||
2 | 27 | Peter | 20 years | Male | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 28 | Caroline | 18 years | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 29 | Charles | 40 years | Male | Black | Slave | Bowel complaint | |
2 | 30 | Juland, Samuel, Jr. | 6 years | Male | Mulatto | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
2 | 31 | Yonge, Henry | 1 year | Male | White | Congestive fever | ||
2 | 32 | Quayge, Elizabeth M. | 38 years | Female | White | Bilious fever | ||
2 | 33 | Thomas, John | 20 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
2 | 34 | Thomas, Frances | 22 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Garbett, Eugenia | 22 years | Female | White | Consumption | ||
1 | 2 | Anna | 6 months | Female | Black | Slave | ||
1 | 3 | Bonnell, James | 37 years | Male | White | Inflammation | ||
1 | 4 | Jencey | 50 years | Female | Black | Slave | Pulmonary consumption | |
1 | 5 | Mary | 1 year | Female | Black | Slave | Worms | |
1 | 6 | Crawford, Archibald | 6 years | Male | White | Chills and fever | ||
1 | 7 | Bird, Jane | 80 years | Female | White | Inflammation | ||
1 | 8 | Sheperd, Elleanor | 6 years | Female | White | Influenza | ||
1 | 9 | White, Ellen | 1 year | Female | White | Chronic sore throat | ||
1 | 10 | Drew | 60 years | Male | Black | Slave | Fever | |
1 | 11 | Amos | 28 years | Male | Black | Slave | Fever | |
1 | 12 | Terry | 16 years | Male | Black | Slave | Accident | |
1 | 13 | Jim | 13 years | Male | Black | Slave | Bilious fever | |
1 | 14 | Eveline | 1 year, 2 months | Female | Black | Slave | Bowel complaint | |
1 | 15 | Willis | 21 years | Male | Black | Slave | Accident, burnt | |
1 | 16 | Delia | 1 year | Female | Black | Slave | Hives | |
1 | 17 | Henry | 1 year | Male | Black | Slave | Hives | |
1 | 18 | Frances | 1 year | Female | Black | Slave | ||
1 | 19 | Berry | 3 months | Male | Black | Slave | Bilious fever | |
1 | 20 | Hewett, Dennis | 1 year, 4 months | Male | White | Fever | ||
1 | 21 | Peter | 3 months | Male | Mulatto | Slave | Bowel complaint | |
1 | 22 | Mathew | 2 years | Male | Black | Slave | Congestive fever | |
1 | 23 | Jack | 6 months | Male | Black | Slave | Measles | |
1 | 24 | Boston | 1 year | Male | Black | Slave | Fever | |
1 | 25 | Dickson, Amanda | 9 years | Female | White | Influenza | ||
1 | 26 | Irvin, Jacob | 1 year | Male | White | Chills and fever | ||
1 | 27 | William | 24 years | Male | Black | Slave | Pleurisy | |
1 | 28 | Thompson, George | 9 years | Male | White | Palpitation heart | ||
1 | 29 | Noah | 3 years | Male | Black | Slave | Accident, scald head | |
1 | 30 | Margarett | 1 year | Female | Black | Slave | Teething | |
1 | 31 | William | 1 year | Male | Black | Slave | Bowel complaint | |
1 | 32 | Godwin, Ann | 19 years | Female | White | Dropsy | ||
1 | 33 | Williford, Samuel S. | 4 years | Male | White | Congestive fever | ||
1 | 34 | Phillip | 17 years | Male | Black | Slave | Dropsy | |
1 | 35 | Williams, James | 10 years | Male | White | Dropsy | ||
2 | 1 | Lydia | 50 years | Female | Mulatto | Slave | Consumption | |
2 | 2 | Jerry | 60 years | Male | Black | Slave | In. bladder | |
2 | 3 | Dickson, Emily St. | 4 years | Female | White | Bronchitis | ||
2 | 4 | James | 1 year | Male | Black | Slave | Accidentally poisoned | |
2 | 5 | Lydia | 60 years | Female | Black | Slave | Colic | |
2 | 6 | Emma | 10 years | Female | Mulatto | Slave | Bronchitis | |
2 | 7 | Rusk, Rebecca | 1 year | Female | White | Bilious fever | ||
2 | 8 | Lloyd, George | 16 years | Male | White | Palsy | ||
2 | 9 | William | 40 years | Male | Mulatto | Slave | Pleurisy | |
2 | 10 | Willis | 10 years | Male | Black | Slave | Accident, scald head | |
2 | 11 | Lackey, Mary E. | 6 months | Female | White | Fever | ||
2 | 12 | Lucy | 65 years | Female | Black | Slave | Cold | |
2 | 13 | Paul | 20 years | Male | Black | Slave | Influenza | |
2 | 14 | Ben | 14 years | Male | Black | Slave | Bilious fever | |
2 | 15 | Boll, Archibald | 40 years | Male | White | Dispepsie | ||
2 | 16 | Steward, Charles | 11 years | Male | White | Pneumonia | ||
2 | 17 | Cook, Martha | 2 years | Female | White | Diarrhea | ||
2 | 18 | Baker, Elizabeth | 30 years | Female | White | Congestive fever | ||
2 | 19 | Baker, Simmons J. | 2 years | Male | White | Fever | ||
2 | 20 | St. Butler, Mary | 4 years | Female | White | Fever | ||
2 | 21 | Sina | 3 years | Female | Black | Slave | Dropsy | |
2 | 22 | Smith, John | 36 years | Male | White | |||
2 | 23 | Wesley | 15 years | Male | Black | Slave | Accident | |
2 | 24 | Jane | 2 years | Female | Mulatto | Slave | ||
2 | 25 | Fanney | 5 years | Female | Black | Slave | Fever | |
2 | 26 | Sam | 5 years | Male | Black | Slave | ||
2 | 27 | Peter | 20 years | Male | Black | Slave | Dropsy | |
2 | 28 | Caroline | 18 years | Female | Black | Slave | Dropsy | |
2 | 29 | Charles | 40 years | Male | Black | Slave | Bowel complaint | |
2 | 30 | Juland, Samuel, Jr. | 6 years | Male | Mulatto | Dropsy | ||
2 | 31 | Yonge, Henry | 1 year | Male | White | Congestive fever | ||
2 | 32 | Quayge, Elizabeth M. | 38 years | Female | White | Bilious fever | ||
2 | 33 | Thomas, John | 20 years | Male | White | Consumption | ||
2 | 34 | Thomas, Frances | 22 years | Female | White | Consumption |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. Jackson County Mortality Schedule for the Federal Census of 1850. 1850. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345659>, accessed 27 December 2024.
MLA
United States. Department of the Interior. Jackson County Mortality Schedule for the Federal Census of 1850. 1850. State Archives of Florida, Florida Memory. Accessed 27 Dec. 2024.<https://www.floridamemory.com/items/show/345659>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)