Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Boothe, William, ca.1802-ca.1860
Causey, E., ca.1843-ca.1860
Curry, John, ca.1803-ca.1860
Daniels, Willy, ca.1859-ca.1860
Davis, George M., ca.1860-ca.1860
Egan, W. H., ca.1835-ca.1860
Garner, James, ca.1856-ca.1860
Green, Archibald, ca.1860-ca.1860
Hart, H. L., ca.1859-ca.1860
Johns, Isaac, ca.1859-ca.1860
Lynch, Charles, ca.1830-ca.1860
May, Susan, ca.1804-ca.1860
Philpot, Anderson, ca.1842-ca.1860
Prist, Gabriel C., ca.1860-ca.1860 (enslaved person)
Prist, Hannah, ca.1805-ca.1860
Quaterman, Eliza W., ca.1832-ca.1860
Saunders, J. R., ca.1790-ca.1860
Saunders, Lauvana, ca.1816-ca.1860
Sherehouse, Cetus, ca.1857-ca.1860
Sylvester, John P., ca.1838-ca.1860
Tiner, Jessee, ca.1842-ca.1860
Trowell, Nathan, ca.1833-ca.1860 (enslaved person)
[Unnamed female], ca.1857-ca.1860 (enslaved by May & Simpkins)
[Unnamed female], ca.1859-ca.1860 (enslaved by May & Simpkins)
[Unnamed female], ca.1859-ca.1860 (enslaved by Spier for A. H. Cole, etc. )
[Unnamed female], ca.1859-ca.1860 (enslaved by William Dunn Moseley)
[Unnamed female], ca.1860-ca.1860 (enslaved by William Dunn Moseley)
[Unnamed male], ca.1785-ca.1860 (enslaved by William Dunn Moseley)
[Unnamed male], ca.1800-ca.1860 (enslaved by Spier for A. H. Cole, etc. )
[Unnamed male], ca.1815-ca.1860 (enslaved by Spier for A. H. Cole, etc. )
[Unnamed male], ca.1832-ca.1860 (enslaved by Spier for A. H. Cole, etc. )
[Unnamed male], ca.1843-ca.1860 (enslaved by William Johnson)
[Unnamed male], ca.1852-ca.1860 (enslaved by Hubbard L. Hart)
[Unnamed male], ca.1852-ca.1860 (enslaved by May & Simpkins)
[Unnamed male], ca.1856-ca.1860 (enslaved by May & Simpkins)
[Unnamed male], ca.1856-ca.1860 (enslaved by William Dunn Moseley)
[Unnamed male], ca.1858-ca.1860 (enslaved by J. H. Verdier)
[Unnamed male], ca.1858-ca.1860 (enslaved by William Dunn Moseley)
[Unnamed male], ca.1859-ca.1860 (enslaved by J. H. Verdier)
[Unnamed male], ca.1860-ca.1860 (enslaved by Cornilius Barber)
[Unnamed male], ca.1860-ca.1860 (enslaved by William Dunn Moseley)
[Unnamed person], ca.1860-ca.1860 (enslaved by Eliza W. Quaterman)
[Unnamed person], ca.1860-ca.1860 (enslaved by F. M. McMeekin)
[Unnamed person], ca.1860-ca.1860 (enslaved person)
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Davis, George M. | 8 months | Female | White | Chicken pox | ||
1 | 2 | Causey, E. | 17 years | Male | White | Cholera | ||
1 | 3 | Garner, James | 4 years | Female | White | Brain fever | ||
1 | 4 | Saunders, J. R. | 70 years | Male | White | Inflamation of bowels | ||
1 | 5 | Prist, Gabriel C. | 4 days | Male | Black | Slave | Cholera infantum | |
1 | 6 | Prist, Hannah | 55 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 7 | Tiner, Jessee | 18 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 8 | Trowell, Nathan | 27 years | Female | Black | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
1 | 9 | Johns, Isaac | 1 year | Male | White | Fever | ||
1 | 10 | Sylvester, John P. | 22 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 11 | Hart, H. L. | 1 year | Male | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 12 | [Unnamed male] | 8 years | Male | Mulatto | Slave | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | Enslaved by Hubbard L. Hart |
1 | 13 | Lynch, Charles | 30 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 14 | Quaterman, Eliza W. | 28 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 15 | [Unnamed person] | 3 days | Black | Slave | Infancy | Enslaved by Eliza W. Quaterman | |
1 | 16 | Curry, John | 57 years | Male | White | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | ||
1 | 17 | Egan, W. H. | 25 years | Male | Mulatto | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 18 | Daniels, Willy | 1 year | Male | Mulatto | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | ||
1 | 19 | [Unnamed male] | 75 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | Enslaved by William Dunn Moseley |
1 | 20 | [Unnamed male] | 4 years | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | Enslaved by William Dunn Moseley |
1 | 21 | [Unnamed male] | 2 years | Male | Black | Slave | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | Enslaved by William Dunn Moseley |
1 | 22 | [Unnamed female] | 1 year | Female | Black | Slave | Measles | Enslaved by William Dunn Moseley |
1 | 23 | [Unnamed female] | 8 days | Female | Black | Slave | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | Enslaved by William Dunn Moseley; twin of #24 |
1 | 24 | [Unnamed male] | 20 days | Male | Black | Slave | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | Enslaved by William Dunn Moseley; twin of #23 |
1 | 25 | May, Susan | 56 years | Female | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 26 | Barber, Cornilius | 57 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 27 | [Unnamed male] | 9 days | Male | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | Enslaved by Cornilius Barber | ||
1 | 28 | Philpot, Anderson | 18 years | Male | White | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | ||
1 | 29 | [Unnamed person] | 1 day | Black | Slave | Infancy | Enslaved by F. M. McMeekin; twin of #30 | |
1 | 30 | [Unnamed person] | 1 day | Black | Slave | Infancy (deformed) | Twin of #29 | |
1 | 31 | [Unnamed male] | 17 years | Male | Black | Slave | Burned to death | Enslaved by William Johnson |
1 | 32 | Saunders, Lauvana | 44 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | ||
1 | 33 | Boothe, William | 58 years | Male | White | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | ||
1 | 34 | Green, Archibald | 8 days | Male | White | Infancy | ||
1 | 35 | [Unnamed male] | 2 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | Enslaved by J. H. Verdier |
2 | 1 | [Unnamed male] | 1 year | Male | Black | Slave | Spasms | Enslaved by J. H. Verdier |
2 | 2 | [Unnamed male] | 8 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | Enslaved by May & Simpkins |
2 | 3 | [Unnamed male] | 4 years | Male | Black | Slave | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | Enslaved by May & Simpkins |
2 | 4 | [Unnamed female] | 3 years | Female | Black | Slave | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | Enslaved by May & Simpkins |
2 | 5 | [Unnamed female] | 1 year | Female | Black | Slave | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | Enslaved by May & Simpkins |
2 | 6 | [Unnamed male] | 60 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | Enslaved by Spier for A. H. Cole, etc. |
2 | 7 | [Unnamed male] | 28 years | Male | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | Enslaved by Spier for A. H. Cole, etc. |
2 | 8 | [Unnamed female] | 1 year | Female | Black | Slave | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | Enslaved by Spier for A. H. Cole, etc. |
2 | 9 | [Unnamed male] | 45 years | Male | Black | Slave | Killed by falling off a tree | Enslaved by Spier for A. H. Cole, etc. |
2 | 10 | Sherehouse, Cetus | 3 years | Male | White | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Davis, George M. | 8 months | Female | White | Chicken pox | ||
1 | 2 | Causey, E. | 17 years | Male | White | Cholera | ||
1 | 3 | Garner, James | 4 years | Female | White | Brain fever | ||
1 | 4 | Saunders, J. R. | 70 years | Male | White | Inflamation of bowels | ||
1 | 5 | Prist, Gabriel C. | 4 days | Male | Black | Slave | Cholera infantum | |
1 | 6 | Prist, Hannah | 55 years | Male | White | Consumption | ||
1 | 7 | Tiner, Jessee | 18 years | Female | White | Dropsy | ||
1 | 8 | Trowell, Nathan | 27 years | Female | Black | Slave | Dropsy | |
1 | 9 | Johns, Isaac | 1 year | Male | White | Fever | ||
1 | 10 | Sylvester, John P. | 22 years | Female | White | Dropsy | ||
1 | 11 | Hart, H. L. | 1 year | Male | White | Teething | ||
1 | 12 | [Unnamed male] | 8 years | Male | Mulatto | Slave | Dropsy | Enslaved by Hubbard L. Hart |
1 | 13 | Lynch, Charles | 30 years | Male | White | Consumption | ||
1 | 14 | Quaterman, Eliza W. | 28 years | Female | White | Consumption | ||
1 | 15 | [Unnamed person] | 3 days | Black | Slave | Infancy | Enslaved by Eliza W. Quaterman | |
1 | 16 | Curry, John | 57 years | Male | White | Dysentery | ||
1 | 17 | Egan, W. H. | 25 years | Male | Mulatto | Consumption | ||
1 | 18 | Daniels, Willy | 1 year | Male | Mulatto | Pneumonia | ||
1 | 19 | [Unnamed male] | 75 years | Male | Black | Slave | Pneumonia | Enslaved by William Dunn Moseley |
1 | 20 | [Unnamed male] | 4 years | Male | Black | Slave | Teething | Enslaved by William Dunn Moseley |
1 | 21 | [Unnamed male] | 2 years | Male | Black | Slave | Teething | Enslaved by William Dunn Moseley |
1 | 22 | [Unnamed female] | 1 year | Female | Black | Slave | Measles | Enslaved by William Dunn Moseley |
1 | 23 | [Unnamed female] | 8 days | Female | Black | Slave | Croup | Enslaved by William Dunn Moseley; twin of #24 |
1 | 24 | [Unnamed male] | 20 days | Male | Black | Slave | Croup | Enslaved by William Dunn Moseley; twin of #23 |
1 | 25 | May, Susan | 56 years | Female | White | Dropsy | ||
1 | 26 | Barber, Cornilius | 57 years | Male | White | Dropsy | ||
1 | 27 | [Unnamed male] | 9 days | Male | Croup | Enslaved by Cornilius Barber | ||
1 | 28 | Philpot, Anderson | 18 years | Male | White | Croup | ||
1 | 29 | [Unnamed person] | 1 day | Black | Slave | Infancy | Enslaved by F. M. McMeekin; twin of #30 | |
1 | 30 | [Unnamed person] | 1 day | Black | Slave | Infancy (deformed) | Twin of #29 | |
1 | 31 | [Unnamed male] | 17 years | Male | Black | Slave | Burned to death | Enslaved by William Johnson |
1 | 32 | Saunders, Lauvana | 44 years | Male | White | Consumption | ||
1 | 33 | Boothe, William | 58 years | Male | White | Dropsy | ||
1 | 34 | Green, Archibald | 8 days | Male | White | Infancy | ||
1 | 35 | [Unnamed male] | 2 years | Male | Black | Slave | Pneumonia | Enslaved by J. H. Verdier |
2 | 1 | [Unnamed male] | 1 year | Male | Black | Slave | Spasms | Enslaved by J. H. Verdier |
2 | 2 | [Unnamed male] | 8 years | Male | Black | Slave | Worms | Enslaved by May & Simpkins |
2 | 3 | [Unnamed male] | 4 years | Male | Black | Slave | Worms | Enslaved by May & Simpkins |
2 | 4 | [Unnamed female] | 3 years | Female | Black | Slave | Diarrhea | Enslaved by May & Simpkins |
2 | 5 | [Unnamed female] | 1 year | Female | Black | Slave | Dysentery | Enslaved by May & Simpkins |
2 | 6 | [Unnamed male] | 60 years | Male | Black | Slave | Pneumonia | Enslaved by Spier for A. H. Cole, etc. |
2 | 7 | [Unnamed male] | 28 years | Male | Black | Slave | Pneumonia | Enslaved by Spier for A. H. Cole, etc. |
2 | 8 | [Unnamed female] | 1 year | Female | Black | Slave | Pneumonia | Enslaved by Spier for A. H. Cole, etc. |
2 | 9 | [Unnamed male] | 45 years | Male | Black | Slave | Killed by falling off a tree | Enslaved by Spier for A. H. Cole, etc. |
2 | 10 | Sherehouse, Cetus | 3 years | Male | White | Diarrhea |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. Putnam County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345700>, accessed 14 November 2024.
MLA
United States. Department of the Interior. Putnam County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 14 Nov. 2024.<https://www.floridamemory.com/items/show/345700>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)