Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.

State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites

Description of previous item
Description of next item

Source
Description
Date
Census Taker's Remarks
Contributors
Format
Personal Subjects
Bailey, [Infant], ca.1860-ca.1860
Bivians, Obediah, ca.1853-ca.1860
Bivins, Obediah, ca.1853-ca.1860
Blume, William, ca.1780-ca.1860
Blume, William, ca.1780-ca.1860
Branning, Franklin, ca.1851-ca.1860
Branning, Franklin, ca.1851-ca.1860
Cain, Coley, ca.1860-ca.1860
Carruth, Viva, ca.1750-ca.1860
Carruth, Viva, ca.1750-ca.1860 (enslaved person)
Cline, Joseph, ca.1823-ca.1860
Clive, Joseph, ca.1823-ca.1860
Coley, Cain, ca.1860-ca.1860
Crawford, Eliza C., ca.1816-ca.1860
Crawford, Eliza L., ca.1816-ca.1860
Crawford, Statesman W., ca.1838-ca.1860
Crawford, Statesman W., ca.1838-ca.1860
Dexter, Hilliard, ca.1842-ca.1860
Dexter, Hilliard, ca.1842-ca.1860 (enslaved person)
Ervin, Martha, ca.1844-ca.1860 (enslaved person)
Ervin, [Infant], ca.1860-ca.1860 (enslaved person)
Erwin, Martha, ca.1844-ca.1860
Erwin, [Infant], ca.1860-ca.1860
Hunter, Bethany, ca.1852-ca.1860
Hunter, Bethany, ca.1852-ca.1860
Johnson, Adaline, ca.1858-ca.1860
Johnson, Adeline, ca.1858-ca.1860
Johnson, Caroline, ca.1859-ca.1860
Johnson, Caroline, ca.1859-ca.1860
Johnson, Louis, ca.1859-ca.1860
Johnson, Louis, ca.1859-ca.1860
Lee, [Infant], ca.1860-ca.1860
Lee, [Infant], ca.1860-ca.1860
Lellman, Thibida, ca.1860-ca.1860
Lellman, Thibida, ca.1860-ca.1860
Leonora, ca.1856-ca.1860
Leonora, ca.1856-ca.1860 (enslaved person)
McLaren, William T., ca.1828-ca.1860
Milton, Louisa, ca.1855-ca.1860
Mixon, Louisa, ca.1855-ca.1860
Oats, Fry, ca.1851-ca.1860
Ots, Try, ca.1851-ca.1860
Parker, Francis C., ca.1859-ca.1860
Parker, Francis L., ca.1859-ca.1860
Peed, Ida T., ca.1859-ca.1860
Pinkney, ca.1840-ca.1860
Pinkney, ca.1840-ca.1860 (enslaved person)
Reed, Ida T., ca.1859-ca.1860
Rofs, Lesley, ca.1839-ca.1860
Ross, Lesley, ca.1839-ca.1860
Roussea, [Infant], ca.1860-ca.1860
Roussou, [Infant], ca.1860-ca.1860
Thompson, John M., ca.1860-ca.1860
Thompson, John M., ca.1860-ca.1860
Urquitt, Lora L., ca.1859-ca.1860
Urquitt, Lora L., ca.1859-ca.1860
William, McLaren T., ca.1828-ca.1860
Geographic Term
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pinkney | 20 years | Male | Black | Slave | Liver disease | -- |
1 | 1 | Pinkney | 20 years | Male | Black | -- | Liver disease | -- |
1 | 2 | Milton, Louisa | 5 years | Female | White | -- | Congestive chill | -- |
1 | 2 | Mixon, Louisa | 5 years | Female | -- | -- | Congestive chill | -- |
1 | 3 | McLaren, William T. | 32 years | Male | White | -- | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | -- |
1 | 3 | William, McLaren T. | 32 years | Male | White | -- | Dysentery A range of diseases causing inflammation of the large intestine. Symptoms included fever, severe diarrhea, and abdominal pain. Sometimes this was also called “flux.” The disease was thought to be endemic during the summer months (Dunglison, A Dictionary of Medical Science, 1893). | -- |
1 | 4 | Carruth, Viva | 110 years | Female | Black | Slave | Old age | -- |
1 | 4 | Carruth, Viva | 110 years | Female | Black | -- | Old age | -- |
1 | 5 | Peed, Ida T. | 1 year | Female | White | -- | Unknown | -- |
1 | 5 | Reed, Ida T. | 1 year | Female | -- | -- | Unknown | -- |
1 | 6 | Coley, Cain | 9 months | Male | White | -- | Unknown | -- |
1 | 6 | Cain, Coley | 9 months | Male | -- | -- | Unknown | -- |
1 | 7 | Rofs, Lesley | 21 years | Male | White | -- | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | -- |
1 | 7 | Ross, Lesley | 21 years | Male | White | -- | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | -- |
1 | 8 | Urquitt, Lora L. | 1 year | Female | White | -- | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | -- |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Listed as Slave | Cause of Death | Notes |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pinkney | 20 years | Male | Black | Slave | Liver disease | -- |
1 | 1 | Pinkney | 20 years | Male | Black | -- | Liver disease | -- |
1 | 2 | Milton, Louisa | 5 years | Female | White | -- | Congestive chill | -- |
1 | 2 | Mixon, Louisa | 5 years | Female | -- | -- | Congestive chill | -- |
1 | 3 | McLaren, William T. | 32 years | Male | White | -- | Dysentery | -- |
1 | 3 | William, McLaren T. | 32 years | Male | White | -- | Dysentery | -- |
1 | 4 | Carruth, Viva | 110 years | Female | Black | Slave | Old age | -- |
1 | 4 | Carruth, Viva | 110 years | Female | Black | -- | Old age | -- |
1 | 5 | Peed, Ida T. | 1 year | Female | White | -- | Unknown | -- |
1 | 5 | Reed, Ida T. | 1 year | Female | -- | -- | Unknown | -- |
1 | 6 | Coley, Cain | 9 months | Male | White | -- | Unknown | -- |
1 | 6 | Cain, Coley | 9 months | Male | -- | -- | Unknown | -- |
1 | 7 | Rofs, Lesley | 21 years | Male | White | -- | Pneumonia | -- |
1 | 7 | Ross, Lesley | 21 years | Male | White | -- | Pneumonia | -- |
1 | 8 | Urquitt, Lora L. | 1 year | Female | White | -- | Worms | -- |
1 | 8 | Urquitt, Lora L. | 1 year | Female | White | -- | Worms | -- |
1 | 9 | Thompson, John M. | 7 months | Male | White | -- | Not known | -- |
1 | 9 | Thompson, John M. | 7 months | Male | White | -- | Not known | -- |
1 | 10 | Johnson, Adaline | 2 years | Female | White | -- | Diarrhea | -- |
1 | 10 | Johnson, Adeline | 2 years | Female | White | -- | Diarrhea | -- |
1 | 11 | Johnson, Caroline | 1 year | Female | White | -- | Diarrhea | -- |
1 | 11 | Johnson, Caroline | 1 year | Female | White | -- | Diarrhea | -- |
1 | 12 | Johnson, Louis | 1 year | Male | Black | -- | Diarrhea | -- |
1 | 12 | Johnson, Louis | 1 year | Male | White | -- | Diarrhea | -- |
1 | 13 | Bivins, Obediah | 7 years | Male | White | -- | Dropsy | -- |
1 | 13 | Bivians, Obediah | 7 years | Male | White | -- | Dropsy | -- |
1 | 14 | Lellman, Thibida | 8 months | Female | White | -- | Fever | -- |
1 | 14 | Lellman, Thibida | 8 months | Female | White | -- | Fever | -- |
1 | 15 | Bailey, [Infant] | 2 months | Male | White | -- | Croup | -- |
1 | 15 | Bailey, [Infant] | 2 months | Male | White | -- | Croup | -- |
1 | 16 | Cline, Joseph | 37 years | Male | White | -- | Consumption | -- |
1 | 16 | Clive, Joseph | 37 years | Male | White | -- | Consumption | -- |
1 | 17 | Roussou, [Infant] | 5 days | Male | White | -- | General infantry | -- |
1 | 17 | Roussea, [Infant] | 5 days | Male | Black | -- | General infirmary | -- |
1 | 18 | Branning, Franklin | 9 years | Male | White | -- | Diarrhea | -- |
1 | 18 | Branning, Franklin | 9 years | Male | White | -- | Diarrhea | -- |
1 | 19 | Hunter, Bethany | 8 years | Male | White | -- | Brain fever | -- |
1 | 19 | Hunter, Bethany | 8 years | Male | White | -- | Brain fever | -- |
1 | 20 | Leonora | 4 years | Female | Black | Slave | Drownded | -- |
1 | 20 | Leonora | 4 years | Female | Black | -- | Drowned | -- |
1 | 21 | Ervin, Martha | 16 years | Female | Black | Slave | Inflamation of bowels | -- |
1 | 21 | Erwin, Martha | 16 years | Female | Black | -- | Inflamation of bowels | -- |
1 | 22 | Ervin, [Infant] | 1 month | Female | Black | Slave | Inflamation of bowels | -- |
1 | 22 | Erwin, [Infant] | 1 month | Female | Black | -- | Inflamation of bowels | -- |
1 | 23 | Parker, Francis C. | 1 year | Female | White | -- | Typhoid fever | -- |
1 | 23 | Parker, Francis L. | 1 year | Female | White | -- | Typhoid fever | -- |
1 | 24 | Lee, [Infant] | 1 month | Female | White | -- | Typhoid fever | -- |
1 | 24 | Lee, [Infant] | 1 month | Male | White | -- | Typhoid fever | -- |
1 | 25 | Blume, William | 80 years | Male | White | -- | Cancer | -- |
1 | 25 | Blume, William | 80 years | Male | White | -- | Cancer | -- |
1 | 26 | Crawford, Eliza C. | 44 years | Female | White | -- | Congestive chill | -- |
1 | 26 | Crawford, Eliza L. | 44 years | Female | White | -- | Congestive chill | -- |
1 | 27 | Dexter, Hilliard | 18 years | Male | Black | Slave | Drownded | -- |
1 | 27 | Dexter, Hilliard | 18 years | Male | Black | -- | Drowned | -- |
1 | 28 | Ots, Try | 9 years | Male | White | -- | Congestive chill | -- |
1 | 28 | Oats, Fry | 9 years | Male | White | -- | Congestive chill | -- |
1 | 29 | Crawford, Statesman W. | 22 years | Male | White | -- | Congestive chill | -- |
1 | 29 | Crawford, Statesman W. | 22 years | Male | White | -- | Congestive chill | -- |
Collection ID
Subject - Person
ImageID
Thumbnail
Geographic Term
orginating_agency_remarks
Chicago Manual of Style
United States. Department of the Interior. Suwannee County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/345704>, accessed 1 April 2025.
MLA
United States. Department of the Interior. Suwannee County Mortality Schedule for the Federal Census of 1860. 1860. State Archives of Florida, Florida Memory. Accessed 1 Apr. 2025.<https://www.floridamemory.com/items/show/345704>
AP Style Photo Citation
(State Archives of Florida/United States. Department of the Interior.)
