Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Contributors
Format
Personal Subjects
Aldridge, Henery, ca.1867-ca.1870
Aldridge, Lucy, ca.1845-ca.1870
Atkins, Elizabeth, ca.1825-ca.1870
Atkins, Robert, ca.1798-ca.1870
Austin, Henrietta, ca.1865-ca.1870
Austin, Oliff, ca.1795-ca.1870
Bailey, John H., ca.1834-ca.1870
Baker, James, ca.1868-ca.1870
Barco, Alfred T., ca.1827-ca.1870
Barker, Sallie, ca.1804-ca.1870
Barrington, Perry L., ca.1811-ca.1870
Bashman, Luke, ca.1800-ca.1870
Basley, Adaline, ca.1861-ca.1870
Benjamin, Charlotte, ca.1842-ca.1870
Benjamin, [Infant], ca.1870-ca.1870
Bennett, Lucy, ca.1866-ca.1870
Berry, Willis, ca.1852-ca.1870
Bird, Willis, ca.1856-ca.1870
Blake, Carolin, ca.1859-ca.1870
Bradford, Sarah E., ca.1837-ca.1870
Brooks, Charlotte, ca.1810-ca.1870
Brown, Josephine, ca.1869-ca.1870
Brown, Nancy, ca.1843-ca.1870
Bryan, Thomas, ca.1823-ca.1870
Bryant, Joseph, ca.1845-ca.1870
Bryant, Victoria, ca.1867-ca.1870
Bugg, Henery, ca.1830-ca.1870
Bull, Florence, ca.1846-ca.1870
Burrell, Lewis, ca.1870-ca.1870
Byrd, Eudora, ca.1856-ca.1870
Caldwell, Clay, ca.1870-ca.1870
Carnie, Ballam, ca.1785-ca.1870
Caron, Eliza, ca.1808-ca.1870
Chat, Ann F., ca.1870-ca.1870
Childers, Willis W., ca.1809-ca.1870
Clark, Bessie, ca.1868-ca.1870
Clark, Eliza B., ca.1812-ca.1870
Clay, Henry A., ca.1870-ca.1870
Colson, Nellie, ca.1865-ca.1870
Cormack, Jinnie, ca.1851-ca.1870
Crampton, Alice, ca.1869-ca.1870
Cromartie, Alexander, ca.1807-ca.1870
Cromartie, Anna Bell, ca.1865-ca.1870
Cromartie, Nancy E., ca.1831-ca.1870
Croom, William, ca.1870-ca.1870
Crow, James, ca.1816-ca.1870
Curry, Mason, ca.1850-ca.1870
Curtis, Charles, ca.1869-ca.1870
Davis, Frances, ca.1865-ca.1870
Davis, Frank, ca.1851-ca.1870
Davis, Lucinda, ca.1855-ca.1870
Davis, Nancy, ca.1813-ca.1870
Dickenson, James E., ca.1870-ca.1870
Edmonson, Anna B., ca.1830-ca.1870
Ellett, Merret P., ca.1835-ca.1870
Ellis, Clarrissa, ca.1797-ca.1870
Faircloth, Thomas, ca.1854-ca.1870
Felker, James, ca.1820-ca.1870
Felker, Rebecca, ca.1812-ca.1870
Fishburn, George, ca.1785-ca.1870
Fleming, Phillis, ca.1866-ca.1870
Fleming, Spencer, ca.1869-ca.1870
Ford, Lucy, ca.1820-ca.1870
Fredrick, James, ca.1870-ca.1870
Fredrick, Sallie, ca.1847-ca.1870
Gaines, Moses, ca.1782-ca.1870
Galbraith, John, ca.1830-ca.1870
Gallagher, Edward Y., ca.1842-ca.1870
Gramling, Andrew, ca.1809-ca.1870
Gray, Mary, ca.1830-ca.1870
Green, Oliver, ca.1820-ca.1870
Gurley, Oliver, ca.1865-ca.1870
Gurley, Peter, ca.1854-ca.1870
Gurley, Simon, ca.1852-ca.1870
Hamilton, Hudson, ca.1870-ca.1870
Hardaway, Parker, ca.1870-ca.1870
Harris, David, ca.1851-ca.1870
Harrison, David, ca.1849-ca.1870
Hart, John, ca.1870-ca.1870
Hatton, John, ca.1830-ca.1870
Heir, Sarah, ca.1870-ca.1870
Henry, Charlotte, ca.1770-ca.1870
High, Weston, ca.1868-ca.1870
Hight, Lon, ca.1810-ca.1870
Hodge, Beckey, ca.1856-ca.1870
Hodge, Delia, ca.1862-ca.1870
Hogans, Robert, ca.1845-ca.1870
Howell, Sallie, ca.1870-ca.1870
Isham, Jack, ca.1820-ca.1870
Jackson, Bery, ca.1869-ca.1870
Jackson, Charles, ca.1870-ca.1870
Jackson, Ellsey, ca.1810-ca.1870
Jenkins, Milly, ca.1810-ca.1870
Johnson, Francis H., ca.1851-ca.1870
Johnson, Richard, ca.1845-ca.1870
Johnson, William, ca.1805-ca.1870
Johnson, William, ca.1853-ca.1870
Jones, Charles S., ca.1838-ca.1870
Jones, Grace, ca.1854-ca.1870
Jones, Loula, ca.1870-ca.1870
Jones, Martha, ca.1840-ca.1870
Kerr, Alfred, ca.1869-ca.1870
King, Henrietta, ca.1820-ca.1870
Kirksey, Edward, ca.1870-ca.1870
Kirksey, Margeret, ca.1848-ca.1870
Lee, Elizabeth A., ca.1870-ca.1870
Leon, George, ca.1870-ca.1870
Leonard, Catharine E., ca.1848-ca.1870
Levine, Ellen, ca.1809-ca.1870
Levy, John, ca.1832-ca.1870
Linkhorn, William, ca.1779-ca.1870
Logan, James, ca.1800-ca.1870
Long, Phebe, ca.1866-ca.1870
Long, Sambo, ca.1848-ca.1870
Longwood, Phillis, ca.1829-ca.1870
Manning, Annie, ca.1862-ca.1870
Manor, Bina, ca.1800-ca.1870
Manor, Samuel, ca.1810-ca.1870
Martin, Aaron, ca.1830-ca.1870
Martin, Aaron, ca.1865-ca.1870
Maxwell, Dianah, ca.1816-ca.1870
McBride, Susan, ca.1866-ca.1870
McGriff, William, ca.1869-ca.1870
McGuffin, John L., ca.1823-ca.1870
McQueen, Easter, ca.1845-ca.1870
Miller, Mary Jane, ca.1870-ca.1870
Mitchel, James, ca.1869-ca.1870
Mitchell, Juliann, ca.1857-ca.1870
Moore, Laura, ca.1862-ca.1870
Moore, Luther, ca.1860-ca.1870
Moore, Ralph, ca.1867-ca.1870
Moore, Sallie, ca.1825-ca.1870
Moore, Scipio, ca.1849-ca.1870
Moore, Zippy, ca.1850-ca.1870
Moseley, Ednie, ca.1805-ca.1870
Murray, Robert, ca.1870-ca.1870
Nail, Mary, ca.1837-ca.1870
Nash, Fletcher W., ca.1849-ca.1870
Nash, Rebecca B., ca.1801-ca.1870
Norton, Julianna, ca.1838-ca.1870
Osborn, James, ca.1841-ca.1870
Osborne, Wyley, ca.1813-ca.1870
Overstreet, Henery, ca.1870-ca.1870
Overstreet, Richard, ca.1870-ca.1870
Patterson, Archer, ca.1870-ca.1870
Patterson, Louisa, ca.1863-ca.1870
Pew, Rachel, ca.1830-ca.1870
Pitman, Jimmie, ca.1854-ca.1870
Porter, James, ca.1866-ca.1870
Powell, Dorcas, ca.1852-ca.1870
Price, Mary, ca.1868-ca.1870
Pride, Maria, ca.1868-ca.1870
Reed, Richard, ca.1869-ca.1870
Reed, William, ca.1869-ca.1870
Regans, Charles, ca.1850-ca.1870
Roberts, Marion, ca.1863-ca.1870
Robinson, Edward, ca.1870-ca.1870
Robinson, Ellen, ca.1870-ca.1870
Robinson, Margret, ca.1830-ca.1870
Robinson, Nora, ca.1853-ca.1870
Rogers, William C., ca.1822-ca.1870
Rufus, Georgianna, ca.1863-ca.1870
Rust, Chesley, ca.1800-ca.1870
Sheppard, Elias, ca.1798-ca.1870
Sheppard, Herter, ca.1824-ca.1870
Sherman, Ellivie, ca.1855-ca.1870
Shine, Edward, ca.1870-ca.1870
Shoemaker, Sophia, ca.1820-ca.1870
Simmons, William, ca.1805-ca.1870
Sims, Squire, ca.1860-ca.1870
Smith, Emaline, ca.1847-ca.1870
Smith, Isaah, ca.1810-ca.1870
Smith, Mary, ca.1866-ca.1870
Snead, Sam, ca.1852-ca.1870
Swain, Daniel, ca.1851-ca.1870
Taylor, Hester, ca.1851-ca.1870
Tompson, Charlotte, ca.1870-ca.1870
Triest, Florence, ca.1870-ca.1870
Tucker, Joshua, ca.1867-ca.1870
Tucker, Sophia, ca.1805-ca.1870
Turner, Rinda, ca.1869-ca.1870
Turner, Sanches, ca.1845-ca.1870
Walker, Lucrecia, ca.1835-ca.1870
Walker, Milly, ca.1847-ca.1870
Washington, Sidney, ca.1846-ca.1870
Wells, Hester, ca.1842-ca.1870
Whitehead, Jackson, ca.1870-ca.1870
Whorton, Betty H., ca.1866-ca.1870
Williams, Huldie, ca.1810-ca.1870
Williams, Martha, ca.1834-ca.1870
Williams, Oliver, ca.1853-ca.1870
Williams, Philip, ca.1843-ca.1870
Williams, Salina, ca.1849-ca.1870
Williams, Sarah, ca.1852-ca.1870
Williams, Wilson, ca.1819-ca.1870
Wilson, Henry, ca.1870-ca.1870
Wime, Jerry, ca.1870-ca.1870
Winfray, Ben, ca.1843-ca.1870
Winson, Rachel, ca.1852-ca.1870
Winson, Samuel, ca.1860-ca.1870
Young, Alfred, ca.1840-ca.1870
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Williams, Wilson | 51 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 2 | Atkins, Robert | 72 years | Male | Black | Poison accident | "This and the other two cases of poisoning appears to have been caused by the use of the yellow jasmine root or another poisonous plant, and concocted by the parties for their own medicinal uses." |
1 | 3 | Lee, Elizabeth A. | 5 months | Female | Mulatto | Unknown | |
1 | 4 | Ellis, Clarrissa | 73 years | Female | Black | Old age | |
1 | 5 | Reed, Richard | 1 year | Male | Black | Unknown | |
1 | 6 | Reed, William | 1 year | Male | Black | Unknown | |
1 | 7 | Byrd, Eudora | 14 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 8 | Croom, William | 2 months | Male | Mulatto | Cholera infantum | |
1 | 9 | Henry, Charlotte | 100 years | Female | Black | Old age | |
1 | 10 | Brown, Josephine | 1 year | Female | Black | Convulsions Another name for seizures or involuntary muscle spasms. Associated with epilepsy and St. Vitus’ dance (Dunglison, A Dictionary of Medical Science, 1893). | |
1 | 11 | Howell, Sallie | 2 months | Female | Black | Cholera infantum | |
1 | 12 | Moore, Scipio | 21 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 13 | Harrison, David | 21 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 14 | Hogans, Robert | 25 years | Male | Black | Poison (accident) | |
1 | 15 | Triest, Florence | 9 months | Female | White | Cholera infantum | |
1 | 16 | Tucker, Sophia | 65 years | Male | Mulatto | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 17 | Tompson, Charlotte | 11 months | Female | Mulatto | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 18 | Fleming, Phillis | 4 years | Female | Black | Fever typhoid | |
1 | 19 | Fleming, Spencer | 1 year | Female | Black | Fever typhoid | |
1 | 20 | Moseley, Ednie | 65 years | Female | Black | Asthma | |
1 | 21 | Porter, James | 4 years | Male | Black | Disease of brain | |
1 | 22 | Sims, Squire | 10 years | Female | Black | Meningitis | |
1 | 23 | Dickenson, James E. | 8 months | Male | Black | Fever | |
1 | 24 | Rust, Chesley | 70 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 25 | Winson, Samuel | 10 years | Male | Black | Fever typhoid | |
1 | 26 | Winson, Rachel | 18 years | Male | Black | Fever typhoid | |
1 | 27 | Young, Alfred | 30 years | Male | Black | Heart disease | |
1 | 28 | Robinson, Nora | 17 years | Female | Black | Fever typhoid | |
1 | 29 | Robinson, Margret | 40 years | Female | Black | Unknown, sudden death | "This woman was a stranger to the family in whose house she died, and could get no information in relation to her." |
1 | 30 | Austin, Oliff | 75 years | Female | Black | Disease of stomach | |
1 | 31 | Austin, Henrietta | 5 years | Female | Black | Burnt by fire | |
1 | 32 | Patterson, Louisa | 7 years | Female | Black | Ascites Dropsy, or accumulation of fluid, in the belly region (McGown, Practical Treatise on the Most Common Diseases of the South, 1849). | |
1 | 33 | Longwood, Phillis | 41 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 34 | Robinson, Ellen | 4 months | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 35 | Long, Phebe | 4 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 1 | Chat, Ann F. | 4 months | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 2 | Logan, James | 70 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 3 | Leon, George | 1 month | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 4 | Pew, Rachel | 40 years | Female | Black | Fever typhoid | |
2 | 5 | Pride, Maria | 2 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 6 | Fredrick, James | 6 months | Male | Black | Cholera infantum | |
2 | 7 | Benjamin, Charlotte | 28 years | Female | Black | Childbirth | |
2 | 9 | Ellett, Merret P. | 35 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 10 | Jones, Martha | 30 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 11 | Brown, Nancy | 27 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 12 | Burrell, Lewis | 6 months | Male | Black | Unknown | |
2 | 13 | Bryan, Thomas | 47 years | Male | Black | Fall | |
2 | 14 | Osborne, Wyley | 57 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 15 | Wilson, Henry | 6 months | Male | Black | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
2 | 16 | Davis, Nancy | 57 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 17 | Simmons, William | 65 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 18 | Moore, Laura | 8 years | Female | Black | Disease of stomach | |
2 | 19 | Fredrick, Sallie | 23 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 20 | Caron, Eliza | 62 years | Female | White | Heart disease, sudden death | |
2 | 21 | Hamilton, Hudson | 6 months | Male | Black | Overlaid, smothered by mother | |
2 | 22 | Davis, Lucinda | 15 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 23 | Davis, Frank | 19 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 24 | Curtis, Charles | 1 year | Male | Black | Heart disease | |
2 | 25 | Hart, John | 7 months | Male | White | Inflamation of bowels | |
2 | 26 | Williams, Oliver | 17 years | Male | Black | Heart disease | |
2 | 27 | Martin, Aaron | 5 years | Male | Black | Inflamation of bowels | |
2 | 28 | McGriff, William | 1 year | Male | Black | Typhoid fever | |
2 | 29 | Barco, Alfred T. | 43 years | Male | White | Congestion of lungs | |
2 | 30 | Williams, Philip | 27 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 31 | Sherman, Ellivie | 15 years | Female | Black | Typhoid fever | |
2 | 32 | Felker, James | 50 years | Male | White | Disease of brain | |
2 | 33 | Felker, Rebecca | 58 years | Female | White | Hemorrhage from stomach | |
2 | 34 | Jackson, Charles | 5 months | Male | White | Typhoid fever | |
2 | 35 | Bull, Florence | 24 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 8a | Benjamin, [Infant] | Black | Stillborn | |||
2 | 8b | High, Weston | 2 years | Male | Black | Cholera | |
3 | 1 | Carnie, Ballam | 85 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 2 | Rogers, William C. | 48 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 3 | Gramling, Andrew | 61 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 4 | Bennett, Lucy | 4 years | Female | Black | Intermittent fever | |
3 | 5 | Blake, Carolin | 11 years | Female | White | Disease of genital and urinary organs | |
3 | 6 | Whitehead, Jackson | 5 months | Male | Black | Aphthae A contemporary name for hand, foot and mouth disease, characterized by sores on the lips and in the mouth and intestines. Sometimes also called aphthous stomatitis (Dunglison, A Dictionary of Medical Science, 1893). | |
3 | 7 | Heir, Sarah | 2 months | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 8 | Pitman, Jimmie | 16 years | Female | Black | Burned by fire | |
3 | 9 | Williams, Huldie | 60 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 10 | Aldridge, Henery | 3 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 11 | Aldridge, Lucy | 25 years | Male | Black | Remittent fever | |
3 | 12 | Tucker, Joshua | 3 years | Male | Black | Intermittent fever | |
3 | 13 | Johnson, Richard | 25 years | Male | Black | Homicide | |
3 | 14 | Bryant, Joseph | 25 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 15 | Price, Mary | 2 years | Female | Black | Typhoid fever | |
3 | 16 | McQueen, Easter | 25 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 17 | Walker, Milly | 23 years | Female | Black | Childbirth | |
3 | 18 | Barker, Sallie | 66 years | Female | White | Cancer | |
3 | 19 | Ford, Lucy | 50 years | Female | Black | Diarrhea Family members, census takers, and even medical professionals often gave this as a cause of death for any disease where the deceased had suffered from a prolonged intestinal complaint and a more specific diagnosis could not be made. | |
3 | 20 | Norton, Julianna | 32 years | Female | Black | Meningitis | |
3 | 21 | Roberts, Marion | 7 years | Male | Black | Heart disease | |
3 | 22 | Manning, Annie | 8 years | Female | White | Intermittent fever | |
3 | 23 | Green, Oliver | 50 years | Male | Black | Heart disease | |
3 | 24 | Bryant, Victoria | 3 years | Female | Mulatto | Cholera | |
3 | 25 | Davis, Frances | 5 years | Female | Black | Intermittent fever | |
3 | 26 | Hight, Lon | 60 years | Female | Black | Heart disease | |
3 | 27 | Gurley, Simon | 18 years | Male | Black | Intermittent fever | |
3 | 28 | Jones, Grace | 16 years | Female | Black | Syphilis | |
3 | 29 | Smith, Mary | 4 years | Female | Black | Measles | |
3 | 30 | Wells, Hester | 28 years | Female | Black | Childbirth | |
3 | 31 | Johnson, William | 17 years | Male | Black | Fever typhoid | |
3 | 32 | Caldwell, Clay | 2 months | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 33 | Jackson, Bery | 1 year | Male | White | Cholera infantum | |
3 | 34 | Manor, Samuel | 60 years | Male | Black | Fever typhoid | |
3 | 35 | Manor, Bina | 70 years | Female | Black | Fever typhoid | |
4 | 1 | Robinson, Edward | 8 months | Male | Black | Inanition Exhaustion resulting from a lack of nourishment, primarily seen in infants (Dunglison, A Dictionary of Medical Science, 1893). | |
4 | 2 | Shine, Edward | 6 months | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 3 | Bradford, Sarah E. | 33 years | Female | White | Accidental poisoning | |
4 | 4 | Mitchell, Juliann | 13 years | Female | Black | Burns | |
4 | 5 | Colson, Nellie | 5 years | Female | Black | Remittent fever | |
4 | 6 | Isham, Jack | 50 years | Male | Black | Accidental fall | |
4 | 7 | Hardaway, Parker | 3 months | Male | Black | Convulsions Another name for seizures or involuntary muscle spasms. Associated with epilepsy and St. Vitus’ dance (Dunglison, A Dictionary of Medical Science, 1893). | |
4 | 8 | Hodge, Beckey | 14 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 9 | Hodge, Delia | 8 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 10 | Cromartie, Nancy E. | 39 years | Female | White | Disease of uterus | |
4 | 11 | Williams, Sarah | 18 years | Female | Black | Convulsions Another name for seizures or involuntary muscle spasms. Associated with epilepsy and St. Vitus’ dance (Dunglison, A Dictionary of Medical Science, 1893). | |
4 | 12 | Kerr, Alfred | 1 year | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 13 | Cromartie, Alexander | 63 years | Male | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | |
4 | 14 | McBride, Susan | 4 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 15 | Cromartie, Anna Bell | 5 years | Female | White | Disease of brain | |
4 | 16 | Swain, Daniel | 19 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 17 | Snead, Sam | 18 years | Male | Black | Brain inflammation | |
4 | 18 | Bashman, Luke | 70 years | Male | Black | Unknown | |
4 | 19 | Williams, Salina | 21 years | Female | Black | Childbirth | |
4 | 20 | Williams, Martha | 36 years | Female | Black | Childbirth | |
4 | 21 | Walker, Lucrecia | 35 years | Female | Black | Childbirth | |
4 | 22 | Bugg, Henery | 40 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 23 | Curry, Mason | 20 years | Male | Black | Poison (accident) | |
4 | 24 | Jones, Loula | 2 months | Female | Black | Cholera infantum | |
4 | 25 | Smith, Emaline | 23 years | Female | Black | Heart disease | |
4 | 26 | Brooks, Charlotte | 60 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 27 | Powell, Dorcas | 18 years | Female | Black | Childbirth | |
4 | 28 | Cormack, Jinnie | 19 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 29 | King, Henrietta | 50 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 30 | Hatton, John | 40 years | Male | White | Fever typhoid | |
4 | 31 | Winfray, Ben | 27 years | Male | Black | Asthma | |
4 | 32 | Johnson, William | 65 years | Male | White | Remittent fever | |
4 | 33 | Wime, Jerry | 3 months | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
4 | 34 | Whorton, Betty H. | 4 years | Female | Black | Heart disease | |
4 | 35 | Martin, Aaron | 40 years | Male | Black | Fever typhoid | |
5 | 1 | Murray, Robert | 1 month | Male | Black | Cholera infantum | |
5 | 2 | Overstreet, Richard | 9 months | Male | Black | Diarrhea, acute | |
5 | 3 | Overstreet, Henery | 1 month | Male | Black | Suffocation | |
5 | 4 | Jenkins, Milly | 60 years | Female | Black | Meningitis | |
5 | 5 | Baker, James | 2 years | Male | Black | Aphthae A contemporary name for hand, foot and mouth disease, characterized by sores on the lips and in the mouth and intestines. Sometimes also called aphthous stomatitis (Dunglison, A Dictionary of Medical Science, 1893). | |
5 | 6 | Taylor, Hester | 19 years | Female | Black | Diphtheria | |
5 | 7 | Washington, Sidney | 24 years | Male | Black | Heart disease | |
5 | 8 | Patterson, Archer | 8 months | Male | Black | Cholera infantum | |
5 | 9 | Berry, Willis | 18 years | Male | Mulatto | Meningitis | |
5 | 10 | Jackson, Ellsey | 60 years | Female | Black | Diphtheria | |
6 | 1 | Miller, Mary Jane | 9 months | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
6 | 2 | Mitchel, James | 1 year | Male | Black | Intermittent fever | |
6 | 3 | Maxwell, Dianah | 54 years | Female | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
6 | 4 | Basley, Adaline | 9 years | Female | Black | Unknown (died suddenly) | "Dropped dead." |
6 | 5 | Clark, Bessie | 2 years | Female | Black | Intermittent fever | |
6 | 6 | Adams, Cassius | 1 year | Male | Black | Remitting fever | |
6 | 7 | Fishburn, George | 85 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
6 | 8 | Levine, Ellen | 61 years | Female | Black | Unknown | "Name of disease or cause of death could not be ascertained from the family or from any other persons." |
6 | 9 | Gurley, Oliver | 5 years | Male | Black | Died in spasms | |
6 | 10 | Gurley, Peter | 16 years | Male | Black | Died in spasms | |
6 | 11 | Long, Sambo | 22 years | Male | Black | Died in spasms | |
6 | 12 | Harris, David | 19 years | Male | White | Typhoid fever | |
6 | 13 | Moore, Zippy | 20 years | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
6 | 14 | Smith, Isaah | 60 years | Male | White | Paralysis | |
6 | 15 | Gray, Mary | 40 years | Female | White | Dropsy of heart | |
6 | 16 | Faircloth, Thomas | 16 years | Male | White | Meningitis | |
