Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Census Taker's Remarks
Format
Personal Subjects
Alexander, Sophia, ca.1858-ca.1880
Andersen, [Unnamed male], ca.1838-ca.1880
Bell, Catherine, ca.1815-ca.1880
Brown, James, ca.1844-ca.1880
Brown, [Unnamed], ca.1880-ca.1880
Bryan, [Infant], ca.1880-ca.1880
Bryant, Jeremiah, ca.1835-ca.1880
Carle, Thomas, ca.1848-ca.1880
Caro, Albert V., ca.1874-ca.1880
Carr, John, ca.1805-ca.1880
Carter, Emily, ca.1840-ca.1880
Carter, Henry, ca.1880-ca.1880
Chandler, John, ca.1813-ca.1880
Chatham, William, ca.1880-ca.1880
Christensen, [Infant], ca.1879-ca.1880
Christensen, d. ca.1880
Christison, Ellen, ca.1855-ca.1880
Cobb, Eli, ca.1880-ca.1880
Collins, Eliza, ca.1815-ca.1880
Conklin, James, ca.1880-ca.1880
Conway, R., ca.1879-ca.1880
Coomb, G. H., ca.1852-ca.1880
Cornelius, Michael, ca.1880-ca.1880
Craig, Ella, ca.1880-ca.1880
Damianni, [Unnamed male], ca.1878-ca.1880
Dennis, Lida, ca.1864-ca.1880
Dominique, Luguaga, ca.1815-ca.1880
Dorr, Barkley, ca.1871-ca.1880
Dorr, Clara, ca.1874-ca.1880
Edwards, Ava, ca.1860-ca.1880
Edwards, William, ca.1878-ca.1880
Elijah, Lucy A., ca.1880-ca.1880
Elscoman, Martha, ca.1878-ca.1880
Fide, Mattie [?], ca.1860-ca.1880
Fovia, William, ca.1856-ca.1880
Franklin, Ellen, ca.1855-ca.1880
Franklin, Ellis, ca.1877-ca.1880
Gale, Henry, ca.1856-ca.1880
Garnet, John, ca.1837-ca.1880
George, Allice, ca.1880-ca.1880
Gerard, Susan, ca.1834-ca.1880
Golay, Albert, ca.1815-ca.1880
Gomer, P., ca.1850-ca.1880
Gordon, [Unnamed female], d. ca.1880
Gray, [Unnamed], ca.1880-ca.1880
Greenwood, Willie, ca.1880-ca.1880
Griffin, Chester, ca.1859-ca.1880
Griffin, Chista [Chester?], ca.1860-ca.1880
Griffin, Mary, ca.1854-ca.1880
Grun, Linsey, ca.1835-ca.1880
Heather, Lily, ca.1877-ca.1880
Hendon, Nancy, ca.1855-ca.1880
Hobbs, Edward F., ca.1880-ca.1880
Hooten, Ella, ca.1870-ca.1880
How, Anne, ca.1838-ca.1880
Hughes, Sarah, ca.1876-ca.1880
Johnson, Cilla, ca.1857-ca.1880
Johnson, Frank, ca.1848-ca.1880
Jones, Rosa, ca.1831-ca.1880
Jorden, A. M., ca.1820-ca.1880
Keating, Richard, ca.1880-ca.1880
Keating, William, ca.1879-ca.1880
Knight, John, ca.1880-ca.1880
Lanson, A., ca.1858-ca.1880
Lewis, William, ca.1840-ca.1880
Lewis, [Unnamed male], ca.1859-ca.1880
Linsay, Richard, ca.1822-ca.1880
Loveman, Samuel, ca.1858-ca.1880
Marques, [Infant], ca.1880-ca.1880
Martin, John, ca.1874-ca.1880
Martin, Mary, ca.1861-ca.1880
Maubella, Joseph, ca.1880-ca.1880
McCullough, Belle, ca.1849-ca.1880
McDonald, Eliza, ca.1840-ca.1880
Merit, Benjamin, ca.1790-ca.1880
Miller, Mary, ca.1880-ca.1880
Mitchell, David, ca.1847-ca.1880
Mitchell, Hardy, ca.1825-ca.1880
Mitchell, William B., ca.1879-ca.1880
Miten, White, ca.1850-ca.1880
Mizles, Syrus, ca.1880-ca.1880
Moore, Edward, ca.1851-ca.1880
Nelmus, William, ca.1880-ca.1880
Nicholas, Gordon [?], ca.1880-ca.1880
Owens, Virginia, ca.1879-ca.1880
Pate, [Infant], ca.1880-ca.1880
Price, Pierce, ca.1830-ca.1880
Rauch, Eddi, ca.1862-ca.1880
Reache, Richard, ca.1832-ca.1880
Reache, Richard, ca.1840-ca.1880
Riera, Malcolm, ca.1872-ca.1880
Roach, John, ca.1839-ca.1880
Roche, Francis, ca.1826-ca.1880
Rodgers, William N., ca.1828-ca.1880
Rogers, Theodore, ca.1880-ca.1880
Simmons, R. S., ca.1880-ca.1880
Sinclair, James, ca.1880-ca.1880
Sinclair, Mari, ca.1880-ca.1880
Skinner, Gaines, ca.1870-ca.1880
Smith, Gardner, ca.1811-ca.1880
Sparling, Ralph, ca.1880-ca.1880
Spencer, Amos B., ca.1879-ca.1880
Steel, Katherine, ca.1852-ca.1880
Still, Ella, ca.1871-ca.1880
Still, Mary, ca.1868-ca.1880
Stouart, Clarence, ca.1880-ca.1880
Sunday, Mary, ca.1861-ca.1880
Swopshear, Welsey, ca.1880-ca.1880
Tharpe, Thomas J., ca.1869-ca.1880
Thomas, Virginia, ca.1818-ca.1880
Tidman, William, ca.1880-ca.1880
Touart, Mary, ca.1878-ca.1880
Vaughn, Ann, ca.1853-ca.1880
Vaughn, Ann, ca.1853-ca.1880
Vocovich, George, ca.1874-ca.1880
Wahl, Rubin, ca.1880-ca.1880
Walton, Anita, ca.1836-ca.1880
Warren, Benjamin, ca.1802-ca.1880
Warren, Philamine, ca.1880-ca.1880
Webb, Mary W., ca.1874-ca.1880
White, Floyd, ca.1879-ca.1880
White, Harley M., ca.1880-ca.1880
Williams, Jacob, ca.1818-ca.1880
Williams, James, ca.1857-ca.1880
Williams, James, ca.1872-ca.1880
Williams, Leroy, ca.1877-ca.1880
Woods, Alin, ca.1853-ca.1880
[Unnamed male], ca.1880-ca.1880
Geographic Term
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Linsay, Richard | 58 years | Male | Black | Fell from a cart | |
1 | 2 | Johnson, Cilla | 23 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
1 | 3 | Roach, John | 41 years | Male | White | Apoplectic | |
1 | 4 | Vaughn, Ann | 27 years | Female | White | Fever | |
1 | 7 | Still, Ella | 9 years | Female | White | Malarial fever | |
1 | 8 | Elscoman, Martha | 2 years | Female | White | Malarial fever | |
1 | 9 | Franklin, Ellis | 3 years | Male | White | Caught on fire/died 6 hours later | |
1 | 10 | Nelmus, William | 6 months | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
1 | 11 | Still, Mary | 12 years | Female | White | Anemia | |
1 | 12 | Chandler, John | 67 years | Male | White | Ulcer of the stomach | |
1 | 13 | Merit, Benjamin | 90 years | Male | White | Paralysis | |
1 | 14 | Carle, Thomas | 32 years | Male | White | Malarial fever | |
2 | 1 | Collins, Eliza | 65 years | Female | Black | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
2 | 2 | Garnet, John | 43 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 3 | Conway, R. | 1 year | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 4 | Nicholas, Gordon [?] | 6 months | Male | White | Brain fever | |
2 | 5 | Webb, Mary W. | 6 years | Female | White | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
2 | 6 | Reache, Richard | 48 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 7 | Carter, Emily | 40 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 8 | McDonald, Eliza | 40 years | Female | White | Abscess | |
2 | 9 | Rodgers, William N. | 52 years | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
2 | 10 | Alexander, Horizo [?] | 64 years | Male | White | Inflammation of lungs | |
2 | 11 | Vocovich, George | 6 years | Male | White | Croup A disease mainly attacking infants, in which the mucous membranes of the trachea become inflamed and cause the secretion of a thick mucus that makes it difficult to breathe. Also called cynanche trachealis (Hooper, Lexicon Medicum, 1860). | |
2 | 12 | Warren, Benjamin | 78 years | Male | Black | In liquor [?] | |
2 | 13 | Tharpe, Thomas J. | 11 years | Male | White | Lockjaw | |
2 | 14 | Brown, [Unnamed] | 1 month | Male | Black | Cholera infantum | |
2 | 15 | Lewis, William | 40 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 16 | Warren, Philamine | 7 months | Female | Black | Lockjaw | |
2 | 17 | Pate, [Infant] | 7 months | Female | White | Lockjaw | |
2 | 18 | Conklin, James | 7 months | Male | Black | Lockjaw | |
2 | 19 | Damianni, [Unnamed male] | 2 years | Male | White | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 20 | Carter, Henry | 6 months | Male | Black | Thrush | |
2 | 21 | Bell, Catherine | 65 years | Female | Black | General debility | |
2 | 22 | Gomer, P. | 30 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 23 | Gray, [Unnamed] | 1 month | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 24 | Reache, Richard | 40 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 25 | Grun, Linsey | 45 years | Male | Black | Unknown | |
2 | 26 | McCullough, Belle | 31 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 27 | Christensen, [Infant] | 1 year | Female | Black | Inflammation | |
2 | 28 | Jorden, A. M. | 60 years | Male | Black | Congestive chill | |
2 | 29 | Dominique, Luguaga | 65 years | Male | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | |
2 | 30 | Christison, Ellen | 25 years | Female | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 31 | Jones, Rosa | 49 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 32 | Andersen, [Unnamed male] | 42 years | Male | Mulatto | Drowned | |
2 | 33 | Marques, [Infant] | 0 years | Female | White | Stillborn | |
2 | 34 | Griffin, Chester | 21 years | Male | White | Killed in affray | |
2 | 35 | Lewis, [Unnamed male] | 21 years | Male | White | Cholera infantum | |
2 | 36 | Fide, Mattie [?] | 20 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 37 | Hendon, Nancy | 25 years | Female | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
2 | 38 | Carr, John | 75 years | Male | Black | General debility | |
3 | 1 | Golay, Albert | 65 years | Male | White | Paralysis | |
3 | 2 | Sparling, Ralph | 1 month | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 3 | Wahl, Rubin | 6 days | Male | White | Paralysis | |
3 | 4 | Bryan, [Infant] | 1 day | Male | White | Inanition Exhaustion resulting from a lack of nourishment, primarily seen in infants (Dunglison, A Dictionary of Medical Science, 1893). | |
3 | 5 | Gerard, Susan | 46 years | Female | White | Hemorrhage of bowels | |
3 | 6 | Fovia, William | 24 years | Male | White | Typhoid fever | |
3 | 7 | George, Allice | 8 months | Female | White | Cholera infantum | |
3 | 8 | Hughes, Sarah | 4 years | Female | White | Congestive fever | |
3 | 9 | Hooten, Ella | 10 years | Female | White | Typhoid fever | |
3 | 10 | Walton, Anita | 44 years | Female | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 11 | Rauch, Eddi | 18 years | Male | White | Typhoid fever | |
3 | 12 | Maubella, Joseph | 4 days | Male | White | Hives Although hives are now generally defined as a rash of itchy red welts on the skin, in the 1800s the term was synonymous with cynanche trachealis, or the croup. The use of the term “hives” in this case is a corruption of the word “heaves,” which describes the patient’s spasmodic convulsions as they attempted to breathe (Mortality Statistics of the Seventh Census of the United States, 1855). | |
3 | 13 | Griffin, Mary | 26 years | Female | White | Typhoid fever | |
3 | 14 | Griffin, Chista [Chester?] | 20 years | Male | White | Blood on the brain | |
3 | 15 | Miller, Mary | 1 month | Female | White | Unknown | |
3 | 16 | Greenwood, Willie | 6 months | Male | Black | Dropsy A general term meaning the accumulation of fluid in some part of the body. A diagnosis of “dropsy” often meant the condition was prevalent throughout the body, while a case in which the accumulation of fluid was more localized might receive a more specific diagnosis. Examples include dropsy of the belly (ascites), the brain (hydrocephalus), the chest (hydrothorax), or the skin (anasarca) (Hooper, Lexicon Medicum, 1860). | |
3 | 17 | Stouart, Clarence | 8 months | Male | White | Congestive brain | |
3 | 18 | Keating, Richard | 8 days | Male | White | Spasms | |
3 | 19 | Keating, William | 1 year | Male | White | Meningitis | |
3 | 20 | Woods, Alin | 27 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
3 | 21 | Cornelius, Michael | 7 days | Male | White | Lockjaw | |
3 | 22 | Martin, Mary | 19 years | Female | White | Typhoid pneumonia | |
3 | 23 | Sinclair, Mari | 2 months | Female | White | Thrush | |
3 | 24 | Sinclair, James | 5 days | Male | White | Hives/croup | |
3 | 25 | Tidman, William | 4 months | Male | White | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
3 | 26 | Steel, Katherine | 28 years | Female | White | Childbirth | |
3 | 27 | Chatham, William | 7 days | Male | White | Lockjaw | |
3 | 28 | How, Anne | 42 years | Female | White | Congestion of brain | |
3 | 29 | Touart, Mary | 2 years | Female | White | Brain fever | |
4 | 1 | Williams, Jacob | 62 years | Male | Black | Cause unknown | |
4 | 2 | Williams, James | 23 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 3 | Franklin, Ellen | 25 years | Female | Black | Fever | |
4 | 4 | Williams, James | 8 years | Male | White | Fever | |
4 | 5 | Martin, John | 6 years | Male | White | Fever | |
4 | 6 | Miten, White | 30 years | Male | White | Fever | |
4 | 7 | Caro, Albert V. | 6 years | Male | White | Fever | |
4 | 8 | Owens, Virginia | 1 year | Female | Black | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
4 | 9 | Gale, Henry | 24 years | Male | Black | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
4 | 10 | Mizles, Syrus | 3 months | Female | White | Cholera | |
5 | 1 | Roche, Francis | 54 years | Male | White | Apoplexy Sudden incapacitation, loss of sensation and cessation of motion caused by a stroke or hemorrhaging in the brain (Dunglison, A Dictionary of Medical Science, 1893). | |
5 | 2 | Riera, Malcolm | 8 years | Male | White | Bilious colic | |
5 | 3 | Heather, Lily | 3 years | Female | White | Diphtheria | |
5 | 4 | Elijah, Lucy A. | 1 month | Female | Black | Lockjaw | |
5 | 5 | Dorr, Clara | 6 years | Female | White | Typhoid fever | |
5 | 6 | Dorr, Barkley | 9 years | Male | White | Typhoid fever | |
5 | 7 | Thomas, Virginia | 62 years | Female | Black | Softening of brain | |
5 | 8 | Rogers, Theodore | 6 days | Male | Black | Lockjaw | |
5 | 9 | Simmons, R. S. | 6 months | Male | White | Cholera infantum | |
5 | 10 | White, Floyd | 1 year | Male | Black | Teething Another name for dentition, the eruption of new teeth in an infant. This process sometimes caused an infection that triggered a fever. In the absence of modern fever reducers or antiseptic agents these infections could sometimes cause serious symptoms and even death (Dunglison, A Dictionary of Medical Science, 1893). | |
5 | 11 | Spencer, Amos B. | 1 year | Male | Black | Diphtheria | |
6 | 1 | Craig, Ella | 2 months | Female | White | Improper food | |
6 | 2 | [Unnamed male] | 1 day | Male | Black | Crippled in birth | |
6 | 3 | Swopshear, Welsey | 4 months | Male | Black | Unknown | |
6 | 4 | Edwards, William | 2 years | Male | Black | Typhoid fever | |
6 | 5 | Williams, Leroy | 3 years | Male | Black | Worms This could refer to any of a number of intestinal infections involving hookworms, roundworms, or similar parasites. | |
6 | 6 | Johnson, Frank | 32 years | Male | White | Killed by boiler explosion | |
6 | 7 | Mitchell, William B. | 1 year | Male | White | Overdose of morphine | |
6 | 8 | Coomb, G. H. | 28 years | Male | White | Consumption Another name for tuberculosis, a bacterial infection of the lungs. | |
6 | 9 | Knight, John | 4 days | Male | Black | Premature birth | |
6 | 10 | Bryant, Jeremiah | 45 years | Male | White | Unknown | |
6 | 11 | Price, Pierce | 50 years | Male | Black | Unknown | |
6 | 12 | Dennis, Lida | 16 years | Female | White | Typhoid fever | |
6 | 13 | Hobbs, Edward F. | 3 months | Male | White | Congestion of brain | |
6 | 14 | Smith, Gardner | 69 years | Male | White | Hurt with a reaper | |
6 | 15 | White, Harley M. | 9 months | Female | White | Sore throat | |
6 | 16 | Skinner, Gaines | 10 years | Male | White | Chills and fever | |
6 | 18 | Mitchell, Hardy | 55 years | Male | Black | Malarial fever | |
6 | 19 | Gordon, [Unnamed female] | Female | White | Puerperal fever | ||
6 | 20 | Brown, James | 36 years | Male | White | Inflammation of liver | |
6 | 21 | Loveman, Samuel | 22 years | Male | White | Chronic diarrhea | |
6 | 22 | Edwards, Ava | 20 years | Female | Black | Phthisis pulmonalis | |
6 | 23 | Alexander, Sophia | 22 years | Female | Black | Phthisis pulmonalis | |
6 | 24 | Mitchell, David | 33 years | Male | White | Ascites Dropsy, or accumulation of fluid, in the belly region (McGown, Practical Treatise on the Most Common Diseases of the South, 1849). | |
6 | 25 | Moore, Edward | 29 years | Male | White | Phthisis | |
6 | 26 | Cobb, Eli | 2 years, 6 months | Male | Black | Pneumonia An infection of the lungs characterized by inflammation and a buildup of fluid that makes it difficult to breathe (Hooper, Lexicon Medicum, 1860). | |
6 | 27 | Sunday, Mary | 19 years | Female | White | Paralysis of the heart | |
6 | 28 | Lanson, A. | 22 years | Male | White | Phthisis | |
6 | 29 | Christensen | Female | White | Cancer of the heart | ||
6 | 33 | Vaughn, Ann | 27 years | Female | White | Fever |
Title
Subject
Description
Creator
Source
Date
Contributor
Format
Language
Type
Identifier
Coverage
Transcript
Page | Line | Name | Age | Sex | Race | Cause of Death | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Linsay, Richard | 58 years | Male | Black | Fell from a cart | |
1 | 2 | Johnson, Cilla | 23 years | Female | Black | Consumption | |
1 | 3 | Roach, John | 41 years | Male | White | Apoplectic | |
1 | 4 | Vaughn, Ann | 27 years | Female | White | Fever | |
1 | 7 | Still, Ella | 9 years | Female | White | Malarial fever | |
1 | 8 | Elscoman, Martha | 2 years | Female | White | Malarial fever | |
1 | 9 | Franklin, Ellis | 3 years | Male | White | Caught on fire/died 6 hours later | |
1 | 10 | Nelmus, William | 6 months | Male | White | Pneumonia | |
1 | 11 | Still, Mary | 12 years | Female | White | Anemia | |
1 | 12 | Chandler, John | 67 years | Male | White | Ulcer of the stomach | |
1 | 13 | Merit, Benjamin | 90 years | Male | White | Paralysis | |
1 | 14 | Carle, Thomas | 32 years | Male | White | Malarial fever | |
2 | 1 | Collins, Eliza | 65 years | Female | Black | Dropsy | |
2 | 2 | Garnet, John | 43 years | Male | Black | Consumption | |
2 | 3 | Conway, R. | 1 year | Male | White | Consumption | |
2 | 4 | Nicholas, Gordon [?] | 6 months | Male | White | Brain fever | |
2 | 5 | Webb, Mary W. | 6 years | Female | White | Worms | |
2 | 6 | Reache, Richard | 48 years | Male | White | Consumption | |
2 | 7 | Carter, Emily | 40 years | Female | Black | Consumption | |
2 | 8 | McDonald, Eliza | 40 years | Female | White | Abscess | |
2 | 9 | Rodgers, William N. | 52 years | Male | Black | Pneumonia | |
2 | 10 | Alexander, Horizo [?] | 64 years | Male | White | Inflammation of lungs | |
2 | 11 | Vocovich, George | 6 years | Male | White | Croup | |
2 | 12 | Warren, Benjamin | 78 years | Male | Black | In liquor [?] | |
2 | 13 | Tharpe, Thomas J. | 11 years | Male | White | Lockjaw | |
2 | 14 | Brown, [Unnamed] | 1 month | Male | Black | Cholera infantum | |
2 | 15 | Lewis, William | 40 years | Male | White | Consumption | |
2 | 16 | Warren, Philamine | 7 months | Female | Black | Lockjaw | |
2 | 17 | Pate, [Infant] | 7 months | Female | White | Lockjaw | |
2 | 18 | Conklin, James | 7 months | Male | Black | Lockjaw | |
2 | 19 | Damianni, [Unnamed male] | 2 years | Male | White | Teething | |
2 | 20 | Carter, Henry | 6 months | Male | Black | Thrush | |
2 | 21 | Bell, Catherine | 65 years | Female | Black | General debility | |
2 | 22 | Gomer, P. | 30 years | Female | White | Consumption | |
2 | 23 | Gray, [Unnamed] | 1 month | Female | White | Consumption | |
2 | 24 | Reache, Richard | 40 years | Male | White | Consumption | |
2 | 25 | Grun, Linsey | 45 years | Male | Black | Unknown | |
2 | 26 | McCullough, Belle | 31 years | Female | White | Consumption | |
2 | 27 | Christensen, [Infant] | 1 year | Female | Black | Inflammation | |
2 | 28 | Jorden, A. M. | 60 years | Male | Black | Congestive chill | |
2 | 29 | Dominique, Luguaga | 65 years | Male | White | Apoplexy | |
2 | 30 | Christison, Ellen | 25 years | Female | White | Consumption | |
2 | 31 | Jones, Rosa | 49 years | Female | Black | Consumption | |
2 | 32 | Andersen, [Unnamed male] | 42 years | Male | Mulatto | Drowned | |
2 | 33 | Marques, [Infant] | 0 years | Female | White | Stillborn | |
2 | 34 | Griffin, Chester | 21 years | Male | White | Killed in affray | |
2 | 35 | Lewis, [Unnamed male] | 21 years | Male | White | Cholera infantum | |
2 | 36 | Fide, Mattie [?] | 20 years | Female | Black | Consumption | |
2 | 37 | Hendon, Nancy | 25 years | Female | Black | Consumption | |
2 | 38 | Carr, John | 75 years | Male | Black | General debility | |
3 | 1 | Golay, Albert | 65 years | Male | White | Paralysis | |
3 | 2 | Sparling, Ralph | 1 month | Male | White | Pneumonia | |
3 | 3 | Wahl, Rubin | 6 days | Male | White | Paralysis | |
3 | 4 | Bryan, [Infant] | 1 day | Male | White | Inanition | |
3 | 5 | Gerard, Susan | 46 years | Female | White | Hemorrhage of bowels | |
3 | 6 | Fovia, William | 24 years | Male | White | Typhoid fever | |
3 | 7 | George, Allice | 8 months | Female | White | Cholera infantum | |
3 | 8 | Hughes, Sarah | 4 years | Female | White | Congestive fever | |
3 | 9 | Hooten, Ella | 10 years | Female | White | Typhoid fever | |
3 | 10 | Walton, Anita | 44 years | Female | White | Pneumonia | |
3 | 11 | Rauch, Eddi | 18 years | Male | White | Typhoid fever | |
3 | 12 | Maubella, Joseph | 4 days | Male | White | Hives | |
3 | 13 | Griffin, Mary | 26 years | Female | White | Typhoid fever | |
3 | 14 | Griffin, Chista [Chester?] | 20 years | Male | White | Blood on the brain | |
3 | 15 | Miller, Mary | 1 month | Female | White | Unknown | |
3 | 16 | Greenwood, Willie | 6 months | Male | Black | Dropsy | |
3 | 17 | Stouart, Clarence | 8 months | Male | White | Congestive brain | |
3 | 18 | Keating, Richard | 8 days | Male | White | Spasms | |
3 | 19 | Keating, William | 1 year | Male | White | Meningitis | |
3 | 20 | Woods, Alin | 27 years | Male | Black | Consumption | |
3 | 21 | Cornelius, Michael | 7 days | Male | White | Lockjaw | |
3 | 22 | Martin, Mary | 19 years | Female | White | Typhoid pneumonia | |
3 | 23 | Sinclair, Mari | 2 months | Female | White | Thrush | |
3 | 24 | Sinclair, James | 5 days | Male | White | Hives/croup | |
3 | 25 | Tidman, William | 4 months | Male | White | Pneumonia | |
3 | 26 | Steel, Katherine | 28 years | Female | White | Childbirth | |
3 | 27 | Chatham, William | 7 days | Male | White | Lockjaw | |
3 | 28 | How, Anne | 42 years | Female | White | Congestion of brain | |
3 | 29 | Touart, Mary | 2 years | Female | White | Brain fever | |
4 | 1 | Williams, Jacob | 62 years | Male | Black | Cause unknown | |
4 | 2 | Williams, James | 23 years | Male | Black | Consumption | |
4 | 3 | Franklin, Ellen | 25 years | Female | Black | Fever | |
4 | 4 | Williams, James | 8 years | Male | White | Fever | |
4 | 5 | Martin, John | 6 years | Male | White | Fever | |
4 | 6 | Miten, White | 30 years | Male | White | Fever | |
4 | 7 | Caro, Albert V. | 6 years | Male | White | Fever | |
4 | 8 | Owens, Virginia | 1 year | Female | Black | Teething | |
4 | 9 | Gale, Henry | 24 years | Male | Black | Consumption | |
4 | 10 | Mizles, Syrus | 3 months | Female | White | Cholera | |
5 | 1 | Roche, Francis | 54 years | Male | White | Apoplexy | |
5 | 2 | Riera, Malcolm | 8 years | Male | White | Bilious colic | |
5 | 3 | Heather, Lily | 3 years | Female | White | Diphtheria | |
5 | 4 | Elijah, Lucy A. | 1 month | Female | Black | Lockjaw | |
5 | 5 | Dorr, Clara | 6 years | Female | White | Typhoid fever | |
5 | 6 | Dorr, Barkley | 9 years | Male | White | Typhoid fever | |
5 | 7 | Thomas, Virginia | 62 years | Female | Black | Softening of brain | |
5 | 8 | Rogers, Theodore | 6 days | Male | Black | Lockjaw | |
5 | 9 | Simmons, R. S. | 6 months | Male | White | Cholera infantum | |
5 | 10 | White, Floyd | 1 year | Male | Black | Teething | |
5 | 11 | Spencer, Amos B. | 1 year | Male | Black | Diphtheria | |
6 | 1 | Craig, Ella | 2 months | Female | White | Improper food | |
6 | 2 | [Unnamed male] | 1 day | Male | Black | Crippled in birth | |
6 | 3 | Swopshear, Welsey | 4 months | Male | Black | Unknown | |
6 | 4 | Edwards, William | 2 years | Male | Black | Typhoid fever | |
6 | 5 | Williams, Leroy | 3 years | Male | Black | Worms | |
6 | 6 | Johnson, Frank | 32 years | Male | White | Killed by boiler explosion | |
6 | 7 | Mitchell, William B. | 1 year | Male | White | Overdose of morphine | |
6 | 8 | Coomb, G. H. | 28 years | Male | White | Consumption | |
6 | 9 | Knight, John | 4 days | Male | Black | Premature birth | |
6 | 10 | Bryant, Jeremiah | 45 years | Male | White | Unknown | |
6 | 11 | Price, Pierce | 50 years | Male | Black | Unknown | |
6 | 12 | Dennis, Lida | 16 years | Female | White | Typhoid fever | |
6 | 13 | Hobbs, Edward F. | 3 months | Male | White | Congestion of brain | |
6 | 14 | Smith, Gardner | 69 years | Male | White | Hurt with a reaper | |
6 | 15 | White, Harley M. | 9 months | Female | White | Sore throat | |
6 | 16 | Skinner, Gaines | 10 years | Male | White | Chills and fever | |
6 | 18 | Mitchell, Hardy | 55 years | Male | Black | Malarial fever | |
6 | 19 | Gordon, [Unnamed female] | Female | White | Puerperal fever | ||
6 | 20 | Brown, James | 36 years | Male | White | Inflammation of liver | |
6 | 21 | Loveman, Samuel | 22 years | Male | White | Chronic diarrhea | |
6 | 22 | Edwards, Ava | 20 years | Female | Black | Phthisis pulmonalis | |
