Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Creator
Format
Coverage
Topic
Subjects
Geographic Term
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43977 | Haas | Phillup | Male | White | 28 | Kansas | Bay | Forgery | 2 years | 1948-09-30 | |||
55439 | Habbord | Cecil James | Male | White | 21 | Alabama | Jackson | Forgery | 2 years | 1955-07-05 | |||
51225 | Haberek | James | Male | White | 23 | Ohio | Broward | Breaking & Entering | 2 years | 1953-04-30 | 51224 | ||
892 | Habersham | Paul | Male | Colored | 25 | Florida | Putnam | Breaking & Entering | 3 years | 1887-04-13 | |||
1267 | Habersham | Oliver | Male | Colored | 75 | Georgia | Marion | Altering Marks on Animal | 6 months | 1889-04-03 | |||
13848 | Habersham | Samuel | Male | Colored | 17 | Georgia | Dade | Burglary | 5 years | 1920-01-16 | |||
46380 | Habersham | Nathaniel | Male | Colored | 18 | Georgia | Palm Beach | Grand Larceny | 3 years | 1950-02-07 | |||
48569 | Hackady | Carl | Male | White | 54 | Tennessee | Duval | Fondling | 3 years | 1951-07-10 | |||
20596 | Hackenburg | L. | Male | White | 27 | New Jersey | Saint Johns | Larceny (Automobile) | 5 years | 1929-06-12 | Conditional pardon | ||
7447 | Hacker | Paul | Jackson | Grand Larceny | 4 years | 1906-06-16 | Conditional pardon | ||||||
53544 | Hacker | Irwing | Male | White | 32 | New York | Dade | Breaking & Entering | 3 years | 1954-08-26 | Paroled | ||
47067 | Hackett | Ronnie | Male | White | 33 | Pennsylvania | Dade | Forgery | 2 years | 1950-08-01 | |||
A-10 | Hackett | Chas | Male | Colored | 45 | South Carolina | Nassau | Breaking & Entering | 5 years | 1912-04-16 | |||
34979 | Hackley | Eddie Stine | Male | Colored | 20 | Florida | Seminole | Breaking & Entering | 5 years | 1940-12-13 | Paroled | ||
40806 | Hackley | Thomas L. | Male | Colored | 24 | Florida | Palm Beach | Breaking & Entering | 2 years | 1946-10-08 | 44373 | ||
44373 | Hackley | Tom L. | Male | Colored | 26 | Florida | Palm Beach | Breaking & Entering | 4 years | 1948-12-28 | 40806 | ||
14312 | Hadcock | Homer | Male | White | 17 | South Carolina | Duval | Breaking & Entering | 3 years | 1921-01-26 | |||
21058 | Hadden | John Frank | Male | Colored | 42 | North Carolina | Saint Lucie | Assault to Murder | 10 years | 1929-11-30 | |||
26208 | Hadden | Foster | Male | White | 18 | Florida | Madison | Aggravated Assault; Receiving Stolen Property | 3 years | 1934-04-17 | Paroled | ||
21555 | Haddock | Chandler | Male | Colored | 33 | Florida | Alachua | Breaking & Entering | 2 years | 1930-06-16 | |||
22087 | Haddock | Francis | Male | White | 25 | Florida | Duval | Grand Larceny | 1 year | 1930-12-03 | 24881 | ||
24881 | Haddock | Francis | Male | White | 27 | Florida | Duval | Breaking & Entering | 3 years | 1933-01-21 | Conditional pardon | 22087 | |
33907 | Haddock | Robert B. | Male | White | 56 | Florida | Polk | Murder (2nd Degree) | 20 years | 1940-03-18 | Conditional pardon | ||
39709 | Haddock | Raymond | Male | Colored | 24 | Florida | Duval | Unarmed Robbery | 5 years | 1945-11-08 | |||
49810 | Haddock | Frank | Male | Colored | 19 | Florida | Volusia | Murder (3rd Degree) | 10 years | 1952-05-16 | Died Camp 8 / Sun Stroke | ||
58001 | Haddock | Charles | Male | White | 37 | Tennessee | Dade | Grand Larceny | 1 year | 1956-08-14 | |||
37667 | Haddon | Eugene | Male | White | 34 | Florida | Duval | Larceny (Cattle) | 5 years | 1943-05-14 | |||
55952 | Haddon | Tommy | Male | White | 21 | Washington | Pasco | Breaking & Entering | 4 years | 1955-10-10 | Paroled | ||
6009 | Hadley | Kid | Male | Colored | 23 | Florida | Putnam | Breaking & Entering | 3 years | 1903-04-16 | Escaped 12/13/1903 | ||
7376 | Hadley | Jeff | Jefferson | Burglary | 5 years | 1906-04-26 | |||||||
8482 | Hadley | Frank | Male | Colored | 24 | Florida | Alachua | Grand Larceny | 1 year | 1908-11-13 | |||
12334 | Hadley | E. J. | Male | White | 25 | England | Hillsborough | Forgery | 2 years | 1916-06-24 | |||
17992 | Hadley | James | Male | Colored | 18 | Florida | Dade | Highway Robbery | 10 years | 1927-02-11 | Conditional pardon | ||
21188 | Hadley | Henry H. | Male | White | 23 | Ohio | Hillsborough | Larceny (Automobile) | 10 years | 1930-01-27 | |||
22215 | Hadley | LeRoy | Male | Colored | 22 | Bahamas | Volusia | Manslaughter | 15 years | 1931-01-12 | Conditional pardon | ||
23305 | Hadley | Howard | Male | Colored | 38 | Louisiana | Volusia | False Pretense | 2 years | 1931-11-09 | 8/24/32 Chattahoochee | ||
28757 | Hadley | Johnnie | Male | Colored | 30 | Florida | Duval | Arson | 10 years | 1936-05-11 | |||
28920 | Hadley | Robert | Male | Colored | 19 | Georgia | Alachua | Breaking & Entering | 3 years | 1936-06-25 | Died Chattahoochee Hospital | ||
31530 | Hadley | Don | Male | Colored | 24 | Alabama | Pinellas | Breaking & Entering | 2 years | 1938-06-10 | 34983 | ||
34231 | Hadley | George | Male | Colored | 40 | Florida | Leon | Manslaughter | 1 year, 6 months | 1940-06-14 | |||
34983 | Hadley | Don | Male | Colored | 25 | Alabama | Pinellas | Breaking & Entering | 5 years | 1940-12-11 | 31530 | ||
37877 | Hadley | Robert | Male | Colored | 16 | Florida | Jackson | Burglary; Larceny (Steer) | 2 years | 1943-08-14 | |||
38592 | Hadley | Samuel | Male | White | 38 | Alabama | Escambia | Violation of Beverage Law | 1 year, 6 months | 1944-07-13 | |||
42118 | Hadley | John | Male | Colored | 26 | Florida | Hillsborough | Entering Without Breaking | 2 years | 1947-07-11 | |||
42621 | Hadley | Patrick | Male | Colored | 19 | Florida | Sarasota | Forgery | 3 years | 1947-11-28 | Paroled | ||
45961 | Hadley | William | Male | White | 25 | Alabama | Columbia | Forgery | 2 years | 1949-12-06 | 48350 | ||
48004 | Hadley | Lloyd, Jr. | Male | Colored | 22 | Florida | Alachua | Larceny (Automobile) | 11 months | 1951-03-03 | |||
48350 | Hadley | William | Male | White | 26 | Alabama | Union | Murder (2nd Degree) | Life | 1951-05-28 | 45961 | ||
49009 | Hadley | Dewey | Male | White | 22 | Alabama | Union | Escape | 9 months | 1951-11-26 | |||
53932 | Hadley | J. G. | Male | White | 19 | Alabama | Columbia | Grand Larceny | 2 years | 1954-11-05 | |||
54637 | Hadley | Robert | Male | Colored | 21 | Georgia | Palm Beach | Escape; Breaking & Entering | 1 year, 9 months | 1955-03-15 | |||
54657 | Hadley | Walter | Male | Colored | 55 | Georgia | Manatee | Forgery | 1 year, 6 months | 1955-03-04 | 4112748669 | ||
28218 | Hadnot | Merle Clyde | Male | White | 18 | Florida | Pinellas | Murder (2nd Degree) | 20 years | 1935-11-18 | Paroled | ||
3175 | Hadrick | Charles | Male | White | 18 | Georgia | Lake | Breaking & Entering | 5 years | 1895-08-17 | Escaped 09/21,1896 | ||
38121 | Hadrick | Ocie | Male | Colored | 43 | Georgia | Sumter | Assault to Murder | 10 years | 1943-12-07 | Died at Raiford | ||
42492 | Hadskin | LeRoy | Male | Colored | 45 | Florida | Palm Beach | Breaking & Entering | 1 year | 1947-11-04 | |||
42941 | Hadsock | Vernon | Male | White | 52 | Florida | Alachua | Lewd & Lascivious Acts on a Child | 8 years | 1947-02-21 | |||
43320 | Hadsock | George | Male | White | 59 | Florida | Duval | Breaking & Entering | 2 years | 1948-04-20 | |||
52408 | Hadsock | Vernon B. | Male | White | 58 | Florida | Broward | Assault of a Child Under 14 Years Old | 10 years | 1953-07-24 | 42941 | ||
48280 | Haentzschel | Rudolph | Male | White | 37 | New Jersey | Pinellas | Embezzlement | 2 years | 1951-05-02 | Paroled | ||
568 | Hagan | Walter | Male | Colored | 25 | Alabama | Escambia | Larceny | 2 years | 1885-04-28 | |||
14475 | Hagan | Isam | Male | White | 39 | Florida | Calhoun | Incest | 1 year, 6 months | 1921-05-02 | |||
22169 | Hagan | Fred | Male | White | 30 | Florida | Duval | Grand Larceny | 2 years | 1931-01-08 | |||
24046 | Hagan | Robert | Male | Colored | 28 | Florida | Polk | Murder (2nd Degree) | 20 years | 1932-05-28 | |||
34701 | Hagan | Jesse | Male | White | 24 | Florida | Manatee | Forgery | 2 years | 1940-09-14 | |||
36664 | Hagan | Pellie | Female | Colored | 36 | Florida | Pasco | Grand Larceny; Breaking & Entering | 3 years | 1942-04-17 | 36935 | ||
36665 | Hagan | Willie | Male | Colored | 35 | Georgia | Pasco | Larceny (Automobile); Grand Larceny; Breaking & Entering | 10 years | 1942-04-17 | 36936 | ||
36935 | Hagan | Pellie | Male | Colored | 36 | Florida | Sumter | Grand Larceny | 2 years | 1942-07-07 | 36664 | ||
36936 | Hagan | William | Male | Colored | 35 | Georgia | Sumter | Breaking & Entering | 3 years | 1942-07-07 | 36665 | ||
39890 | Hagan | James L. | Male | White | 22 | Pennsylvania | Broward | Larceny (Automobile) | 1 year | 1945-12-21 | Killed attempting to escape from Raiford | ||
41538 | Hagan | Mose | Male | Colored | 40 | Florida | Bay | Assault to Murder | 5 years | 1947-03-14 | Paroled | ||
42529 | Hagan | Billie, Jr. | Male | White | 17 | Florida | Washington | Assault to Rape | 7 years | 1947-11-07 | |||
52795 | Hagan | Richard Walter | Male | White | 50 | Washington | Dade | Murder (1st Degree) | Life | 1953-04-09 | |||
55787 | Hagan | Robert L. | Male | White | 20 | Florida | Jackson | Breaking & Entering | 2 years | 1955-07-15 | |||
56407 | Hagan | Russell | Male | White | 24 | Georgia | Orange | Escape | 5 years | 1956-01-04 | Paroled | ||
B-252 | Hagan | Kate | Female | Colored | 17 | Florida | Paroled | ||||||
3368 | Hagans | George | Male | Colored | 19 | Georgia | Duval | Larceny | 1 year | 1896-01-01 | |||
19422 | Hagans | Dent | Male | White | 32 | Florida | Levy | Breaking & Entering | 3 years | 1928-04-18 | Commutation | ||
21702 | Hagdon | John | Male | White | 18 | Georgia | Duval | Murder | Life | 1930-09-08 | Paroled | ||
15781 | Hage | Herman | Male | White | 22 | Florida | Orange | Carnal Intercourse With a Female Under 18 Years Old | 4 years | 1923-12-05 | Conditional pardon | ||
32474 | Hagelin | Norbert Ed | Male | White | 17 | Ohio | Jackson | Armed Robbery | 10 years | 1939-03-08 | Conditional pardon | ||
36440 | Hagen | Rufus | Male | Colored | 48 | Georgia | Martin | Assault to Manslaughter | 3 years | 1942-01-27 | |||
37530 | Hagen | Elnora | Female | Colored | 20 | Florida | Alachua | Grand Larceny | 3 years | 1943-03-09 | |||
38252 | Hagen | Carl Otto | Male | White | 47 | Alabama | Duval | Violation of Narcotics Act | 10 years | 1944-02-08 | Died at Raiford | ||
39660 | Hagen | Robert | Male | White | 22 | Pennsylvania | Dade | Unarmed Robbery | 5 years | 1945-10-16 | |||
34638 | Hager | Leach | Male | White | 20 | Alabama | Manatee | Grand Larceny | 2 years, 6 months | 1940-09-23 | |||
35479 | Hager | Joseph | Male | White | 53 | Kentucky | Clay | Assault to Murder | 5 years | 1941-04-24 | |||
45265 | Hager | Jack Gilbert | Male | White | 21 | West Virginia | Hardee | Unarmed Robbery | 3 years | 1949-06-29 | |||
41767 | Haggard | Levi | Male | White | 19 | Florida | Saint Lucie | Larceny (Automobile) | 1 year | 1947-04-22 | |||
8615 | Haggin | Joseph | Male | White | 26 | Pennsylvania | Hillsborough | Grand Larceny | 1 year | 1909-03-17 | |||
17194 | Haggin | Earl | Male | Colored | 46 | Massachusetts | Lake | Forgery | 1 year | 1926-05-07 | |||
58575 | Haggins | Willie C. | Male | Colored | 20 | Florida | Leon | Aggravated Assault | 3 years | 1956-11-09 | Paroled | ||
27725 | Hagin | Jesse | Male | White | 18 | Florida | Seminole | Breaking & Entering | 1 year | 1935-07-26 | |||
A-890 | Hagin | John | Male | Colored | 45 | Georgia | Volusia | Murder | Life | 1913-04-21 | Escaped 09/27/1920 | ||
46272 | Hagins | Freddie | Male | White | 16 | Florida | Duval | Entering Without Breaking | 5 years | 1950-02-16 | Paroled | ||
41916 | Hagler | Warren A. | Male | White | 20 | Florida | Jackson | Breaking & Entering | 5 years | 1947-05-23 | Paroled | ||
52736 | Hagler | James C. | Male | White | 44 | New York | Lee | Uttering a Forged Instrument | 2 years, 3 months | 1954-03-30 | |||
2563 | Hagray | Isaac | Male | Colored | 18 | Florida | Duval | Breaking & Entering | 1 year | 1894-01-10 | |||
6447 | Hague | Earl | Male | White | 23 | Tennessee | Hillsborough | Embezzlement | 1 year | 1904-04-11 | |||
7583 | Hague | Gideon | Male | Colored | 30 | Florida | Brevard | Stealing Cattle | 1 year | 1906-10-27 | |||
43992 | Hague | Roy Otis | Male | White | 25 | Florida | Alachua | Larceny (Automobile) | 5 years | 1948-10-01 | |||
53248 | Hagy | Clarence | Male | White | 39 | Georgia | Pinellas | Forgery | 4 years | 1954-05-20 | |||
30635 | Hahn | Charles | Male | White | 42 | New York | Hillsborough | Assault to Commit Crime Against Nature | 10 years | 1937-09-02 | |||
40772 | Hahn | Jeanette M. | Female | White | 23 | New York | Pinellas | Forgery | 2 years | 1946-09-24 | Paroled | ||
48538 | Hahn | Wilson | Male | White | 35 | Florida | Sumter | Murder (1st Degree) | Death | 1951-07-13 | Court order | ||
55228 | Hahn | Wilson | Male | White | 39 | Florida | Sumter | Manslaughter | 10 years | 1953-07-24 | Paroled | 48438 | |
46956 | Haigwood | Freddie Albert | Male | White | 18 | Texas | Duval | Breaking & Entering; Grand Larceny | 3 years | 1950-06-20 | |||
731 | Hail | Charles | Male | White | 21 | Alabama | Jackson | Larceny | 9 months | 1886-06-04 | |||
18767 | Hail | E. P. | Male | White | 36 | Florida | Hillsborough | Grand Larceny | 2 years | 1927-10-21 | |||
1350 | Haile | Henry | Male | Colored | 23 | Georgia | Alachua | Breaking & Entering | 7 years | 1889-05-31 | |||
7974 | Hailstock | Gilbert | Male | Colored | 30 | District of Columbia | Duval | Larceny | 5 years | 1907-10-22 | |||
5246 | Hailston | Gilbert | Male | Colored | 22 | South Carolina | Duval | Larceny | 1 year | 1901-08-21 | |||
1643 | Haines | Edward | Male | Colored | 15 | Florida | Marion | 1890-11-10 | |||||
3825 | Haines | Thomas | Male | Colored | 19 | Georgia | Putnam | Breaking & Entering | 9 months | 1897-05-24 | |||
4561 | Haines | George | Male | Colored | 49 | Florida | Leon | Larceny (Hog) | 2 years | 1899-05-31 | |||
17875 | Haines | A. W. | Male | White | 32 | Tennessee | Palm Beach | Breaking & Entering | 3 years | 1927-01-20 | Commutation | ||
23557 | Haines | Harry | Male | White | 20 | Canada | Dade | Forgery | 1 year | 1932-01-14 | |||
27680 | Haines | Lola | Female | Colored | 21 | Florida | Seminole | Grand Larceny | 1 year | 1935-07-19 | |||
27705 | Haines | Clifford | Male | Colored | 35 | Florida | Palm Beach | Assault to Manslaughter | 3 years | 1935-07-29 | Paroled | ||
31208 | Haines | Emmett | Male | Colored | 22 | Georgia | Putnam | Grand Larceny | 2 years | 1938-03-24 | |||
36790 | Haines | Robert | Male | Colored | 23 | Georgia | Dade | Unarmed Robbery | 1 year | 1942-05-14 | |||
43005 | Haines | Ida Meo | Female | Colored | 21 | Georgia | Duval | Manslaughter | 10 years | 1945-11-14 | |||
56105 | Haines | Fred | Male | White | 30 | South Carolina | Duval | Breaking & Entering | 3 years | 1955-11-02 | Paroled | ||
58326 | Haines | Lloyd | Male | White | 28 | West Virginia | Hillsborough | Breaking & Entering | 3 years | 1956-10-15 | |||
58320 | Hainey | Thomas M. | Male | White | 19 | Florida | Hillsborough | Forgery | 2 years | 1956-10-08 | Paroled | ||
13840 | Hair | Walter | Male | White | 17 | New York | Dade | Grand Larceny | 3 years | 1920-01-21 | |||
48305 | Hair | David Chappell | Male | Colored | 24 | Florida | Palm Beach | Breaking & Entering | 5 years | 1951-05-08 | |||
59047 | Hair | Eddie R. | Male | Colored | 22 | Alabama | Pinellas | Aggravated Assault | 1 year, 6 months | 1957-01-16 | |||
45738 | Haire | John W. | Male | White | 22 | Mississippi | Saint Lucie | Breaking & Entering | 10 months | 1949-10-20 | |||
48009 | Haire | Edward | Male | White | 25 | Florida | Duval | Non-Support | 1 year | 1951-02-27 | |||
50226 | Haire | Robert L. | Male | White | 53 | Florida | Leon | Non-Support | 1 year | 1952-09-04 | |||
39841 | Hairs | Benjamin | Male | White | 22 | Florida | Hillsborough | Obtaining Money Under False Pretense | 3 years | 1945-12-10 | |||
46850 | Haisler | Gerald Rupert | Male | White | 19 | Illinois | Saint Johns | Breaking & Entering | 1 year, 1 day | 1950-06-16 | |||
15395 | Haisley | Arney | Male | Colored | 24 | Florida | Walton | Assault to Manslaughter | 3 years | 1923-01-14 | |||
25301 | Haisley | Richard | Male | Colored | 32 | Florida | Sarasota | Assault to Manslaughter | 2 years | 1933-05-24 | |||
21178 | Haizlip | W. P. | Male | White | 49 | Georgia | Dade | Embezzlement | 1 year | 1930-01-23 | |||
22367 | Halbrooks | James | Male | White | 20 | North Carolina | Duval | Breaking & Entering | 2 years | 1931-03-05 | 26281 | ||
663 | Hale | M. C. | Male | White | 42 | Alabama | Orange | Assault to Murder | 2 years | 1886-01-25 | Conditional pardon | ||
6420 | Hale | James | Male | Colored | 20 | Mississippi | Dade | Embezzlement | 2 years | 1904-03-28 | |||
13971 | Hale | L. J. | Male | White | 19 | New York | Jackson | Grand Larceny | 4 years | 1920-05-15 | |||
13990 | Hale | Clinton | Male | White | 23 | Texas | Okeechobee | Obtaining Money Under False Pretense | 2 years | 1920-05-14 | |||
14613 | Hale | Joe | Male | White | 26 | Florida | Lafayette | Grand Larceny | 4 years | 1920-11-27 | Conditional pardon | ||
15641 | Hale | C. L. | Male | White | 38 | Florida | Palm Beach | Receiving Stolen Goods | 2 years | 1923-10-02 | |||
21686 | Hale | R. F. | Male | White | 35 | New York | Dade | Non-Support | 1 year | 1930-08-16 | Conditional pardon | ||
22942 | Hale | John | Male | Colored | 48 | Florida | Hamilton | Murder | Life | 1931-09-03 | Conditional pardon | ||
31482 | Hale | Osey | Male | White | 37 | Alabama | Santa Rosa | Murder | Life | 1938-05-28 | Paroled | ||
35720 | Hale | Joe | Male | White | 21 | North Carolina | Dade | Grand Larceny | 2 years | 1941-06-16 | |||
38131 | Hale | Richard | Male | White | 18 | Maine | Polk | Breaking & Entering | 5 years | 1943-12-07 | Paroled | ||
42417 | Hale | Eugene | Male | Colored | 19 | South Carolina | Alachua | Breaking & Entering | 15 years | 1947-10-11 | Paroled | ||
46643 | Hale | Arthur | Male | Colored | 29 | Alabama | Hillsborough | Attempted Armed Robbery | 10 years | 1950-05-01 | |||
47999 | Hale | Elmer | Male | White | 23 | Florida | Escambia | Forgery | 5 years | 1951-03-01 | |||
50691 | Hale | Toby Frederick | Male | Colored | 22 | Florida | Hillsborough | Manslaughter | 15 years | 1952-12-22 | Paroled | ||
53940 | Hale | Warren P. | Male | White | 65 | Kansas | Dade | Crime Against Nature | 1 year | 1954-11-18 | |||
56494 | Hale | Dan | Male | Colored | 17 | Florida | Columbia | Larceny (Motor Vehicle) | 2 years, 6 months | 1956-01-13 | |||
22531 | Haleman | Charles | Male | Colored | 31 | Georgia | Nassau | Grand Larceny | 3 years | 1931-04-27 | Conditional pardon | ||
33380 | Haley | Jessie | Male | Colored | 23 | Georgia | Duval | Grand Larceny | 3 years | 1939-11-04 | |||
34735 | Haley | Abner | Male | White | 58 | Tennessee | Duval | Carnal Intercourse | 6 years | 1940-10-16 | Paroled | ||
38621 | Haley | Eugene Grant | Male | White | 24 | Kentucky | Dade | Larceny (Motor Vehicle) | 5 years | 1944-07-27 | Paroled | ||
43439 | Haley | Richard | Male | White | 18 | Florida | Escambia | Breaking & Entering | 5 years | 1948-05-19 | |||
45868 | Haley | Noel | Male | White | 22 | Alabama | Broward | Breaking & Entering | 3 years | 1949-11-07 | Paroled | ||
52847 | Haley | Harry | Male | White | 51 | Minnesota | Escambia | Accessory Before the Fact to Forgery | 1 year, 10 months | 1954-04-12 | |||
39100 | Halford | Tom B. | Male | White | 29 | Mississippi | Dade | Grand Larceny | 1 year | 1945-03-20 | 40625 | ||
40625 | Halford | Thomas B. | Male | White | 31 | Mississippi | Dade | Assault to Rape | 5 years | 1946-08-06 | 39100 | ||
26860 | Halfrich | Frank | Male | White | 47 | Texas | Broward | Murder | Life | 1934-11-03 | Paroled | ||
236 | Hall | John | Male | Colored | 27 | Georgia | Jefferson | Arson | 23 years | 1882-03-10 | Conditional pardon | ||
794 | Hall | Henrietta | Female | Colored | 21 | Florida | Putnam | Assault to Murder | 3 years | 1886-11-12 | |||
797 | Hall | Butler | Male | Colored | 26 | Florida | Jackson | Rape | Life | 1886-11-24 | Conditional pardon | ||
1521 | Hall | Samuel | Male | Colored | 27 | Florida | Orange | Rape | Life | 1890-03-14 | Escaped 12/18/1893 | ||
1582 | Hall | Luthur | Male | Colored | 19 | Florida | Saint Johns | Breaking & Entering | 2 years | 1890-08-18 | |||
1731 | Hall | Norman | Male | Colored | 16 | Florida | Saint Johns | 1 year | 1891-03-14 | ||||
1824 | Hall | Frank | Male | Colored | 24 | Georgia | Volusia | Intent to Rob | 3 years | 1891-08-25 | |||
1900 | Hall | Clayton | Male | Colored | 10 | Florida | Jefferson | Breaking & Entering | 1 year | 1891-11-11 | |||
1938 | Hall | Henry | Male | Colored | 20 | Florida | Alachua | Breaking & Entering | 8 months | 1891-11-15 | |||
1956 | Hall | Isam | Male | Colored | 24 | Florida | Alachua | Murder | Life | 1892-01-11 | Escaped 06/25/1895 | ||
2256 | Hall | John | Male | Colored | 29 | Florida | Orange | Breaking & Entering | 1 year | 1893-01-14 | |||
2404 | Hall | G. W. P. | Male | Colored | 19 | Georgia | Putnam | Breaking & Entering | 1 year | 1893-08-24 | |||
2485 | Hall | Henry | Male | Colored | 23 | Florida | Saint Johns | Breaking & Entering | 9 months | 1893-11-10 | |||
2651 | Hall | Willie | Male | Colored | 18 | South Carolina | Saint Johns | Breaking & Entering | 1 year | 1894-04-23 | |||
2661 | Hall | Aaron | Male | Colored | 18 | Florida | Putnam | Breaking & Entering | 2 years | 1894-04-25 | |||
2884 | Hall | Buck | Male | White | 32 | Alabama | Jackson | Assault to Kill | 20 years | 1894-11-30 | Committed Suicide | ||
2981 | Hall | John | Male | Colored | 40 | Georgia | Orange | Assault to Kill | 5 years | 1895-03-13 | |||
3143 | Hall | Lewis | Male | Colored | 23 | Florida | Putnam | Breaking & Entering | 1 year | 1895-06-25 | |||
3255 | Hall | John | Male | Colored | 27 | West Virginia | Duval | Highway Robbery | 1 year | 1895-10-25 | |||
3435 | Hall | William | Male | White | 44 | Georgia | Taylor | Murder | Life | 1896-04-10 | Court order | ||
3794 | Hall | Jack | Male | Colored | 30 | Florida | Putnam | Breaking & Entering | 1 year | 1897-04-28 | |||
4161 | Hall | Luther | Male | Colored | 25 | Florida | Duval | Assault to Murder | 8 years | 1898-04-26 | |||
4168 | Hall | Ishmael | Male | Colored | 48 | Florida | Putnam | Larceny | 3 years | 1880-05-08 | |||
4501 | Hall | Alex | Male | Colored | 20 | Florida | Madison | Breaking & Entering | 10 months | 1899-04-20 | |||
4766 | Hall | Henrietta | Female | Colored | 30 | DeSoto | Murder | 1 year | 1900-03-14 | ||||
5674 | Hall | Harry | Male | Colored | 18 | Alabama | Duval | Breaking & Entering | 8 months | 1902-07-09 | |||
6494 | Hall | Earnest | Male | Saint Johns | Larceny | 1 year | 1904-04-29 | ||||||
6731 | Hall | John | Male | Colored | 36 | Florida | Putnam | Rape | Life | 1904-12-02 | Conditional pardon | ||
6751 | Hall | John | Male | Colored | 21 | Georgia | Marion | Assault to Murder | 5 years | 1904-12-14 | |||
6760 | Hall | George | Male | White | 19 | Virginia | Duval | Breaking & Entering (Railroad Car) | 6 months | 1904-12-20 | |||
6852 | Hall | Henry | Male | Colored | 46 | Georgia | Hillsborough | Assault to Murder | 5 years | 1905-03-25 | Died | ||
6985 | Hall | Frank | Male | Colored | 21 | Alabama | Hillsborough | Grand Larceny | 15 years | 1905-05-13 | Conditional pardon | ||
7012 | Hall | Flazell | Duval | Breaking & Entering | 1 year | 1905-07-12 | |||||||
7053 | Hall | Lewis | Male | Colored | 21 | Georgia | Duval | 3 years | 1905-08-24 | ||||
7375 | Hall | Henry | Duval | Grand Larceny | 2 years | 1906-03-22 | |||||||
7507 | Hall | Jessie | Male | Colored | 28 | North Carolina | Santa Rosa | Murder | Life | 1906-09-28 | |||
7668 | Hall | Charley | Male | Colored | 29 | Alabama | Lafayette | Grand Larceny | 3 years | 1906-12-06 | |||
7733 | Hall | Floyd | Male | Colored | 19 | Georgia | Hillsborough | Grand Larceny | 5 years | 1907-04-03 | |||
7813 | Hall | Sam | Male | Colored | 31 | Florida | Alachua | Murder | Life | 1907-05-21 | Conditional pardon | ||
8308 | Hall | John | Male | Colored | 25 | Monroe | Breaking & Entering | 3 years | 1908-05-26 | ||||
9661 | Hall | Reid | Male | Colored | 21 | Bahamas | Palm Beach | Assault to Murder | 5 years | 1911-09-15 | |||
9695 | Hall | Samuel | Male | White | 26 | North Carolina | Manatee | Assault to Murder | 10 years | 1911-10-13 | Conditional pardon | ||
9767 | Hall | Ben | Male | White | 64 | Florida | Polk | Murder | Life | 1911-11-11 | Conditional pardon | ||
12019 | Hall | Alfred | Male | Colored | 20 | Florida | Saint Johns | Breaking & Entering | 2 years | 1915-11-13 | |||
12086 | Hall | Jim | Male | White | 43 | North Carolina | Murder | Life | 1915-12-14 | Conditional pardon | |||
12213 | Hall | Fountain | Male | Colored | 22 | Florida | Polk | Uttering a Forged Instrument; Forgery | 3 years | 1916-04-01 | |||
12670 | Hall | Harry | Male | White | 64 | New York | Lake | Bigamy | 2 years | 1917-03-23 | |||
13800 | Hall | Marion | Male | White | 34 | Alabama | Walton | Murder | Life | 1919-12-23 | Conditional pardon | ||
14346 | Hall | Robert | Male | Colored | 45 | Georgia | DeSoto | Violation of Liquor Law | 3 years | 1921-02-05 | Court order | ||
14362 | Hall | Glenn | Male | Colored | 18 | Florida | Duval | Breaking & Entering | 5 years | 1921-02-28 | |||
14511 | Hall | A. H. | Male | Colored | 44 | Massachusetts | Leon | Forgery | 2 years | 1921-05-24 | |||
14529 | Hall | W. W. | Male | White | 53 | Florida | Jackson | Manslaughter | 5 years | 1921-05-28 | Conditional pardon | ||
14731 | Hall | L. L. | Male | White | 20 | Georgia | Polk | Larceny (Animal) | 2 years | 1921-11-07 | |||
16418 | Hall | A. L. | Male | White | 43 | Georgia | Calhoun | Murder (2nd Degree) | 20 years | 1925-03-14 | Commutation | ||
16448 | Hall | Ralph | Male | White | 36 | Florida | Gadsden | Larceny (Automobile) | 1 year | 1925-04-08 | 29222 | ||
16727 | Hall | Harry | Male | White | 17 | Florida | Putnam | Breaking & Entering | 1 year | 1925-10-21 | |||
16894 | Hall | Ellie | Male | White | 19 | Florida | Jackson | False Pretense | 2 years | 1926-01-22 | Conditional pardon | 28083 | |
17351 | Hall | George | Male | White | 17 | North Carolina | Dade | Breaking & Entering | 2 years | 1926-07-02 | |||
17376 | Hall | Henry | Male | Colored | 34 | Florida | Duval | Assault to Murder | 2 years | 1926-06-28 | |||
17445 | Hall | Joe | Male | Colored | 28 | Georgia | Hillsborough | Robbery | 10 years | 1926-08-23 | |||
