Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
              State Archives of Florida
- ArchivesFlorida.com
 - State Archives Online Catalog
 - ArchivesFlorida.com
 - ArchivesFlorida.com
 
State Library of Florida
Related Sites
        Description of previous item
Description of next item
    | Name | White Males | White Females | Children | Slaves | Free Persons of Color | Total Inhabitants | Land | Buildings, Furniture, etc. | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 21 | Under 21 | Over 18 | Under 18 | Btw 5 - 18 | In Schools | Males | Females | Value | Males | Females | Acres of | Value of | Value of Buildings | Value of Furniture | Value of Horses etc. | |||
| Atkison, John H. | 1 | 4 | 1 | 1 | 3 | 1 | 2 | $1,500 | 10 | 320 | $1,200 | $200 | $50 | $500 | Enumerator did not count slaves in total number of inhabitants | |||
| Allen, John E. | 1 | 1 | 2 | 400 | $2,000 | $150 | $100 | $175 | ||||||||||
| Agnew, W. | 1 | 2 | 1 | 9 | 6 | $8,000 | 19 | 320 | $3,200 | $100 | $50 | $700 | ||||||
| Agnew, E. | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 7 | $9,500 | 24 | 440 | $5,000 | $200 | $75 | $800 | |||
| Agnew, Harry | 1 | 1 | 2 | $50 | $100 | First name may be Henry | ||||||||||||
| Adams, Kinchen | 1 | 2 | 2 | 2 | 2 | 3 | $3,000 | 10 | 240 | $2,000 | $1,000 | $200 | $375 | |||||
| Adams, James | 1 | 3 | 1 | 3 | 4 | 8 | 40 | $400 | $500 | $125 | $345 | |||||||
| Alexander, M. | 10 | 1 | 2 | 3 | 3 | 16 | $700 | |||||||||||
| Abott, J. | 1 | 1 | 2 | $100 | $75 | |||||||||||||
| Alsobrook, W. J. | 2 | 3 | 1 | 2 | 3 | 7 | 5 | $7,000 | 20 | 240 | $2,000 | $200 | $200 | $300 | ||||
| Alderman, Heiran | 1 | 1 | 1 | 1 | 1 | 4 | 575 | $3,000 | $200 | $100 | $200 | |||||||
| Allen, E. A. | 1 | 1 | 1 | 1 | 3 | 80 | $1,000 | $200 | $15 | $125 | ||||||||
| Bletch, James | 1 | 9 | 2 | 1 | 6 | 13 | 480 | $1,500 | $200 | $100 | $700 | |||||||
| Banknight, Jacob | 1 | 9 | 2 | 1 | 6 | 5 | 3 | $4,000 | 21 | 1440 | $7,200 | $1,000 | $150 | $825 | ||||
| Banknight, W. E. | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | $4,000 | 10 | 1760 | $10,000 | $300 | $75 | $350 | |||
| Banknight, I. J. | 3 | 1 | 1 | $800 | 5 | 2410 | $7,000 | $125 | $100 | |||||||||
| Bright, George | 1 | 1 | 2 | 2 | 4 | 80 | $400 | $200 | $50 | $125 | ||||||||
| Bletch, Ephraim | 1 | 4 | 1 | 2 | 4 | 5 | 7 | $6,000 | 20 | 1040 | $5,200 | $600 | $150 | $625 | ||||
| Brazil, Alsey | 1 | 2 | 1 | $1,000 | 4 | 40 | $200 | $200 | $200 | $300 | ||||||||
| Branch, W. D. | 3 | 1 | 9 | 3 | $6,000 | 16 | 400 | $4,000 | $300 | $100 | $850 | |||||||
| Barnard,James | 2 | $1,200 | 2 | |||||||||||||||
| Barnes, Thomas | 1 | 1 | 1 | 2 | 1 | 7 | 19 | $13,000 | 31 | 480 | $7,000 | $500 | $200 | $1,000 | ||||
| Brown, John A. | 1 | 2 | 1 | 1 | 2 | 3 | $2,500 | 10 | 160 | $1,600 | $200 | $150 | $225 | |||||
| Blitch, John Sr. | 1 | 1 | 1 | 1 | 3 | 160 | $3,200 | $200 | $250 | $400 | ||||||||
| Becker, E. M. | 2 | 3 | 1 | 9 | 11 | $10,000 | 26 | 600 | $9,000 | $2,000 | $1,200 | $1,200 | ||||||
| Bruton, F. B. | 2 | 4 | 1 | 3 | 4 | 3 | 6 | $5,000 | 19 | 320 | $3,500 | $500 | $200 | $600 | ||||
| Banknight, A. J. | 1 | 2 | 1 | 3 | 3 | $4,000 | 10 | $200 | $100 | $500 | ||||||||
| Badger, J. N. | 1 | 5 | 1 | 2 | 5 | 8 | 11 | $8,000 | 28 | 520 | $3,000 | $700 | $300 | $900 | Census Taker indicates he is a Doctor | |||
| Brooks, Wiley | 1 | 2 | 18 | 19 | $18,000 | 40 | $2,000 | $300 | $1,400 | 
Title
1855 Census Returns: Marion County - Page 1
            Subject
Florida--Census, 1855
                    Slavery--Florida
                    Florida--Marion County
                    African Americans History To 1863.
            Description
Semi-alphabetical listing of heads of household in Marion County from the second state census of Florida, 1855. Census includes household demographics, slave and land ownership and property valuations.
            Source
State Archives of Florida, Series S1374
            Date
1855
            Format
census records
            Language
eng-US
            Type
Text
            Identifier
census1855_p01
            Coverage
Florida's Early Statehood Period (1845-1861)
            ImageID
census1855_p01
            Thumbnail
/fpc/memory/omeka_images/thumbnails/census1855.jpg
            Subject - Person
Atkison, John H.
                    Allen, John E.
                    Agnew, W.
                    Agnew, E.
                    Agnew, Harry
                    Adams, Kinchen
                    Adams, James
                    Alexander, M.
                    Abott, J.
                    Alsobrook, W. J.
                    Alderman, Heiran
                    Allen, E. A.
                    Bletch, James
                    Banknight, Jacob
                    Banknight, W. E.
                    Banknight, I. J.
                    Bright, George
                    Bletch, Ephraim
                    Brazil, Alsey
                    Branch, W. D.
                    Barnard, James
                    Barnes, Thomas
                    Brown, John A.
                    Blitch, John Sr.
                    Becker, E. M.
                    Bruton, F. B.
                    Banknight, A. J.
                    Badger, J. N.
                    Brooks, Wiley
            Chicago Manual of Style
1855 Census Returns: Marion County - Page 1. 1855. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/275331>, accessed 4 November 2025.
MLA
1855 Census Returns: Marion County - Page 1. 1855. State Archives of Florida, Florida Memory. Accessed 4 Nov. 2025.<https://www.floridamemory.com/items/show/275331>
AP Style Photo Citation
  
Listen: The Latin Program