Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Name | White Males | White Females | Children | Slaves | Free Persons of Color | Total Inhabitants | Land | Buildings, Furniture, etc. | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 21 | Under 21 | Over 18 | Under 18 | Btw 5 - 18 | In Schools | Males | Females | Value | Males | Females | Acres of | Value of | Value of Buildings | Value of Furniture | Value of Horses etc. | |||
Brown, I. G. | 1 | 3 | 1 | 3 | 5 | 2 | $5,500 | 12 | 586 | $5,000 | $1,500 | $300 | $625 | |||||
Brown, John R. | 2 | 2 | 2 | 6 | 240 | $2,000 | $400 | $50 | $630 | |||||||||
Bradley, N. M. | 1 | 3 | 1 | 2 | 4 | 22 | 20 | $21,000 | 49 | |||||||||
Brantley, William | 1 | 2 | 1 | 2 | 2 | 6 | 14 | $8,000 | 24 | 240 | $2,000 | $2,000 | $500 | $650 | ||||
Brown, Handy | 1 | 2 | 3 | $2,000 | 6 | 240 | $2,000 | $200 | $75 | $150 | ||||||||
Barco, Joseph | 2 | 3 | 1 | 1 | 1 | 2 | 7 | 80 | $800 | $500 | $150 | $250 | ||||||
Barco, William | 1 | 4 | 1 | 3 | 6 | 120 | $1,500 | $550 | $175 | $275 | ||||||||
Barco, Daniel | 2 | 1 | 1 | 1 | 1 | 5 | 160 | $1,800 | $250 | $125 | $300 | |||||||
Barco, Stephen | 1 | 5 | 1 | 2 | 3 | 9 | 160 | $2,000 | $150 | $200 | $275 | |||||||
Blair, William | 1 | 2 | 1 | 1 | 2 | 5 | $100 | |||||||||||
Bauskett, T. C. | 1 | 6 | 4 | $6,000 | 11 | 640 | $7,000 | $100 | $300 | $700 | ||||||||
Brown, James O. | 1 | 1 | 300 | $4,500 | $150 | $150 | ||||||||||||
Bullock, Munroe | 1 | 2 | 1 | 1 | 3 | 5 | $250 | $200 | ||||||||||
Bullock, Robt | 1 | 1 | 2 | 4 | 240 | $2,000 | $200 | $175 | ||||||||||
Bridges, J. M. | 2 | 2 | Census Taker indicates his brother was living with him | |||||||||||||||
Bowers, G. W. | 1 | 1 | 1 | 1 | 3 | 40 | $500 | $25 | $50 | $150 | ||||||||
Brown, Jeremiah | 2 | 2 | 2 | 2 | 3 | 2 | 8 | $200 | $250 | |||||||||
Browning, John | 2 | 1 | 1 | 4 | $200 | $150 | ||||||||||||
Barnes, David | 2 | 4 | 1 | 2 | 4 | 9 | 80 | $800 | $800 | $100 | $125 | |||||||
Ballard, James | 2 | 4 | 2 | 6 | 3 | 14 | 160 | $1,500 | $250 | $150 | $275 | |||||||
Buxton, John | 1 | 4 | 1 | 3 | 4 | 9 | 200 | $2,000 | $175 | $100 | $150 | |||||||
Brinson, B. E. | 2 | 4 | 1 | 2 | 4 | 9 | $75 | $75 | ||||||||||
Boyles,Hamilton | 2 | 2 | 2 | 2 | 3 | 8 | 80 | $400 | $125 | $75 | $156 | |||||||
Beal, Thomas | 1 | 3 | 1 | 2 | 4 | 1 | 1 | $1,500 | 9 | 160 | $1,500 | $225 | $125 | $275 | ||||
Boyles, Edward | 1 | 5 | 1 | 2 | 3 | 9 | 240 | $1,800 | $150 | $100 | $150 | |||||||
Brunson, James | 2 | 5 | 2 | 2 | 4 | 11 | $175 | $225 | ||||||||||
Blitch, Willis | 1 | 5 | 1 | 5 | 7 | $100 | ||||||||||||
Blitch, Jno, J. | 1 | 1 | 15 | 240 | $1,200 | $300 | $225 | $300 | ||||||||||
Barber, William | 2 | 3 | 1 | 4 | 4 | 2 | 3 | $2,000 | 2 | $75 | $100 | |||||||
Bunden, Robt. | 1 | 1 | 2 | 160 | $200 | $100 | $50 | $800 | ||||||||||
Barnett, John | 1 | 2 | 1 | 1 | 4 | $100 | ||||||||||||
Burleson, D. H. | 1 | 4 | 1 | 1 | 3 | 1 | $500 | 8 | $300 |
Title
1855 Census Returns: Marion County - Page 2
Subject
Florida--Census, 1855
Slavery--Florida
Florida--Marion County
African Americans History To 1863.
Description
Semi-alphabetical listing of heads of household in Marion County from the second state census of Florida, 1855. Census includes household demographics, slave and land ownership and property valuations.
Source
State Archives of Florida, Series S1375
Date
1855
Format
census records
Language
eng-US
Type
Text
Identifier
census1855_p02
Coverage
Florida's Early Statehood Period (1845-1861)
ImageID
census1855_p02
Thumbnail
/fpc/memory/omeka_images/thumbnails/census1855.jpg
Subject - Person
Brown, I. G.
Brown, John R.
Bradley, N. M.
Brantley, William
Brown, Handy
Barco, Joseph
Barco, William
Barco, Daniel
Barco, Stephen
Blair, William
Bauskett, T. C.
Brown, James O.
Bullock, Munroe
Bullock, Robt
Bridges, J. M.
Bowers, G. W.
Brown, Jeremiah
Browning, John
Barnes, David
Ballard, James
Buxton, John
Brinson, B. E.
Boyles,Hamilton
Beal, Thomas
Boyles, Edward
Brunson, James
Blitch, Willis
Blitch, Jno, J.
Barber, William
Bunden, Robt.
Barnett, John
Burleson, D. H.
Chicago Manual of Style
1855 Census Returns: Marion County - Page 2. 1855. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/275332>, accessed 25 December 2024.
MLA
1855 Census Returns: Marion County - Page 2. 1855. State Archives of Florida, Florida Memory. Accessed 25 Dec. 2024.<https://www.floridamemory.com/items/show/275332>