Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Name | White Males | White Females | Children | Slaves | Free Persons of Color | Total Inhabitants | Land | Buildings, Furniture, etc. | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 21 | Under 21 | Over 18 | Under 18 | Btw 5 - 18 | In Schools | Males | Females | Value | Males | Females | Acres of | Value of | Value of Buildings | Value of Furniture | Value of Horses etc. | |||
Brown, Seth R. | 1 | 1 | 5 | 2 | $6,000 | 9 | 160 | $2,000 | $300 | $250 | $500 | |||||||
Currey, William | 1 | 2 | 1 | 1 | 1 | 1 | $1,500 | 6 | 480 | $4,000 | $1,000 | $200 | $600 | |||||
Currey, J. R. | 1 | 1 | 120 | $600 | ||||||||||||||
Chisam, James | 1 | 1 | 1 | 1 | 2 | 4 | 120 | $200 | $50 | $27 | $100 | |||||||
Currey, William | 1 | 1 | 1 | $1,200 | 3 | $100 | ||||||||||||
Colson, T. C. | 1 | 1 | 1 | 1 | 4 | $100 | $200 | |||||||||||
Connel, Jno J. | 1 | 1 | 1 | 2 | 1 | 6 | 5 | $6,000 | 16 | 900 | $7,000 | $1,000 | $500 | $1,000 | ||||
Colding, S. B. | 3 | 1 | 1 | 5 | 3 | $4,000 | 13 | 160 | $800 | $200 | $525 | |||||||
Colding, T. C. | 1 | 1 | 1 | 3 | $50 | $200 | ||||||||||||
Colding, James | 1 | 3 | 2 | 1 | 4 | 7 | 40 | $200 | $200 | $100 | $100 | |||||||
Cougers, Marg | 2 | 1 | 1 | 3 | 3 | 4 | 3 | $5,600 | 11 | 200 | $2,500 | $175 | $100 | $400 | ||||
Colding, Nancy | 1 | 1 | 1 | 2 | 1 | 1 | $1,200 | 5 | 147 | $2,000 | $200 | $100 | $125 | |||||
Counts, J. H. | 1 | 1 | 1 | 2 | 6 | $5,700 | 11 | 120 | $1,200 | $500 | $200 | $700 | ||||||
Cross, Martha | 1 | 2 | 1 | 1 | 1 | 8 | 8 | $8,000 | 21 | 240 | $3,600 | $600 | $250 | $700 | ||||
Crumm, Harmon | 1 | 2 | 2 | 3 | 5 | 200 | $3,000 | $300 | $100 | $500 | ||||||||
Coldwell, J. T. | 1 | 19 | 11 | $12,000 | 31 | $3,000 | $150 | $1,500 | ||||||||||
Center, T. | 2 | 3 | 4 | 3 | 5 | 6 | $6,000 | 20 | $200 | $150 | $300 | |||||||
Cappleman, D. B. | 1 | 5 | 1 | 2 | 4 | 1 | 3 | $2,000 | 13 | 320 | $2,500 | $200 | $200 | $300 | ||||
Chambers, W. E. | 2 | 1 | 30 | 25 | $40,000 | 58 | 2000 | $25,000 | $2,500 | $1,000 | $3,000 | |||||||
Crankfield, Allen | 1 | 1 | $800 | 2 | ||||||||||||||
Currey, Jno. E. | 2 | 2 | 1 | 2 | 2 | 2 | $1,500 | 9 | 618 | $600 | $200 | $150 | $525 | |||||
Child, R. A. | 1 | 16 | 13 | $20,000 | 30 | 640 | $8,000 | $500 | $1,000 | $1,000 | ||||||||
Collins, Jno. F. | 1 | 1 | 1 | 3 | 2 | 4 | 4 | $4,300 | 14 | 200 | $3,000 | $3,000 | $150 | $340 | ||||
Carter, B. A. | 1 | 3 | 1 | 2 | 5 | 13 | 14 | $15,000 | 34 | 1820 | $14,000 | $500 | $275 | $1,000 | ||||
Crathfield, R. | 1 | 2 | 1 | 3 | 3 | 7 | $75 | $525 | ||||||||||
Carter, J. M. T. | 2 | 1 | 3 | 1 | $2,500 | 7 | 280 | $2,000 | $200 | $600 | $525 |
Title
1855 Census Returns: Marion County - Page 3
Subject
Florida--Census, 1855
Slavery--Florida
Florida--Marion County
African Americans History To 1863.
Description
Semi-alphabetical listing of heads of household in Marion County from the second state census of Florida, 1855. Census includes household demographics, slave and land ownership and property valuations.
Source
State Archives of Florida, Series S1376
Date
1855
Format
census records
Language
eng-US
Type
Text
Identifier
census1855_p03
Coverage
Florida's Early Statehood Period (1845-1861)
ImageID
census1855_p03
Thumbnail
/fpc/memory/omeka_images/thumbnails/census1855.jpg
Subject - Person
Brown, Seth R.
Currey, William
Currey, J. R.
Chisam, James
Currey, William
Colson, T. C.
Connel, Jno J.
Colding, S. B.
Colding, T. C.
Colding, James
Cougers, Marg
Colding, Nancy
Counts, J. H.
Cross, Martha
Crumm, Harmon
Coldwell, J. T.
Center, T.
Cappleman, D. B.
Chambers, W. E.
Crankfield, Allen
Currey, Jno. E.
Child, R. A.
Collins, Jno. F.
Carter, B. A.
Crathfield, R.
Carter, J. M. T.
Clark, Albert
Campbell, J. O. B.
Carter, J. I.
Chicago Manual of Style
1855 Census Returns: Marion County - Page 3. 1855. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/275333>, accessed 26 December 2024.
MLA
1855 Census Returns: Marion County - Page 3. 1855. State Archives of Florida, Florida Memory. Accessed 26 Dec. 2024.<https://www.floridamemory.com/items/show/275333>