Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Name | White Males | White Females | Children | Slaves | Free Persons of Color | Total Inhabitants | Land | Buildings, Furniture, etc. | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 21 | Under 21 | Over 18 | Under 18 | Btw 5 - 18 | In Schools | Males | Females | Value | Males | Females | Acres of | Value of | Value of Buildings | Value of Furniture | Value of Horses etc. | |||
Rotes, G. M. | 1 | 2 | 1 | 2 | 2 | 6 | 2 | $6,000 | 14 | 380 | $6,000 | $100 | $100 | $200 | ||||
Robertson, C. H. | 1 | 5 | 1 | 1 | 4 | 8 | 160 | $1,000 | $200 | $100 | $300 | |||||||
Synes, Benj. | 1 | 1 | 1 | 1 | 4 | 80 | $600 | $100 | $100 | |||||||||
Smith, Joseph | 1 | 1 | 3 | 4 | $3,000 | 9 | 80 | $300 | $100 | $50 | ||||||||
Standley, S. J. | 1 | 2 | 1 | 2 | 2 | 1 | 9 | 4 | $6,500 | 16 | 1200 | $15,000 | $1,000 | $100 | $800 | |||
Strane, J. E. | 7 | 11 | $9,000 | 18 | $100 | $700 | ||||||||||||
Stokes, A. J. | 1 | 1 | 9 | 7 | $9,600 | 18 | 500 | $5,000 | $500 | |||||||||
Synes, Richard | 1 | 1 | 1 | 1 | 1 | 2 | $1,000 | 5 | $150 | $100 | ||||||||
Smith, James | 1 | 1 | 1 | 1 | $800 | 4 | $75 | $75 | $150 | |||||||||
Smith, Levi | 1 | 1 | 2 | 160 | $800 | $25 | $100 | |||||||||||
Stephens, W. C. | 2 | 2 | 1 | 1 | 1 | 5 | 5 | $6,000 | 16 | 240 | $2,500 | $500 | $200 | $800 | Census Taker indicates his brother was living with him | |||
Standley, Heson | 1 | 1 | ||||||||||||||||
Stokes, W. | 1 | 1 | 2 | 1 | $1,000 | 5 | 285 | $3,000 | $200 | $100 | $250 | |||||||
Smith, J. P. | 1 | 5 | 1 | 11 | 12 | $12,500 | 30 | 1280 | $15,000 | $1,000 | $300 | $950 | ||||||
Stanton, Isam | 1 | 1 | 1 | 2 | $2,500 | 5 | 200 | $2,000 | $500 | $100 | $600 | |||||||
Simpson, H. G. | 2 | 20 | 9 | $15,000 | 31 | 280 | $3,000 | $1,000 | $100 | $1,200 | Census Taker indicates his brother was living with him | |||||||
Stephens, D. B. W. | 1 | 1 | 1 | 2 | 3 | $2,500 | 8 | 200 | $1,200 | $1,000 | $200 | $300 | ||||||
Sanchy, F. P. | 1 | 1 | 1 | 1 | 1 | 2 | $1,400 | 7 | 160 | $1,800 | $400 | $200 | $250 | |||||
Slown, J. B. | 2 | 3 | 1 | 1 | 2 | 15 | 14 | $15,000 | 6 | 1500 | $1,500 | $200 | $150 | $800 | ||||
Stafford, John | 1 | 1 | 2 | $100 | $100 | |||||||||||||
Slurges, Nelson | 1 | 2 | 1 | 2 | 6 | 320 | $2,500 | $800 | $50 | $300 | ||||||||
Sterley, B. F. | 2 | 2 | 7 | $4,500 | 11 | 320 | $2,500 | $800 | $50 | $300 | Census Taker indicates his brother was living with him | |||||||
Stokes, Burky | 3 | 2 | 1 | 2 | 1 | 8 | Census Taker indicates his brother was living with him | |||||||||||
Smith, J. P. | 2 | 1 | 1 | 2 | 6 | 293 | $1,800 | $800 | $200 | $320 | ||||||||
Spelman, John | 1 | 4 | 1 | 4 | 5 | 10 | 18 | $150 | $80 | $25 | $75 | |||||||
Shook, B. F. | 1 | 1 | 1 | 3 | $200 | |||||||||||||
Staggers, J. G. | 2 | 13 | 9 | $12,000 | 24 | 1200 | $11,000 | $5,000 | $150 | $650 | ||||||||
Semington, John | 1 | 8 | 2 | $8,000 | 11 | $100 | $700 | |||||||||||
Semington, J. | 1 | 11 | 9 | $12,000 | 21 | $250 | $800 | |||||||||||
Smith, W. B. | 1 | 2 | 1 | 3 | 2 | 7 | 80 | $200 | $100 | $75 | $100 | |||||||
Stark, T. D. | 1 | 1 | 1 | 2 | 3 | 2 | $3,000 | 10 | 240 | $1,500 | $250 | $150 | $275 | |||||
Simmons, M. E. | 2 | 2 | 120 | $700 | $100 | $75 | $300 | |||||||||||
Simmons, Enoch | 1 | 1 | 3 | 1 | 6 | $300 | $550 | |||||||||||
Sowlir, David | 2 | 4 | 1 | 3 | 12 | 14 | $12,000 | 33 | 440 | $4,400 | $1,500 | $500 | $1,050 |
Title
1855 Census Returns: Marion County - Page 15
Subject
Florida--Census, 1855
Slavery--Florida
Florida--Marion County
African Americans History To 1863.
Description
Semi-alphabetical listing of heads of household in Marion County from the second state census of Florida, 1855. Census includes household demographics, slave and land ownership and property valuations.
Source
State Archives of Florida, Series S1388
Date
1855
Format
census records
Language
eng-US
Type
Text
Identifier
census1855_p15
Coverage
Florida's Early Statehood Period (1845-1861)
ImageID
census1855_p15
Thumbnail
/fpc/memory/omeka_images/thumbnails/census1855.jpg
Subject - Person
Rotes, G. M.
Robertson, C. H.
Synes, Benj.
Smith, Joseph
Standley, S. J.
Strane, J. E.
Stokes, A. J.
Synes, Richard
Smith, James
Smith, Levi
Stephens, W. C.
Standley, Heson
Stokes, W.
Smith, J. P.
Stanton, Isam
Simpson, H. G.
Stephens, D. B. W.
Sanchy, F. P.
Slown, J. B.
Stafford, John
Slurges, Nelson
Sterley, B. F.
Stokes, Burky
Smith, J. P.
Spelman, John
Shook, B. F.
Staggers, J. G.
Semington, John
Semington, J.
Smith, W. B.
Stark, T. D.
Simmons, M. E.
Simmons, Enoch
Sowlir, David
Chicago Manual of Style
1855 Census Returns: Marion County - Page 15. 1855. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/275345>, accessed 27 December 2024.
MLA
1855 Census Returns: Marion County - Page 15. 1855. State Archives of Florida, Florida Memory. Accessed 27 Dec. 2024.<https://www.floridamemory.com/items/show/275345>