Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Name | White Males | White Females | Children | Slaves | Free Persons of Color | Total Inhabitants | Land | Buildings, Furniture, etc. | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 21 | Under 21 | Over 18 | Under 18 | Btw 5 - 18 | In Schools | Males | Females | Value | Males | Females | Acres of | Value of | Value of Buildings | Value of Furniture | Value of Horses etc. | |||
Smith, W. F. | 1 | 3 | 1 | 3 | 4 | 4 | 5 | 1 | $2,000 | 14 | 280 | $1,400 | $200 | $150 | $500 | |||
Simmons, George F. | 1 | 1 | 2 | $75 | $150 | |||||||||||||
Steel, | 2 | 1 | 1 | 14 | 15 | $20,000 | 33 | 1200 | $10,000 | $500 | $75 | $1,175 | Census Taker includes second name, Roper | |||||
Smith, M. M. | 2 | 3 | 1 | 4 | 4 | 3 | 10 | 40 | $200 | $200 | $100 | $200 | ||||||
Scott, John | 1 | 1 | 1 | 1 | 2 | $2,000 | 6 | 320 | $4,000 | $150 | $300 | |||||||
Sellers, W. D. | 2 | 1 | 3 | 6 | 6 | $3,000 | 18 | 55 | $75 | $150 | $200 | $300 | ||||||
Simmons, Micager | 1 | 2 | 1 | 4 | 160 | $1,000 | $100 | $50 | $330 | |||||||||
Shimmatillo, T. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | $1,200 | 6 | 187 | $1,000 | $700 | $100 | $400 | ||||
Stanaland, L. | 1 | 1 | 40 | $50 | $16 | $50 | ||||||||||||
Stanaland, S. T. | 1 | 1 | 1 | 1 | 1 | $1,800 | 4 | 128 | $3,000 | $500 | $150 | $400 | ||||||
Stanaland, Hugh | 1 | 1 | 1 | 1 | 2 | $2,000 | 6 | 184 | $3,000 | $200 | $150 | $200 | ||||||
Smith, Ruel | 1 | 1 | 1 | 2 | 3 | 5 | $50 | $50 | $30 | |||||||||
Sloan, T. H. | 1 | 1 | $800 | 2 | 640 | $1,000 | $300 | |||||||||||
Shelene, Lenon C. | 3 | 3 | 240 | $1,500 | $75 | $200 | ||||||||||||
Slardavent, Allen | 1 | 2 | 1 | 2 | 2 | 4 | 240 | $1,500 | $250 | $100 | $100 | |||||||
Shaw, E. | 4 | 1 | 5 | 7 | 10 | 40 | $200 | $150 | $200 | $100 | ||||||||
Smith, Jacob | 1 | 2 | 1 | 3 | 7 | |||||||||||||
Tyner, Jackson | 1 | 2 | 1 | 1 | 3 | 4 | 2 | $3,400 | 11 | 760 | $6,000 | $200 | $100 | $600 | ||||
Tyner, W. E. | 1 | 1 | 1 | 2 | 2 | 3 | $2,500 | 8 | 560 | $2,000 | $300 | $100 | $260 | |||||
Tyner, Johnathan | 4 | 3 | 2 | 1 | 4 | 3 | 9 | $7,000 | 22 | 400 | $2,000 | $1,000 | $150 | $900 | ||||
Tyner, John J. | 1 | 1 | 1 | 3 | 320 | $1,600 | $150 | $500 | $300 | |||||||||
Tanner, John | 2 | 3 | 2 | 1 | 3 | 1 | 12 | 14 | $13,000 | 34 | 2600 | $16,000 | $300 | $300 | $1,200 | |||
Toole, Stephen | 1 | 1 | 1 | 3 | $50 | $50 | ||||||||||||
Tison, George | 1 | 2 | 1 | 2 | 2 | 1 | $1,000 | 7 | 240 | $2,000 | $200 | $150 | $500 | |||||
Tompkins, John | 1 | 1 | 1 | 2 | 2 | 11 | 6 | $8,000 | 22 | 440 | $7,000 | $550 | $400 | $750 | ||||
Trantham, John | 2 | 3 | 2 | 3 | 7 | $500 | ||||||||||||
Thomas, Isach | 1 | 3 | 1 | 5 | 6 | 10 | ||||||||||||
Tanner, Thomas | 1 | 1 | 2 | 1 | 5 | 7 | $5,000 | 16 | 200 | $2,000 | $550 | $150 | $500 |
Title
1855 Census Returns: Marion County - Page 16
Subject
Florida--Census, 1855
Slavery--Florida
Florida--Marion County
African Americans History To 1863.
Description
Semi-alphabetical listing of heads of household in Marion County from the second state census of Florida, 1855. Census includes household demographics, slave and land ownership and property valuations.
Source
State Archives of Florida, Series S1389
Date
1855
Format
census records
Language
eng-US
Type
Text
Identifier
census1855_p16
Coverage
Florida's Early Statehood Period (1845-1861)
ImageID
census1855_p16
Thumbnail
/fpc/memory/omeka_images/thumbnails/census1855.jpg
Subject - Person
Smith, W. F.
Simmons, George F.
Steel,
Smith, M. M.
Scott, John
Sellers, W. D.
Simmons, Micager
Shimmatillo, T.
Stanaland, L.
Stanaland, S. T.
Stanaland, Hugh
Smith, Ruel
Sloan, T. H.
Shelene, Lenon C.
Slardavent, Allen
Shaw, E.
Smith, Jacob
Tyner, Jackson
Tyner, W. E.
Tyner, Johnathan
Tyner, John J.
Tanner, John
Toole, Stephen
Tison, George
Tompkins, John
Trantham, John
Thomas, Isach
Tanner, Thomas
Chicago Manual of Style
1855 Census Returns: Marion County - Page 16. 1855. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/275346>, accessed 26 December 2024.
MLA
1855 Census Returns: Marion County - Page 16. 1855. State Archives of Florida, Florida Memory. Accessed 26 Dec. 2024.<https://www.floridamemory.com/items/show/275346>