Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Name | White Males | White Females | Children | Slaves | Free Persons of Color | Total Inhabitants | Land | Buildings, Furniture, etc. | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 21 | Under 21 | Over 18 | Under 18 | Btw 5 - 18 | In Schools | Males | Females | Value | Males | Females | Acres of | Value of | Value of Buildings | Value of Furniture | Value of Horses etc. | |||
Tate, W. D. | 1 | 4 | 2 | 3 | 4 | 10 | $250 | $200 | $550 | |||||||||
Thomas, D. R. | 1 | 5 | 1 | 5 | 4 | 7 | ||||||||||||
Thomas, W. | 1 | 1 | 2 | $50 | $100 | Census Taker indicates his brother was living with him | ||||||||||||
Tison, Stephen | 1 | 1 | 2 | 1 | 5 | $25 | ||||||||||||
Thornton, T. | 1 | 1 | ||||||||||||||||
Templeton, J. E. | 1 | 3 | 1 | 1 | 4 | 2 | $3,000 | 10 | $500 | $575 | ||||||||
Thornton, T. C. | 1 | 2 | 3 | $25 | ||||||||||||||
Turner, George | 1 | 5 | 1 | 4 | 5 | 11 | 240 | $1,500 | $600 | $300 | $250 | |||||||
Taylor, T. W. | 1 | 1 | ||||||||||||||||
Turner, Moses | 1 | 3 | 1 | 3 | 4 | 1 | $800 | 9 | 40 | $300 | $100 | $100 | $460 | |||||
Tompon, James | 1 | 1 | 4 | 1 | 6 | $75 | $250 | |||||||||||
Taylor, J. M. | 2 | 5 | 4 | 5 | 8 | 8 | 35 | 26 | $30,000 | 68 | 980 | $9,000 | $1,000 | $800 | $1,200 | |||
Thompson, Hugh | 1 | 1 | 1 | 2 | 3 | 2 | 5 | $20 | $20 | $125 | ||||||||
Turner, J. W. | 1 | 2 | 1 | 3 | 2 | 7 | $50 | |||||||||||
Thomas, D. R. | 2 | 6 | 1 | 5 | 5 | 9 | $15 | $100 | ||||||||||
Turnipseeds, [Bro?] | 3 | 2 | 1 | 1 | 1 | 7 | $175 | $300 | ||||||||||
Tomez, O. P. | 1 | 2 | 1 | 1 | 1 | 1 | $600 | 4 | $300 | $150 | Census Taker indicates he was a Doctor | |||||||
Templeton, B. H. | 1 | 2 | 3 | $4,000 | 6 | |||||||||||||
Vozt, D. A. | 2 | 1 | 1 | 6 | 4 | $7,000 | 14 | 440 | $5,000 | $700 | $300 | $800 | Census Taker indicates he was a Doctor | |||||
Williams, J. E. | 1 | 4 | 1 | 3 | 5 | 2 | 12 | 15 | $18,000 | 36 | 700 | $17,750 | $1,500 | $800 | $1,000 | |||
Willis, Jessee M. | 2 | 2 | 1 | 2 | 5 | 5 | 7 | $8,000 | 19 | 560 | $4,500 | $500 | $200 | $650 | ||||
Willis, W. F. | 1 | 1 | 1 | 1 | 1 | 4 | $25 | $50 | ||||||||||
Willis, J. J. | 1 | 2 | 1 | 3 | 4 | 7 | 60 | $200 | $200 | $50 | $300 | |||||||
Washburn, Arby | 1 | 1 | ||||||||||||||||
White, William | 1 | 2 | 7 | 4 | 5 | 10 | 80 | $500 | $500 | $200 | $425 | |||||||
Williams, Jessee | 1 | 2 | 1 | 2 | 3 | 13 | 13 | $13,000 | 32 | 1280 | $20,000 | $1,500 | $100 | $950 |
Title
1855 Census Returns: Marion County - Page 17
Subject
Florida--Census, 1855
Slavery--Florida
Florida--Marion County
African Americans History To 1863.
Description
Semi-alphabetical listing of heads of household in Marion County from the second state census of Florida, 1855. Census includes household demographics, slave and land ownership and property valuations.
Source
State Archives of Florida, Series S1390
Date
1855
Format
census records
Language
eng-US
Type
Text
Identifier
census1855_p17
Coverage
Florida's Early Statehood Period (1845-1861)
ImageID
census1855_p17
Thumbnail
/fpc/memory/omeka_images/thumbnails/census1855.jpg
Subject - Person
Tate, W. D.
Thomas, D. R.
Thomas, W.
Tison, Stephen
Thornton, T.
Templeton, J. E.
Thornton, T. C.
Turner, George
Taylor, T. W.
Turner, Moses
Tompon, James
Taylor, J. M.
Thompson, Hugh
Turner, J. W.
Thomas, D. R.
Turnipseeds,
Tomez, O. P.
Templeton, B. H.
Vozt, D. A.
Williams, J. E.
Willis, Jessee M.
Willis, W. F.
Willis, J. J.
Washburn, Arby
White, William
Williams, Jessee
Chicago Manual of Style
1855 Census Returns: Marion County - Page 17. 1855. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/275347>, accessed 26 December 2024.
MLA
1855 Census Returns: Marion County - Page 17. 1855. State Archives of Florida, Florida Memory. Accessed 26 Dec. 2024.<https://www.floridamemory.com/items/show/275347>