Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Name | White Males | White Females | Children | Slaves | Free Persons of Color | Total Inhabitants | Land | Buildings, Furniture, etc. | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 21 | Under 21 | Over 18 | Under 18 | Btw 5 - 18 | In Schools | Males | Females | Value | Males | Females | Acres of | Value of | Value of Buildings | Value of Furniture | Value of Horses etc. | |||
Williams, R. J. | 1 | 2 | 1 | 2 | 1 | 6 | 160 | $800 | $150 | $75 | $200 | |||||||
Williams, Benj. | 1 | 1 | 1 | 1 | 4 | 4 | $5,000 | 12 | 240 | $2,000 | $150 | $100 | $250 | |||||
Williams, W. | 1 | 1 | 3 | 3 | 5 | $50 | $100 | |||||||||||
Wallace, T. J. | 1 | 1 | 4 | 2 | 2 | 3 | $2,500 | 11 | 900 | $4,500 | $300 | $200 | $400 | |||||
Whitman, Fred | 2 | 1 | 2 | 5 | 120 | $1,440 | $200 | $150 | $375 | |||||||||
Williams, N. D. | 1 | 1 | 1 | 6 | 5 | $4,400 | 14 | 160 | $1,600 | $200 | $350 | $500 | ||||||
Worley, Jacob | 1 | 2 | 1 | 4 | $50 | $100 | ||||||||||||
Williams, D. J. | 2 | 26 | 30 | $28,000 | 58 | 900 | $19,000 | $500 | $200 | $1,800 | ||||||||
Wethers, Benj. | 1 | 2 | 1 | 1 | 2 | 1 | 1 | $900 | 6 | 320 | $2,500 | $500 | $200 | $300 | ||||
Weeks, A. H. | 1 | 1 | 2 | $15 | $85 | |||||||||||||
Williams, Isaac | 1 | 5 | 1 | 2 | 4 | 9 | 160 | $1,600 | $100 | $200 | $155 | |||||||
Weeks, A. | 1 | 1 | 1 | 3 | $100 | $50 | $100 | |||||||||||
Williams, Jacob | 1 | 7 | 1 | 2 | 6 | 11 | 160 | $1,600 | $100 | $25 | $150 | |||||||
Weeks, J. T. | 1 | 1 | 1 | 2 | 5 | $15 | $80 | |||||||||||
Wells, | 3 | 2 | 1 | 4 | 6 | 40 | $300 | $75 | $50 | $150 | Census Taker does not included first name just individual was a Mrs. | |||||||
Williams, T. E. | 1 | 2 | 1 | 3 | 4 | 1 | 2 | $1,500 | 10 | 160 | $500 | |||||||
White, D. | 3 | 2 | 5 | 120 | $1,600 | $125 | $250 | $100 | ||||||||||
Wammack, I. | 1 | 2 | 2 | 1 | 5 | $200 | $100 | |||||||||||
Whetstone, G. H. | 2 | 4 | 4 | $6,000 | 10 | $100 | $450 | Census Taker includes initials D. D. | ||||||||||
Wiggins, Fredrick | 1 | 1 | 1 | 1 | 1 | 14 | 10 | $12,000 | 1 | 29 | 320 | $3,000 | $500 | $300 | $1,000 | |||
Wallen, James | 1 | 1 | 1 | 3 | 2 | 6 | $150 | $200 | ||||||||||
Ward, Timothy | 1 | 2 | 1 | 1 | 1 | 5 | $100 | |||||||||||
Walker, W. | 3 | 4 | 1 | 3 | 6 | 11 | 40 | $100 | $25 | $18 | $20 | |||||||
Waldern, D. E. | 2 | 4 | 2 | 2 | 3 | 10 | $100 | $15 | $125 | |||||||||
Watson, M. D. | 1 | 1 | 1 | 4 | 2 | 7 | $50 | $100 | ||||||||||
Williams, D. M. | 1 | 2 | 1 | 4 | $75 | $75 | ||||||||||||
Wimbirley, I. | 1 | 3 | 2 | 2 | 5 | 8 | $50 | $100 | ||||||||||
Walls, Andrew | 1 | 5 | 1 | 7 | ||||||||||||||
Wadley, W. | 2 | 2 | $50 | $200 | ||||||||||||||
Waterman, A. | 2 | 2 | 1 | 5 | 5 | 4 | 6 | 6 | $10,000 | 22 | 1010 | $9,000 | $800 | $1,500 | $1,500 | |||
Williams, Jesse | 1 | 1 | 2 | 2 | 1 | 6 |
Title
1855 Census Returns: Marion County - Page 18
Subject
Florida--Census, 1855
Slavery--Florida
Florida--Marion County
African Americans History To 1863.
Description
Semi-alphabetical listing of heads of household in Marion County from the second state census of Florida, 1855. Census includes household demographics, slave and land ownership and property valuations.
Source
State Archives of Florida, Series S1391
Date
1855
Format
census records
Language
eng-US
Type
Text
Identifier
census1855_p18
Coverage
Florida's Early Statehood Period (1845-1861)
ImageID
census1855_p18
Thumbnail
/fpc/memory/omeka_images/thumbnails/census1855.jpg
Subject - Person
Williams, R. J.
Williams, Benj.
Williams, W.
Wallace, T. J.
Whitman, Fred
Williams, N. D.
Worley, Jacob
Williams, D. J.
Wethers, Benj.
Weeks, A. H.
Williams, Isaac
Weeks, A.
Williams, Jacob
Weeks, J. T.
Wells,
Williams, T. E.
White, D.
Wammack, I.
Whetstone, G. H.
Wiggins, Fredrick
Wallen, James
Ward, Timothy
Walker, W.
Waldern, D. E.
Watson, M. D.
Williams, D. M.
Wimbirley, I.
Walls, Andrew
Wadley, W.
Waterman, A.
Williams, Jesse
Chicago Manual of Style
1855 Census Returns: Marion County - Page 18. 1855. State Archives of Florida, Florida Memory. <https://www.floridamemory.com/items/show/275348>, accessed 26 December 2024.
MLA
1855 Census Returns: Marion County - Page 18. 1855. State Archives of Florida, Florida Memory. Accessed 26 Dec. 2024.<https://www.floridamemory.com/items/show/275348>