Florida Memory is administered by the Florida Department of State, Division of Library and Information Services, Bureau of Archives and Records Management. The digitized records on Florida Memory come from the collections of the State Archives of Florida and the special collections of the State Library of Florida.
State Archives of Florida
- ArchivesFlorida.com
- State Archives Online Catalog
- ArchivesFlorida.com
- ArchivesFlorida.com
State Library of Florida
Related Sites
Description of previous item
Description of next item
Source
Description
Date
Creator
Format
Coverage
Topic
Subjects
Geographic Term
Title
Subject
Description
Creator
Source
Date
Format
Language
Type
Identifier
Coverage
Geographic Term
Thumbnail
ImageID
topic
Subject - Corporate
Transcript
Prisoner Number | Jump To | Last Name | First Name | Sex | Race | Age | Birth State | County | Charge | Sentence | Sentence Date | Termination | Related Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31003 | Maas | Robert | Male | White | 41 | New York | Osceola | Forging Larceny (Automobile) | 3 years | 1938-01-27 | |||
A-789 | Mabay | John | Male | Colored | 23 | Georgia | Dade | Breaking & Entering | 5 years | 1913-11-01 | |||
12044 | Mabry | Charlie | Male | Colored | 34 | Florida | Alachua | Robbery | 3 years | 1915-12-07 | Escaped 06/05/1916 | ||
13489 | Mabry | Erklee | Male | Colored | 15 | South Carolina | Gadsden | Breaking & Entering | 5 years | 1919-04-14 | |||
16766 | Mabry | James | Male | White | 64 | Georgia | Columbia | Breaking & Entering | 6 years | 1925-10-30 | |||
25254 | Mabry | Otis | Male | Colored | 22 | Georgia | Hillsborough | Armed Robbery; Assault to Murder | 15 years | 1933-06-16 | |||
44937 | Mabry | Allan C. | Male | White | 27 | North Carolina | Orange | Forgery | 2 years | 1949-04-27 | 48106 | ||
48106 | Mabry | Allen C. | Male | White | 29 | North Carolina | Clay | Forgery | 5 years | 1951-03-29 | 44937 | ||
49544 | Macarage | Myrtice Fay Lee | Female | White | 24 | Florida | Gadsden | Manslaughter | 2 years | 1952-03-29 | |||
34921 | Macauley | Berry | Male | White | 28 | Tennessee | Broward | Grand Larceny | 2 years | 1940-11-09 | |||
35872 | MacDonald | Barnard | Male | White | 31 | Illinois | Pinellas | Forgery; Larceny (Automobile) | 3 years | 1941-08-11 | |||
55087 | MacDonald | Thomas Francis | Male | White | 22 | Massachusetts | Dade | Murder (1st Degree) | Life | 1955-05-27 | |||
49678 | MacDuffie | James | Male | Colored | 20 | Florida | Orange | Breaking & Entering; Grand Larceny | 6 years | 1952-04-09 | |||
45017 | Maceing | Edwin William | Male | White | 29 | Illinois | Dade | Armed Robbery | 3 years | 1949-05-03 | |||
A-475 | MacFadden | J. P. | Male | White | 35 | Virginia | Duval | Forgery | 2 years | 1913-03-07 | |||
18322 | MacGregor | O. E. | Male | White | 22 | Canada | Palm Beach | Embezzlement | 1 year | 1927-05-10 | |||
39869 | MacGregor | James | Male | White | 61 | Scotland | Orange | Forgery | 1 year | 1945-12-12 | |||
40149 | MacGregor | David | Male | White | 39 | California | Volusia | Forgery | 5 years | 1946-03-15 | |||
56309 | MacGregor | Donald | Male | White | 47 | Singapore | Hillsborough | Violation of Narcotics Act | 2 years | 1955-12-12 | |||
49562 | Mach | Joseph | Male | White | 55 | Florida | Dade | Forgery | 1 year | 1952-03-27 | 29037 | ||
59517 | Machado | John | Male | White | 47 | Massachusetts | Hillsborough | Breaking & Entering (Automobile) | 2 years | 1957-03-25 | Paroled 07/01/1958 | ||
44826 | Machin | Mario | Male | White | 19 | Florida | Monroe | Unarmed Robbery | 2 years | 1949-03-18 | |||
36887 | Maciborka | Fred J. | Male | White | 22 | New Jersey | Suwannee | Grand Larceny; Larceny (Automobile) | 4 years | 1942-06-01 | Parole 07/27/1943 | ||
929 | Mack | William | Male | White | 25 | Kentucky | Duval | Breaking & Entering | 6 months | 1887-06-13 | |||
1260 | Mack | Sandy | Male | Colored | 22 | Alabama | Clay | Rape | Life | 1889-04-08 | Conditional pardon 07/17/1893 | ||
1480 | Mack | Jim | Male | Colored | 18 | Florida | Alachua | Burning Jail | 5 years | 1890-01-29 | |||
1492 | Mack | Fate | Male | Colored | 27 | Florida | Volusia | Breaking & Entering | 2 years | 1890-03-08 | |||
5006 | Mack | Ella | Female | Colored | 23 | Alabama | Suwannee | Assault to Murder | 1 year | 1900-11-24 | |||
5545 | Mack | James | Male | Colored | 18 | South Carolina | Putnam | Burglary | 5 years | 1902-04-09 | |||
5852 | Mack | Charles | Male | Colored | 20 | Alabama | Escambia | Assault to Murder | 7 years | 1902-11-28 | Conditional pardon 01/15/1908 | ||
7743 | Mack | Will | Male | White | 26 | South Carolina | Clay | Larceny | 5 years | 1907-04-10 | |||
8653 | Mack | Charles | Male | Colored | 23 | Georgia | Pasco | Breaking & Entering | 2 years | 1909-04-15 | |||
8745 | Mack | George | Male | Colored | 25 | West Indies | Escambia | Larceny | 2 years, 7 months | 1909-06-01 | |||
12159 | Mack | Willie | Male | Colored | 24 | South Carolina | Duval | Breaking & Entering to Commit a Felony | 2 years | 1916-03-01 | |||
12700 | Mack | James | Male | Colored | 37 | South Carolina | Duval | Rape | Life | 1917-04-05 | Conditional pardon 04/08/1929 | ||
12870 | Mack | John | Male | Colored | 19 | South Carolina | Duval | Grand Larceny | 3 years | 1917-07-20 | |||
13246 | Mack | James | Male | Colored | 28 | Mississippi | Suwannee | Manslaughter | 2 years | 1918-05-20 | |||
13834 | Mack | Henry | Male | Colored | 36 | Florida | Alachua | Breaking & Entering | 3 years | 1920-01-16 | |||
14007 | Mack | Otis | Male | Colored | 25 | Georgia | Dade | Grand Larceny | 1 year | 1920-06-04 | |||
14796 | Mack | Carroll | Male | Colored | 19 | South Carolina | Escambia | Breaking & Entering | 2 years | 1921-12-03 | |||
14990 | Mack | Joe | Male | Colored | 52 | Georgia | Levy | Murder | Life | 1922-04-06 | Conditional pardon 04/01/1927 | ||
16004 | Mack | Nathaniel | Male | Colored | 17 | Florida | Marion | Larceny (Automobile) | 2 years | 1924-05-17 | |||
16008 | Mack | Johnie | Male | Colored | 35 | Georgia | Duval | Manslaughter | 4 years | 1924-05-06 | |||
16320 | Mack | Robert | Male | Colored | 21 | Pennsylvania | Seminole | Manslaughter | 15 years | 1925-01-16 | Conditional pardon 03/22/1931 | ||
17059 | Mack | George | Male | Colored | 26 | Georgia | Dade | Grand Larceny | 2 years | 1926-02-27 | |||
17352 | Mack | J. | Male | White | 23 | Missouri | Dade | Larceny (Automobile) | 2 years | 1926-07-02 | |||
18406 | Mack | Henry | Male | Colored | 18 | Florida | Duval | Murder (2nd Degree) | 20 years | 1927-06-21 | Conditional pardon 04/15/1934 | 29762 | |
19348 | Mack | Charles | Male | Colored | 22 | South Carolina | Palm Beach | Breaking & Entering | 1 year | 1928-03-13 | |||
19787 | Mack | William | Male | Colored | 26 | Georgia | Duval | Assault to Murder | 5 years | 1928-08-31 | |||
20795 | Mack | Charlie | Male | Colored | 21 | Pennsylvania | Palm Beach | Grand Larceny | 3 years | 1929-09-19 | |||
22084 | Mack | Willie | Male | Colored | 38 | Kentucky | Saint Lucie | Embezzlement | 1 year | 1930-11-18 | 1765423705 | ||
22354 | Mack | Sam | Male | Colored | 24 | Florida | Duval | Grand Larceny; Robbery | 3 years | 1931-03-04 | |||
23906 | Mack | Sam | Male | Colored | 21 | Florida | Gilchrist | Breaking & Entering | 3 years | 1932-04-29 | |||
24668 | Mack | McKinley | Male | Colored | 31 | Florida | Pinellas | Breaking & Entering | 5 years | 1932-11-05 | 30540 | ||
24893 | Mack | Roosevelt | Male | Colored | 28 | Georgia | Hillsborough | Manslaughter | 2 years | 1933-01-17 | |||
26869 | Mack | Willie | Male | Colored | 20 | Florida | Alachua | Breaking & Entering to Commit Rape | 25 years | 1934-11-09 | Killed by Prisoner 22628 Camp 47 11/23/1938 | ||
29762 | Mack | Henry | Male | Colored | 27 | South Carolina | Duval | Grand Larceny | 1 year | 1937-03-01 | 15406 | ||
30540 | Mack | McKinley | Male | Colored | 35 | Florida | Pinellas | Breaking & Entering | 5 years | 1937-09-22 | 24668 | ||
30640 | Mack | Johnnie | Male | Colored | 16 | Virginia | Citrus | Breaking & Entering | 11 years | 1937-09-29 | 2694030642 | ||
30642 | Mack | Johnnie | Male | Colored | 16 | Virginia | Marion | Larceny (Automobile) | 3 years | 1937-10-12 | 2694030641 | ||
31520 | Mack | Clifford | Male | Colored | 37 | South Carolina | Dixie | Receiving and Concealing Stolen Property | 1 year | 1938-06-09 | |||
31819 | Mack | Dennis | Male | Colored | 53 | Florida | Alachua | Breaking & Entering | 3 years | 1938-09-14 | |||
32386 | Mack | Andrew | Male | Colored | 49 | Alabama | Broward | Breaking & Entering | 1 year | 1939-02-11 | |||
32748 | Mack | L. J. | Male | Colored | 18 | Florida | Pinellas | Breaking & Entering | 1 year | 1939-05-15 | 39138 | ||
33195 | Mack | Mose | Male | Colored | 35 | Georgia | Dade | Violation of Liquor Law | 6 months | 1939-09-27 | |||
34536 | Mack | Sam | Male | Colored | 65 | South Carolina | Dixie | Assault to Manslaughter | 3 years | 1940-08-23 | Parole 08/02/1942 | ||
36073 | Mack | Edgar | Male | Colored | 18 | Florida | Marion | Manslaughter | 5 years | 1941-10-23 | Parole 09/24/1943 | ||
36745 | Mack | William | Male | Colored | 36 | South Carolina | Escambia | Violation of Liquor Law | 4 years | 1942-05-11 | Parole 06/29/1943 | ||
38306 | Mack | Eva | Female | Colored | 32 | North Carolina | Hillsborough | Murder (2nd Degree) | 20 years | 1944-08-24 | Parole 08/27/1956 | ||
39138 | Mack | L. J. | Male | Colored | 24 | Florida | Pinellas | Breaking & Entering; Larceny (Automobile) | 8 years | 1945-02-26 | 32748 | ||
40840 | Mack | Eddie Lee | Male | Colored | 19 | Florida | Palm Beach | Breaking & Entering | 3 years | 1946-10-15 | |||
41195 | Mack | James | Male | Colored | 18 | Florida | Bradford | Breaking & Entering | 1 year | 1947-01-10 | |||
42518 | Mack | Paul | Male | Colored | 25 | Florida | Dade | Murder (1st Degree) | Life | 1947-11-06 | Parole 07/31/1956 | ||
45311 | Mack | Ernest | Male | White | 22 | Oklahoma | Dade | Breaking & Entering; Forgery | 3 years | 1949-07-07 | Parole 08/29/1950 | ||
45863 | Mack | Lonnie | Male | Colored | 31 | Florida | Dade | Breaking & Entering and Arson | 2 years | 1949-11-08 | |||
46946 | Mack | Phillip, Jr. | Male | Colored | 29 | Florida | Hillsborough | Breaking & Entering | 2 years | 1950-06-30 | Paroled 07/17/1951 | ||
49715 | Mack | Willie Lee | Male | Colored | 26 | Georgia | Flagler | Resisting Officer; Assault to Murder | 3 years | 1952-05-01 | |||
50493 | Mack | Eddie Lee | Male | Colored | 25 | Florida | Palm Beach | Breaking & Entering | 3 years | 1952-10-28 | 40840 | ||
51350 | Mack | Willie | Male | Colored | 25 | Florida | Volusia | Breaking & Entering | 1 year | 1953-05-15 | |||
52180 | Mack | Warner | Male | Colored | 19 | Georgia | Flagler | Grand Larceny | 2 years | 1953-12-15 | |||
53534 | Mack | Morris L. | Male | Colored | 21 | Georgia | Brevard | Writing Threats | 2 years | 1954-08-30 | |||
54905 | Mack | John | Male | Colored | 22 | North Carolina | Indian River | Breaking & Entering | 2 years | 1955-04-26 | |||
57706 | Mack | R. C. | Male | Colored | 42 | Georgia | Orange | Assault to Rape | 20 years | 1956-06-07 | |||
58990 | Mack | Willie Ray, Jr. | Male | Colored | 20 | South Carolina | Brevard | Assault to Murder | 3 years | 1957-01-14 | |||
A-231 | Mack | Theodore | Male | Colored | 22 | Putnam | Murder | Life | 1912-10-14 | Conditional pardon 10/01/1922 | |||
B-404 | Mack | Pristley | Male | Colored | 35 | Georgia | Clay | Murder | Life | 1914-10-31 | Conditional pardon 10/01/1924 | ||
B-844 | Mack | Ed | Male | Colored | 40 | South Carolina | Orange | Liquor Dealing (2nd Offense) | 1 year | 1915-05-24 | |||
13333 | Mack | Ed. | Male | Colored | 25 | Georgia | Pasco | Assault to Manslaughter | 2 years | ||||
47879 | Mackerson | Charles John | Male | White | 20 | New York | Columbia | Grand Larceny | 2 years | 1951-02-09 | |||
18969 | Mackey | Daniel | Male | Colored | 29 | Bahamas | Palm Beach | Assault to Murder | 15 years | 1927-11-19 | Commutation 11/30/1934 | ||
20592 | Mackey | Monroe | Male | White | 16 | Florida | Escambia | Breaking & Entering | 6 years | 1929-06-03 | Conditional pardon 03/22/1931 | ||
29456 | Mackey | Clarence | Male | Colored | 22 | Florida | Palm Beach | Armed Robbery | 25 years | 1936-12-02 | Parole 02/12/1957 | ||
31636 | Mackey | William | Male | Colored | 17 | Florida | Duval | Breaking & Entering; Larceny | 2 years | 1938-07-08 | |||
41668 | Mackey | Alton | Male | White | 19 | Michigan | Duval | Assault to Rape | 5 years | 1947-04-15 | |||
41710 | Mackey | Isac | Male | White | 58 | Finland | Pasco | Entering Without Breaking | 1 year | 1947-04-10 | |||
46125 | Mackey | Robert | Male | Colored | 34 | South Carolina | Brevard | Grand Larceny | 3 years | 1950-01-19 | |||
51964 | Mackey | Walter | Male | Colored | 40 | South Carolina | Dade | Violation of Beverage Law | 1 year | 1951-07-26 | |||
59923 | Mackey | Zack | Male | Colored | 33 | Florida | Dade | Unarmed Robbery | 2 years | 1957-04-30 | |||
A-755 | Mackey | Cap | Male | Colored | 20 | South Carolina | Manatee | Grand Larceny | 1 year | 1913-10-13 | |||
35868 | Mackie | Anthony | Male | White | 20 | England | Pinellas | Forgery | 1 year | 1941-08-11 | |||
39974 | Macks | Rena L. | Male | White | 18 | Alabama | Escambia | Breaking & Entering | 5 years | 1946-01-24 | Parole 11/26/1946 | ||
49720 | Macks | Pernell | Male | White | 22 | Alabama | Escambia | Forgery | 3 years | 1952-04-28 | |||
52119 | Macks | Homer | Male | White | 17 | Florida | Escambia | Breaking & Entering | 2 years | 1953-12-04 | |||
53116 | Macks | John R. | Male | White | 45 | Florida | Escambia | Grand Larceny | 3 years | 1954-05-31 | |||
54886 | Macks | Pernell W. | Male | White | 25 | Alabama | Escambia | Forgery | 2 years | 1955-04-25 | 49720 | ||
55443 | Macks | Clarence | Male | White | 22 | Florida | Escambia | Breaking & Entering | 8 years | 1955-07-16 | |||
57876 | Macks | Homer | Male | White | 20 | Florida | Escambia | Breaking & Entering | 5 years | 1956-06-26 | 52119 | ||
59593 | Macks | Clarence | Male | White | 24 | Florida | Martin | Escape | 2 years | 1957-04-03 | 55443 | ||
5106 | Mackson | William | Male | Colored | 25 | Georgia | Lake | Murder | Life | 1901-03-27 | Conditional pardon 01/10/1920 | ||
7552 | Macley | M. C. | Male | White | 39 | Ohio | Dade | Adultery | 2 years | 1906-10-19 | |||
55827 | MacMullen | Charles | Male | Colored | 31 | Florida | Palm Beach | Breaking & Entering | 3 years | 1955-08-30 | |||
26078 | MacNamara | Norman | Male | White | 25 | Oklahoma | Dade | Breaking & Entering | 10 years | 1934-01-25 | Parole 03/24/1934 | ||
16114 | MacNealy | James L. | Male | White | 22 | Florida | Orange | False Pretense | 5 years | 1924-09-16 | Conditional pardon 07/22/1928 | 16844236012361326097 | |
1943 | Macon | William | Male | Colored | 35 | Florida | Leon | Murder | Life | 1891-12-19 | Died | ||
3963 | Macon | Henry | Male | Colored | 45 | Georgia | Pasco | Breaking & Entering (Railroad Car) | 6 months | 1897-10-09 | |||
6837 | Macon | Annie | Female | Colored | 29 | Florida | Duval | Grand Larceny; Receiving Stolen Goods | 3 years | 1905-03-08 | |||
37192 | Macon | Robert | Male | Colored | 33 | Georgia | Levy | Murder (2nd Degree) | Life | 1941-10-28 | Parole 08/24/1948 | ||
52264 | Macon | Charles S. | Male | White | 29 | North Carolina | Orange | Worthless Check | 12 months | 1953-12-22 | Court order 04/23/1954 | ||
54299 | MacTyre | Milford James | Male | White | 43 | New York | Broward | Larceny (Motor Vehicles) | 1 year, 6 months | 1955-01-28 | |||
6133 | Macy | Hayes | Male | Colored | 20 | South Carolina | Hillsborough | Breaking & Entering | 2 years | 1903-07-20 | Escaped 10/17/1903 | ||
14993 | Madden | J. C. | Male | White | 29 | Colorado | Dade | Forgery | 3 years | 1922-04-06 | |||
21615 | Madden | Floyd | Male | Colored | 26 | South Carolina | Duval | Breaking & Entering | 2 years | 1930-07-12 | |||
49823 | Madden | Thomas | Male | White | 35 | New Jersey | Columbia | Breaking & Entering | 5 years | 1952-05-08 | |||
51139 | Madden | Thomas G. | Male | White | 36 | New Jersey | Palm Beach | Murder (2nd Degree) | 30 years | 1953-04-07 | 49823 | ||
51473 | Madden | Thomas George | Male | White | 36 | New Jersey | Union | Larceny (Truck) | 2 years | 1953-06-05 | 49823511395147451473 | ||
51474 | Madden | Thomas George | Male | White | 36 | New Jersey | Nassau | Larceny (Automobile) | 3 years | 1953-06-18 | 49823511395147451473 | ||
38064 | Maddon | Joe | Male | Colored | 28 | Georgia | Lafayette | Grand Larceny | 2 years | 1943-11-13 | 33273 | ||
4471 | Maddox | Calvin | Male | Colored | 34 | Alabama | Santa Rosa | Assault to Murder | 3 years | 1899-03-23 | |||
7582 | Maddox | James | Male | White | 41 | Georgia | Brevard | Larceny (Cattle) | 1 year | 1906-10-27 | |||
11912 | Maddox | Tom | Male | White | 25 | Florida | Madison | Murder | Life | 1915-10-23 | Escaped 07/10/1918 | ||
12775 | Maddox | J. E. | Male | White | 46 | Ohio | Orange | Larceny (Cow) | 2 years | 1917-05-17 | Conditional pardon 07/01/1918 | ||
14649 | Maddox | Albert | Male | White | 20 | Alabama | Santa Rosa | Breaking & Entering | 4 years | 1921-10-01 | 21491 | ||
19949 | Maddox | John | Male | Colored | 29 | Georgia | Palm Beach | Highway Robbery | 10 years | 1928-10-15 | Died Raiford 12/06/1934 | ||
21129 | Maddox | Delbert | Male | White | 25 | Arkansas | Flagler | Breaking & Entering | 3 years | 1930-01-10 | Commutation 11/15/1931 | ||
21490 | Maddox | Alton | Male | White | 21 | Alabama | Escambia | Resisting an Officer | 2 years | 1930-05-17 | |||
21491 | Maddox | Albert | Male | White | 30 | Alabama | Escambia | Resisting an Officer | 2 years | 1930-05-17 | [14694] | ||
22037 | Maddox | Joe | Male | Colored | 31 | Georgia | Duval | Breaking & Entering | 6 years | 1930-11-20 | 14305 | ||
23079 | Maddox | Dalton | Male | White | 18 | Florida | Levy | Breaking & Entering | 2 years | 1931-10-13 | |||
23819 | Maddox | Seborn | Male | White | 23 | Florida | Taylor | Larceny (Steer) | 2 years | 1932-04-05 | Conditional pardon 06/20/1933 | ||
23820 | Maddox | Cleo | Male | White | 26 | Florida | Taylor | Larceny (Steer) | 2 years | 1932-04-05 | Commutation 04/05/1933 | ||
25667 | Maddox | Early | Male | White | 37 | Florida | Jackson | Trespassing | 1 year | 1933-10-18 | Commutation 04/18/1934 | ||
29376 | Maddox | James | Male | Colored | 30 | Georgia | Hillsborough | Breaking & Entering; Petty Larceny | 15 years | 1936-10-27 | Killed by Deputy Sheriff Flagler County 09/18/1938 | 1748222578 | |
29460 | Maddox | James Henry | Male | Colored | 19 | Georgia | Palm Beach | Breaking & Entering | 1 year | 1936-11-23 | |||
29504 | Maddox | W. T. | Male | White | 24 | Georgia | Dade | Breaking & Entering | 2 years | 1936-12-04 | |||
38796 | Maddox | Willie B. | Male | Colored | 24 | Georgia | Volusia | Breaking & Entering | 5 years | 1944-10-27 | Parole 08/26/1947 | ||
39472 | Maddox | John G. | Male | Colored | 23 | Florida | Duval | Larceny (Motor Vehicle) | 6 years | 1945-08-17 | 4570849539 | ||
40040 | Maddox | H. H. | Male | White | 43 | Georgia | Dade | Manslaughter | 3 years | 1945-03-07 | Parole 01/28/1947 | ||
41125 | Maddox | John | Male | White | 29 | New Jersey | Brevard | Breaking & Entering | 10 years | 1946-12-17 | |||
45708 | Maddox | John D. | Male | Colored | 27 | Florida | Orange | Larceny (Auto) | 2 years, 6 months | 1949-10-12 | 3947249535 | ||
48823 | Maddox | Sophia | Female | Colored | 22 | South Carolina | Orange | Grand Larceny | 1 year | 1951-10-03 | |||
48824 | Maddox | Zorada | Female | Colored | 32 | South Carolina | Orange | Grand Larceny | 1 year | 1951-10-03 | |||
49539 | Maddox | John Dennis | Male | Colored | 29 | Florida | Duval | Larceny (Auto) | 5 years | 1952-03-26 | 3847245708 | ||
52991 | Maddox | Loye | Male | Colored | 43 | Georgia | Dade | Manslaughter | 10 years | 1954-05-14 | Paroled 07/09/1957 | ||
55984 | Maddox | John W. | Male | White | 60 | Alabama | Polk | Forgery | 5 years | 1955-10-31 | 4123445014 | ||
35528 | Maddry | John H. | Male | Colored | 43 | Florida | Duval | Entering Without Breaking | 3 years | 1941-04-20 | |||
55432 | Maddux | F. M. | Male | White | 45 | South Carolina | Duval | Violation of Narcotics Act | 2 years | 1955-07-15 | |||
31723 | Madero | Freddie | Male | White | 28 | Vermont | Sarasota | Robbery | 2 years | 1938-08-05 | |||
336 | Madison | William | Male | Colored | 22 | Alabama | Santa Rosa | Assault to Murder | 2 years | 1883-10-11 | |||
3371 | Madison | Lee | Male | Colored | 33 | Florida | Duval | Grand Larceny | 1 year | 1895-12-31 | |||
18477 | Madison | John | Male | Colored | 19 | Florida | Duval | Breaking & Entering | 7 years | 1927-07-01 | |||
19010 | Madison | Frank | Male | Colored | 23 | Florida | Leon | Receiving Stolen Property | 1 year | 1927-12-06 | |||
22097 | Madison | John | Male | White | 21 | North Carolina | Volusia | Grand Larceny | 1 year | 1930-12-06 | |||
22805 | Madison | Julius | Male | Colored | 50 | Florida | Martin | Manslaughter | 11 years | 1931-06-23 | |||
24156 | Madison | Willie | Male | Colored | 24 | Georgia | Martin | Breaking & Entering | 2 years | 1932-07-02 | 32812 | ||
24499 | Madison | Robert | Male | Colored | 47 | Florida | Lake | Murder (1st Degree) | Life | 1932-10-14 | Parole 10/03/1934 | ||
31314 | Madison | Solomon | Male | Colored | 23 | Georgia | Marion | Murder (2nd Degree) | 20 years | 1938-04-19 | Parole 05/31/1942 | ||
32812 | Madison | Willie | Male | Colored | 33 | Georgia | Martin | Murder | Life | 1939-05-26 | Parole 03/29/1949 | 24156 | |
40272 | Madison | Robert E. | Male | White | 18 | Massachusetts | Dade | Breaking & Entering | 4 years | 1946-04-18 | Parole 05/25/1948 | ||
40852 | Madison | Governor | Male | Colored | 48 | Florida | Marion | Larceny (Hog) | 2 years | 1946-10-04 | Parole 06/24/1947 | ||
58828 | Madix | Ernest | Male | Colored | 37 | Georgia | Volusia | Possession of Moonshine | 1 year | 1956-12-14 | |||
32741 | Mae | Lillie | Female | Colored | 36 | Florida | Levy | Manslaughter | 2 years | 1939-05-13 | |||
34169 | Maer | Lundy | Male | White | 31 | Florida | Jackson | Forgery | 2 years | 1940-05-25 | 43135 | ||
24975 | Maeston | Otis | Male | White | 21 | Florida | Duval | Breaking & Entering | 5 years | 1933-03-07 | Parole 03/24/1935 | ||
48939 | Maffit | Charles | Male | White | 42 | Georgia | Dade | Breaking & Entering | 1 year | 1951-10-30 | |||
48164 | Magalio | George | Male | White | 32 | New York | Dade | Grand Larceny | 1 year | 1951-03-27 | |||
57042 | Magaw | James Wilbur, Jr. | Male | White | 33 | Pennsylvania | Dade | Breaking & Entering | 1 year | 1956-03-21 | |||
3291 | Magee | Aaron | Male | Colored | 24 | Alabama | Suwannee | Breaking & Entering (Railroad Car) | 1 year, 2 months | 1895-11-15 | |||
19284 | Magee | P. W. | Male | White | 29 | Massachusetts | Duval | Breaking & Entering | 10 years | 1928-03-13 | Conditional pardon 04/11/1929 | ||
57483 | Magee | Lloyd | Male | White | 26 | New York | Palm Beach | Grand Larceny | 1 year | 1956-05-02 | |||
58062 | Maggard | Ralph C. | Male | White | 42 | Virginia | Hillsborough | Violation of Narcotics Act | 2 years | 1956-08-27 | |||
36449 | Maghilt | Daisy | Female | Colored | 37 | South Carolina | Palm Beach | Assault to Murder | 4 years | 1942-01-27 | |||
4823 | Magiel | Mack | Male | Colored | 31 | Florida | Duval | Robbery | 5 years | 1899-09-04 | Conditional pardon 03/09/1904 | ||
48039 | Magner | Oliver E. | Male | White | 43 | Indiana | Hillsborough | Grand Larceny | 4 years | 1951-03-12 | |||
48197 | Magness | Leroy | Male | White | 41 | Georgia | Dade | Embezzlement | 1 year | 1951-04-19 | |||
50196 | Magnole | Richard C. | Male | White | 20 | Rhode Island | Dade | Breaking & Entering | 1 year, 6 months | 1952-07-03 | |||
41160 | Magriff | Shelley | Male | Colored | 24 | Alabama | Pinellas | Unarmed Robbery | 5 years | 1946-12-20 | Parole 04/27/1948 | ||
27331 | Magson | T. W. | Male | White | 50 | England | Bay | Breaking & Entering | 2 years | 1935-03-30 | Parole 12/22/1935 | ||
38588 | Mahaffey | Clarence E. | Male | White | 44 | Tennessee | Leon | Forgery | 10 years | 1938-12-08 | |||
39904 | Mahaffey | J. C. | Male | Colored | 30 | South Carolina | Polk | Manslaughter | 20 years | 1945-12-28 | |||
47916 | Mahaffey | Jerry L. | Male | White | 21 | South Carolina | Dade | Armed Robbery | 1 year, 6 months | 1951-02-08 | |||
44155 | Mahamary | Sam | Male | Colored | 43 | Florida | Alachua | Larceny (Truck) | 5 years | 1948-11-02 | 181613501044883 | ||
44883 | Mahamary | Sam | Male | Colored | 44 | Florida | Palm Beach | Attempted Escape | 1949-04-12 | 181613501044155 | |||
18161 | Mahameary | Sam | Male | Colored | 20 | Florida | Levy | Breaking & Entering | 2 years | 1927-04-11 | 350104415544883 | ||
31330 | MaHamry | Sam | Male | Colored | 26 | Florida | Pasco | Murder (2nd Degree) | Life | 1938-04-12 | Parole 10/29/1946 | 24730 | |
49168 | Mahan | Edward Charles | Male | White | 19 | New Jersey | Lee | Grand Larceny | 1 year, 6 months | 1952-01-02 | |||
53676 | Mahan | Harvey | Male | White | 19 | Alabama | Pinellas | Forgery; Breaking & Entering | 5 years | 1954-09-16 | Paroled 06/03/1958 | ||
59425 | Mahan | Harvey | Male | White | 21 | Alabama | Martin | Escape | 2 years | 1957-03-12 | Paroled 06/03/1958 | 53676 | |
36539 | Mahathey | Dempsey | Male | White | 22 | Tennessee | Palm Beach | Armed Robbery | 7 years | 1942-03-03 | Parole 08/26/1943 | ||
43740 | Maher | James Earl | Male | White | 37 | Minnesota | Hillsborough | Assault to Manslaughter | 20 years | 1948-07-23 | 49571 | ||
48167 | Maher | Charles Edward | Male | White | 20 | Louisiana | Dade | Breaking & Entering: Forgery | 2 years | 1951-04-10 | |||
49571 | Maher | James E. | Male | White | 40 | Minnesota | Dade | Armed Robbery | 10 years | 1952-03-25 | 43740 | ||
21821 | Mahly | Freddie | Male | White | 31 | Florida | Baker | Stealing Cattle | 2 years | 1930-10-18 | |||
51223 | Mahn | Herbert E. | Male | White | 47 | Arkansas | Dade | Lewd & Lascivious Acts on a Child | 5 years | 1953-04-28 | |||
14339 | Mahon | E. W. | Male | White | 19 | Florida | DeSoto | Breaking & Entering | 2 years | 1921-02-05 | |||
56517 | Mahon | Edward Charles | Male | White | 22 | New York | Dade | Breaking & Entering (Automobile) | 1 year | 1956-01-12 | |||
35010 | Mahonary | Sam | Male | Colored | 35 | Florida | Bradford | Robbery | 1 year | 1940-12-27 | [18161][44155][11883] | ||
32725 | Mahone | John | Male | Colored | 39 | Georgia | Columbia | Breaking & Entering | 2 years | 1939-05-08 | |||
2334268 | Mahone | Hannah J. | Female | Colored | 28 | Alabama | Escambia | Grand Larceny | 2 years | 1908-06-01 | |||
30915 | Mahoney | Lucius | Male | Colored | 34 | Missouri | Hillsborough | Forgery | 2 years | 1938-01-03 | |||
42292 | Mahoney | James J. | Male | White | 33 | New York | Bay | Embezzlement | 3 years | 1947-09-09 | |||
42798 | Mahoney | Charles | Male | Colored | 32 | Georgia | Dade | Manslaughter | 3 years | 1947-12-23 | Parole 01/27/1949 | ||
45403 | Mahoney | Fred | Male | White | 33 | Massachusetts | Dade | Grand Larceny | 1 year | 1949-07-26 | |||
