Voter Registration Rolls, 1867-68
Hernando County [view all counties]
Click the column headings to sort the list by voter name, race, or precinct.
| Name | Race | Precinct |
|---|---|---|
| Allen, David A. | white | Precinct 1 |
| Allen, Jesse W. | white | Precinct 1 |
| Allen, John B. | white | Precinct 1 |
| Baker, John F. | white | Precinct 1 |
| Booker, Edmund | colored | Precinct 1 |
| Bradley, Richard | colored | Precinct 1 |
| Byrd, Jackson | white | Precinct 1 |
| Carter, John T. | white | Precinct 1 |
| Clardy, Jesse E. | white | Precinct 1 |
| Clark, William R. | white | Precinct 1 |
| Cobey, Thomas | colored | Precinct 1 |
| Davis, John F. | white | Precinct 1 |
| Dyess, George | white | Precinct 1 |
| Feaster, Thomas | colored | Precinct 1 |
| Harrison, Benjamin | colored | Precinct 1 |
| Hayman, James | white | Precinct 1 |
| Jarvis, Andrew | white | Precinct 1 |
| Johnson, Benjamin C. | white | Precinct 1 |
| Johnson, John R. | white | Precinct 1 |
| Johnson, Wesley | colored | Precinct 1 |
| Jones, Antony | colored | Precinct 1 |
| Laborn, Nelson | colored | Precinct 1 |
| Lang, William M. | colored | Precinct 1 |
| Markey, John H. | white | Precinct 1 |
| Mason, Calvin H. | white | Precinct 1 |
| McKeown, Leroy | white | Precinct 1 |
| McNabb, Joshua N. G. | white | Precinct 1 |
| Mein, William H. | white | Precinct 1 |
| Moore, Daniel D. | white | Precinct 1 |
| Nevitt, Cornelious L. | white | Precinct 1 |
| Rersey, Thomas | white | Precinct 1 |
| Russel, Henry | colored | Precinct 1 |
| Stafford, Joshua | white | Precinct 1 |
| Turner, Jackson | colored | Precinct 1 |
| Whitaker, James | white | Precinct 1 |
| Willis, Coleman | colored | Precinct 1 |
| Allen, Carly, A. | white | Precinct 2 |
| Allen, Zacheus E. | white | Precinct 2 |
| Bertine, William | white | Precinct 2 |
| Brisker, David | colored | Precinct 2 |
| Caington, Robert | colored | Precinct 2 |
| Callahan, Alexander B. | white | Precinct 2 |
| Christy, Henry H. | white | Precinct 2 |
| Clark, Alexander U. | white | Precinct 2 |
| Clark, Richard | white | Precinct 2 |
| Davis, Henry | colored | Precinct 2 |
| Debusk, David S. | white | Precinct 2 |
| Dickenson, Hinson | colored | Precinct 2 |
| Fisher, Henry | colored | Precinct 2 |
| Gomez, John | white | Precinct 2 |
| Goss, Stephen | white | Precinct 2 |
| Goss, William J. | white | Precinct 2 |
| Haill, Thomas | colored | Precinct 2 |
| Harrison, Benjamin | colored | Precinct 2 |
| Hitson, Reubin | colored | Precinct 2 |
| Jackson, Morris Jr. | colored | Precinct 2 |
| Jackson, Morris Sr. | colored | Precinct 2 |
| Johns, James W. | white | Precinct 2 |
| Johns, John P. | white | Precinct 2 |
| Johnson, Peter | colored | Precinct 2 |
| Jones, Henry | colored | Precinct 2 |
| King, Henry P. | white | Precinct 2 |
| Leggett, William | white | Precinct 2 |
| Long, David | white | Precinct 2 |
| Mitchell, Primus | white | Precinct 2 |
| Morgan, Seton U. | white | Precinct 2 |
| Peterson, William | white | Precinct 2 |
| Reilly, James O. | white | Precinct 2 |
| Reynolds, Edward | colored | Precinct 2 |
| Roberts, Raymond | colored | Precinct 2 |
| Robinson, James | colored | Precinct 2 |
| Robinson, Jerry | colored | Precinct 2 |
| Robinson, Wilson | colored | Precinct 2 |
| Rodgers, William | white | Precinct 2 |
| Taylor, Thomas | colored | Precinct 2 |
| Thompson, James | white | Precinct 2 |
| Tompkins, Alfred D. | white | Precinct 2 |
| Turner, Cornelious | white | Precinct 2 |
| Washington, George | colored | Precinct 2 |
| Willis, Richard T. | white | Precinct 2 |
| Fennell, Edmond H. | white | Precinct 3 |
| Allen, E. P. | white | Precinct 3 |
| Allen, William B. | white | Precinct 3 |
| Anderson, Dennis | colored | Precinct 3 |
| Antony, Ezell | colored | Precinct 3 |
| Askew, William H. | white | Precinct 3 |
| Baker, N. J. | white | Precinct 3 |
| Barnett, N. J. | white | Precinct 3 |
| Bassett, John F. | white | Precinct 3 |
| Bird, Josiah | colored | Precinct 3 |
| Bishop, George M. | white | Precinct 3 |
| Blackshear, Cicero S. | white | Precinct 3 |
| Bowen, Wright W. | white | Precinct 3 |
| Bradley, Robert J. | white | Precinct 3 |
| Bryan, John S. | white | Precinct 3 |
| Bryan, Travis | white | Precinct 3 |
| Burk, James | white | Precinct 3 |
| Burley, Adam | colored | Precinct 3 |
| Butler, William J. | colored | Precinct 3 |
| Calding, Samuel B. | white | Precinct 3 |
| Carson, Stephen W. | white | Precinct 3 |
| Carter, George | colored | Precinct 3 |
| Chaires, Samuel P. | white | Precinct 3 |
| Chapel, Oscar | colored | Precinct 3 |
| Chapman, Morgan | colored | Precinct 3 |
| Chasen, Thomas J. | white | Precinct 3 |
| Chesser, Thomas W. | white | Precinct 3 |
| Clark, Peter | colored | Precinct 3 |
| Clark, Samuel | colored | Precinct 3 |
| Crum, Richard R. | white | Precinct 3 |
| Darby, John W, | white | Precinct 3 |
| Davis, Schoolfield | colored | Precinct 3 |
| Delain, April | colored | Precinct 3 |
| Duncan, William | colored | Precinct 3 |
| Edward, Henry | colored | Precinct 3 |
| Elijah, Seaborn | colored | Precinct 3 |
| Fagan, John | colored | Precinct 3 |
| Filman, George N. | white | Precinct 3 |
| Filman, Martin D. | white | Precinct 3 |
| Frierson, Allen | colored | Precinct 3 |
| Frierson, James E. | white | Precinct 3 |
| Frierson, William L. | white | Precinct 3 |
| Gayley, March | colored | Precinct 3 |
| Geddings, Duncan | white | Precinct 3 |
| Geiger, George | colored | Precinct 3 |
| Goens, Antony | colored | Precinct 3 |
| Goens, Samuel | colored | Precinct 3 |
| Gold, John B. | white | Precinct 3 |
| Gold, John H. | white | Precinct 3 |
| Golston, Peter | colored | Precinct 3 |
| Gooden, Charles | colored | Precinct 3 |
| Goodrum, Arnstead | colored | Precinct 3 |
| Green, Jacob | colored | Precinct 3 |
| Grum, Alex | colored | Precinct 3 |
| Grum, Josiah | colored | Precinct 3 |
| Hale, Horace H. | white | Precinct 3 |
| Hale, John J. | white | Precinct 3 |
| Hamilton, Richard | colored | Precinct 3 |
| Harper, Henry | colored | Precinct 3 |
| Hay, David | colored | Precinct 3 |
| Hay, Isaac | white | Precinct 3 |
| Hay, James A. | white | Precinct 3 |
| Heath, Edward | colored | Precinct 3 |
| Heath, Waton | colored | Precinct 3 |
| Hedick, David | white | Precinct 3 |
| Hedick, David L. | white | Precinct 3 |
| Hedick, Franklin M. | white | Precinct 3 |
| Hedick, James M. | white | Precinct 3 |
| Heloingston, London | colored | Precinct 3 |
| Hicks, Grandison | colored | Precinct 3 |
| Hill, Elisha A. | white | Precinct 3 |
| Hill, Malcom N. | white | Precinct 3 |
| Hill, Robert M. | white | Precinct 3 |
| Hope, Samuel E. | white | Precinct 3 |
| Hope, William M. | white | Precinct 3 |
| Hopkins, Samuel | colored | Precinct 3 |
| Howell, Thomas | colored | Precinct 3 |
| Howse, Hill | white | Precinct 3 |
| Hudson, Glasco | colored | Precinct 3 |
| Ingram, Solomon Jr. | colored | Precinct 3 |
| Ingram, Solomon Sr. | colored | Precinct 3 |
| Ivins, Nero | colored | Precinct 3 |
| James, Robert | colored | Precinct 3 |
| James, William | colored | Precinct 3 |
| Jenkins, Samuel | colored | Precinct 3 |
| Johnson, Adam | colored | Precinct 3 |
| Johnson, Mack | colored | Precinct 3 |
| Johnson, Philip | colored | Precinct 3 |
| Johnson, Stephen | white | Precinct 3 |
| Jones, Frank | colored | Precinct 3 |
| Jones, Thomas | colored | Precinct 3 |
| Jordan, Sampson | colored | Precinct 3 |
| Jump, John M. | white | Precinct 3 |
| Jump, Thomas | white | Precinct 3 |
| Kendrick, Lewis | colored | Precinct 3 |
| Larry, Charles | white | Precinct 3 |
| Larry, George | colored | Precinct 3 |
| Larry, Parish | colored | Precinct 3 |
| Law, Josiah B. | white | Precinct 3 |
| Liles, Samuel H. | white | Precinct 3 |
| Lipford, Albert | white | Precinct 3 |
| Lykes, Howell T. | white | Precinct 3 |
| Mason, R. W. | white | Precinct 3 |
| May, Henry | colored | Precinct 3 |
| May, Toney | colored | Precinct 3 |
| May, Zion | colored | Precinct 3 |
| McDonald, Vanburen | colored | Precinct 3 |
| McGeachy, Edward C. | white | Precinct 3 |
| McGeachy, M. | white | Precinct 3 |
| McKeown, John T. | white | Precinct 3 |
| McKinney, Richard | white | Precinct 3 |
| McLeod, Joshua | colored | Precinct 3 |
| McLeod, William S. | colored | Precinct 3 |
| McNatt, William J. | white | Precinct 3 |
| McNeill, James | white | Precinct 3 |
| McNite, Prince | colored | Precinct 3 |
| McNite, Toney | colored | Precinct 3 |
| McNite, William | colored | Precinct 3 |
| Miley, Jacob | white | Precinct 3 |
| Miller, John D. | white | Precinct 3 |
| Mills, Cesar | colored | Precinct 3 |
| Mills, Horace | colored | Precinct 3 |
| Mills, Joseph | colored | Precinct 3 |
| Mills, Kate | colored | Precinct 3 |
| Mobley, Reubin | colored | Precinct 3 |
| Mongomery, Isaac | colored | Precinct 3 |
| Montgomery, John | colored | Precinct 3 |
| Mundea, Isham A. | white | Precinct 3 |
| Munden, William | white | Precinct 3 |
| Ogden, J. H. | white | Precinct 3 |
| Omans, John S. | white | Precinct 3 |
| O'Neill, Henry | colored | Precinct 3 |
| O'Neill, John | colored | Precinct 3 |
| O'Neill, Philip | colored | Precinct 3 |
| O'Neill, Robert | colored | Precinct 3 |
| Osman, Robert E. | white | Precinct 3 |
| Owens, Alfred | colored | Precinct 3 |
| Parrish, Robert | white | Precinct 3 |
| Pearce, Samuel J. | Precinct 3 | |
| Peed, Jeremiah | white | Precinct 3 |
| Peek, John | colored | Precinct 3 |
| Powell, Gillis | white | Precinct 3 |
| Rials, Aaron | white | Precinct 3 |
| Richard, John D. | white | Precinct 3 |
| Richards, Daniel | white | Precinct 3 |
| Richardson, Frank | colored | Precinct 3 |
| Richardson, Hampton | colored | Precinct 3 |
| Riggins, Daniel | colored | Precinct 3 |
| Roberts, J. H. | colored | Precinct 3 |
| Roberts, James | white | Precinct 3 |
| Roberts, Samuel | colored | Precinct 3 |
| Robertson, Alexander | colored | Precinct 3 |
| Ruffan, Abner | colored | Precinct 3 |
| Sanderson, James A. | white | Precinct 3 |
| Saxon, Ben | white | Precinct 3 |
| Saxon, Franklin E. | white | Precinct 3 |
| Saxon, Walter | white | Precinct 3 |
| Scott, Frank | colored | Precinct 3 |
| Scott, William | colored | Precinct 3 |
| Scriven, Charles | colored | Precinct 3 |
| Scriven, Isaac | colored | Precinct 3 |
| Scriven, William | colored | Precinct 3 |
| Seward, Zachariah | white | Precinct 3 |
| Shackleford, A. N. | white | Precinct 3 |
| Sinclair, Arthur | colored | Precinct 3 |
| Sinclair, Hampton | colored | Precinct 3 |
| Sinclair, John | colored | Precinct 3 |
| Smith, Edmund | white | Precinct 3 |
| Smith, Martin | colored | Precinct 3 |
| Smith, William H. Jr. | white | Precinct 3 |
| Stanton, Solomon | colored | Precinct 3 |
| Stapleton, Francis | white | Precinct 3 |
| Stevenson, Samuel H. | white | Precinct 3 |
| Steward, James | colored | Precinct 3 |
| Steward, Sandy | colored | Precinct 3 |
| Stinger, Sheldon | white | Precinct 3 |
| Strange, D. | white | Precinct 3 |
| Strickland, L. | white | Precinct 3 |
| Strickland, W. | white | Precinct 3 |
| Taylor, Henry | colored | Precinct 3 |
| Taylor, Samuel | colored | Precinct 3 |
| Thomas, Allen | colored | Precinct 3 |
| Thomas, Green B. | white | Precinct 3 |
| Tilman, Nevitt | colored | Precinct 3 |
| Timmons, Abram | colored | Precinct 3 |
| Timmons, Jack | colored | Precinct 3 |
| Timmons, Samuel | colored | Precinct 3 |
| Tinnel, Harve | colored | Precinct 3 |
| Wadkins, I. | colored | Precinct 3 |
| Waittes, Samuel | colored | Precinct 3 |
| Walker, Reubin | colored | Precinct 3 |
| Wall, John P. | white | Precinct 3 |
| Wall, Joseph B. | white | Precinct 3 |
| Wall, Perry | white | Precinct 3 |
| Wall, William W. | white | Precinct 3 |
| Wammack, James | white | Precinct 3 |
| Washington, Benjamin | colored | Precinct 3 |
| Washington, George Jr. | colored | Precinct 3 |
| Welch, John | white | Precinct 3 |
| White, A. | white | Precinct 3 |
| Whitehurst, B. D. | white | Precinct 3 |
| Wiggins, Richard C. | white | Precinct 3 |
| Wilder, George | colored | Precinct 3 |
| Williams, Lewis | colored | Precinct 3 |
| Zigler, William | colored | Precinct 3 |
| Alexander, Columbis R. | white | Precinct 4 |
| Alford, Jason L. | white | Precinct 4 |
| Allen, Darling | white | Precinct 4 |
| Allen, Lott | white | Precinct 4 |
| Anderson, Edmund | white | Precinct 4 |
| Anderson, John A. | white | Precinct 4 |
| Anderson, Joseph | white | Precinct 4 |
| Andrews, Enoch H. | white | Precinct 4 |
| Bagwell, Berry E. | white | Precinct 4 |
| Baisden, Benjamin | colored | Precinct 4 |
| Barnes, James F. | white | Precinct 4 |
| Bates, George | white | Precinct 4 |
| Beaver, Nelson | colored | Precinct 4 |
| Bennen, Henry | white | Precinct 4 |
| Bevell, Alex | colored | Precinct 4 |
| Bird, Mitchel | colored | Precinct 4 |
| Bowden, Basil | white | Precinct 4 |
| Boyd, Edmund | colored | Precinct 4 |
| Boyet, Andrew A. | white | Precinct 4 |
| Boyet, John | white | Precinct 4 |
| Boyet, John G. | white | Precinct 4 |
| Boyet, Thomas A. | white | Precinct 4 |
| Bunssill, J. E. | white | Precinct 4 |
| Butler, Ceasar | colored | Precinct 4 |
| Colding, James L. | white | Precinct 4 |
| Doublin, Jackson | colored | Precinct 4 |
| Drayton, February | colored | Precinct 4 |
| Edwards, Marvel M. | white | Precinct 4 |
| English, Henry | white | Precinct 4 |
| Enicks, Andrew S. | white | Precinct 4 |
| Freibele, Edmund | colored | Precinct 4 |
| Gaskings, Lewis | white | Precinct 4 |
| Gideons, Andrew J. | white | Precinct 4 |
| Gideons, Charles | white | Precinct 4 |
| Gieger, John A. | white | Precinct 4 |
| Giles, Asa | colored | Precinct 4 |
| Godwin, Jacob | white | Precinct 4 |
| Godwin, Samuel | white | Precinct 4 |
| Gritffin, Francis M. | white | Precinct 4 |
| Hancock, Henry W. | white | Precinct 4 |
| Harper, W. J. | white | Precinct 4 |
| Harris, William W. | white | Precinct 4 |
| Hart, William | white | Precinct 4 |
| Harville, Edward M. | white | Precinct 4 |
| Harville, John E. | white | Precinct 4 |
| Hay, A. | white | Precinct 4 |
| Haywood, Joshua | colored | Precinct 4 |
| Henry, Mark A. | colored | Precinct 4 |
| Hicks, B. | colored | Precinct 4 |
| Hickson, Handy | colored | Precinct 4 |
| Hill, Chesley D. | white | Precinct 4 |
| Hope, Henry | white | Precinct 4 |
| Hughs, Green B. | colored | Precinct 4 |
| Hull, William B. | white | Precinct 4 |
| Jackson, George W. | white | Precinct 4 |
| Jackson, James W. | white | Precinct 4 |
| Jackson, Thomas B. | white | Precinct 4 |
| Jackson, William S. | white | Precinct 4 |
| James, Peter | colored | Precinct 4 |
| Johnson, George | colored | Precinct 4 |
| Johnson, James | white | Precinct 4 |
| Jones, Gidion | white | Precinct 4 |
| Jones, Hilliard | white | Precinct 4 |
| Jones, John | colored | Precinct 4 |
| Jones, Mathew E. | white | Precinct 4 |
| Jones, Mitchell | white | Precinct 4 |
| Jones, Redding B. | white | Precinct 4 |
| Kersey, Hampton | white | Precinct 4 |
| Kersey, L. | white | Precinct 4 |
| Knight, M. D. | white | Precinct 4 |
| Lacount, Cain | colored | Precinct 4 |
| Lacount, London | colored | Precinct 4 |
| Link, Franklin | white | Precinct 4 |
| Martin, Luther A. | white | Precinct 4 |
| Mattain, James L. | white | Precinct 4 |
| May, Willis | colored | Precinct 4 |
| McDonald, Peter | colored | Precinct 4 |
| McKay, O. D. | white | Precinct 4 |
| McMinn, William L. | white | Precinct 4 |
| McRae, Phillip S. | white | Precinct 4 |
| Meeks, Henry L. | white | Precinct 4 |
| Meeks, Henry L. | white | Precinct 4 |
| Meeks, William S. | white | Precinct 4 |
| Merritt, Jonathan W. | white | Precinct 4 |
| Mickler, Bartley J. | white | Precinct 4 |
| Mills, James | colored | Precinct 4 |
| Mills, James M. | white | Precinct 4 |
| Mitchell, James | white | Precinct 4 |
| Mizell, Joshua | white | Precinct 4 |
| Mizzell, Morgan | white | Precinct 4 |
| Mizzell, Osias | white | Precinct 4 |
| Nicks, Benjamin R. | white | Precinct 4 |
| Nicks, Francis R. | white | Precinct 4 |
| Nicks, William R. | white | Precinct 4 |
| O'Berry, J. M. | white | Precinct 4 |
| O'Berry, J. R. | white | Precinct 4 |
| O'Neill, Nathanial | colored | Precinct 4 |
| O'Neill, Solomon | colored | Precinct 4 |
| Osborn, David Jr. | white | Precinct 4 |
| Osborn, David Sr. | white | Precinct 4 |
| Osborn, William L. | white | Precinct 4 |
| Parker, Robert H. | white | Precinct 4 |
| Pearce, Samuel J. | colored | Precinct 4 |
| Philps, Joseph | white | Precinct 4 |
| Pinkston, David | white | Precinct 4 |
| Pinkston, James | white | Precinct 4 |
| Pinkston, Thomas G. B. | white | Precinct 4 |
| Platt, Francis M. | white | Precinct 4 |
| Platt, John W. | white | Precinct 4 |
| Prevatt, L. M. | white | Precinct 4 |
| Reoles, Daniel C. | white | Precinct 4 |
| Richardson, Andy | colored | Precinct 4 |
| Richardson, Martin | colored | Precinct 4 |
| Richardson, Samuel | colored | Precinct 4 |
| Riols, Henry | white | Precinct 4 |
| Roach, Isaac | colored | Precinct 4 |
| Robinson, Daniel | colored | Precinct 4 |
| Sinclair, Toney | colored | Precinct 4 |
| Slone, Alford | white | Precinct 4 |
| Slone, Daniel | white | Precinct 4 |
| Smith, Allen H. | white | Precinct 4 |
| Smith, James C. | white | Precinct 4 |
| Smith, William H. | white | Precinct 4 |
| Smith, William R. | white | Precinct 4 |
| Stafford, Samuel Y. | white | Precinct 4 |
| Stafford, William H. | white | Precinct 4 |
| Sumner, A. C. | white | Precinct 4 |
| Thigpin, William H. | white | Precinct 4 |
| Thomas, Rolain | white | Precinct 4 |
| Thompson, Abner W. | white | Precinct 4 |
| Thrift, Robert T. | white | Precinct 4 |
| Tucker, Alonzo W. | white | Precinct 4 |
| Tucker, Edward D. | white | Precinct 4 |
| Tucker, Jesse B. | white | Precinct 4 |
| Tucker, Joseph W. | white | Precinct 4 |
| Tucker, Lewis M. | white | Precinct 4 |
| Tucker, Nathan | colored | Precinct 4 |
| Tucker, P. T. | white | Precinct 4 |
| Tucker, Thomas M. | white | Precinct 4 |
| Turner, Benjamin M. | white | Precinct 4 |
| Wells, Jacob | white | Precinct 4 |
| Wells, John W. | white | Precinct 4 |
| Whiddon, James | white | Precinct 4 |
| Williamson, Jacob | colored | Precinct 4 |
| Williamson, William W. | white | Precinct 4 |
| Wilson, James B. | white | Precinct 4 |
| Wingate, Richard | white | Precinct 4 |
| Wingate, William W. | white | Precinct 4 |
| Young, James | colored | Precinct 4 |
| Garrison, Isaac N. | white | Precinct 5 |
| Richardson, Thomas | colored | Precinct 5 |
| Sylvester, John | colored | Precinct 5 |
Listen: The Bluegrass & Old-Time Program
