Voter Registration Rolls, 1867-68
Levy County [view all counties]
Click the column headings to sort the list by voter name, race, or precinct.
| Name | Race | Precinct |
|---|---|---|
| Badger, John | black | Precinct 1 |
| Bender, joseph W. B. | white | Precinct 1 |
| Braman, John S. | white | Precinct 1 |
| Brasilton, W. S. | white | Precinct 1 |
| Bryant, Duncan M. | white | Precinct 1 |
| Bryant, Edward F. | white | Precinct 1 |
| Chaires, T. B. | white | Precinct 1 |
| Chambers, John C. | white | Precinct 1 |
| Cooper, George W. | white | Precinct 1 |
| Cooper, Mack | black | Precinct 1 |
| Corbin, John J. | white | Precinct 1 |
| Corriden, Edward J. | white | Precinct 1 |
| Daughtrey, Lewis | white | Precinct 1 |
| Daughtrey, W. H. | white | Precinct 1 |
| Davis, Zion B. | white | Precinct 1 |
| Dickerson, Joshua | black | Precinct 1 |
| Downie, Mark W. | white | Precinct 1 |
| Edwards, Simeon A. | white | Precinct 1 |
| England, Antonio | white | Precinct 1 |
| Faitoute, Thomas B. | white | Precinct 1 |
| Geiger, A. M. | white | Precinct 1 |
| Hall, Henry | black | Precinct 1 |
| Harrison, John B. | white | Precinct 1 |
| Henry, John | black | Precinct 1 |
| Hogg, John | black | Precinct 1 |
| Huns, James | black | Precinct 1 |
| James, Peter | black | Precinct 1 |
| Jameson, Nathan A. | white | Precinct 1 |
| Johnson, Andrew | black | Precinct 1 |
| Johnson, Charles W. | white | Precinct 1 |
| Johnson, Sam | white | Precinct 1 |
| Jolly, John T. | white | Precinct 1 |
| Jones, George | black | Precinct 1 |
| Jones, Joseph | black | Precinct 1 |
| Jones, William A. | white | Precinct 1 |
| Killborn, Theodore | white | Precinct 1 |
| Leggit, John | white | Precinct 1 |
| Lizon, T. H. | white | Precinct 1 |
| Lofton, Jessie | white | Precinct 1 |
| Lutterloh, E. J. | white | Precinct 1 |
| Mangram, William | black | Precinct 1 |
| Masters, Francis J. | white | Precinct 1 |
| McEwen, John M. | white | Precinct 1 |
| Medlin, Elias H. | white | Precinct 1 |
| Melzard, Thomas | white | Precinct 1 |
| Merritt, Jackson | white | Precinct 1 |
| Mitchell, John T. J. | white | Precinct 1 |
| Moody, William H. | white | Precinct 1 |
| Odum, Alexander | white | Precinct 1 |
| O'Neill, E. F. | white | Precinct 1 |
| Payne, Wm. P. | white | Precinct 1 |
| Pettit, Eli | white | Precinct 1 |
| Poore, William L. | white | Precinct 1 |
| Porter, Benjaman | black | Precinct 1 |
| Richards,John S. | white | Precinct 1 |
| Robert, John | black | Precinct 1 |
| Rowley, Hiram D. | white | Precinct 1 |
| Rowley, John G. | white | Precinct 1 |
| Sales, Sidney S. | white | Precinct 1 |
| Scott, Bailey | black | Precinct 1 |
| Selner, Henry | white | Precinct 1 |
| Shackelford, James W. | black | Precinct 1 |
| Sibley, Anderson | black | Precinct 1 |
| Sidbury, James B. | white | Precinct 1 |
| Simmons, Felix | white | Precinct 1 |
| Slater, James P. | white | Precinct 1 |
| Stewart, Walter F. | white | Precinct 1 |
| Taylor, John H. | white | Precinct 1 |
| Thompson, Allen P. | white | Precinct 1 |
| Washington, Elex | black | Precinct 1 |
| Weeks, James T. | white | Precinct 1 |
| White, Peter | black | Precinct 1 |
| Whiteman, James | black | Precinct 1 |
| Williams, Barney | black | Precinct 1 |
| Wilson, Jeroam | white | Precinct 1 |
| Wise, John U. | white | Precinct 1 |
| Woodward, McPherson T. | white | Precinct 1 |
| Brown, Hamden S. | white | Precinct 2 |
| Coulter, William R. | white | Precinct 2 |
| Demere, Samuel | black | Precinct 2 |
| Faircloth, Daniel | white | Precinct 2 |
| Faircloth, Thomas | white | Precinct 2 |
| Hale, Peter | white | Precinct 2 |
| Hivesm George A. | white | Precinct 2 |
| Keene, Moses | white | Precinct 2 |
| Loggins, Joseph | black | Precinct 2 |
| Manley, John B. | white | Precinct 2 |
| Martin, Hiram | white | Precinct 2 |
| Medlin, Willis R. | white | Precinct 2 |
| Nobles, Calvin | white | Precinct 2 |
| Osteen, Allen | white | Precinct 2 |
| Rawls, S. B. | white | Precinct 2 |
| Smith, Littleton | white | Precinct 2 |
| Smith, Munn | black | Precinct 2 |
| Starling, Thomas | white | Precinct 2 |
| Stockman, John | white | Precinct 2 |
| Sumerlin, D. J. | white | Precinct 2 |
| Walker, Ansel | white | Precinct 2 |
| Walker, Elias | white | Precinct 2 |
| Walker, Elisha | white | Precinct 2 |
| Walker, Uriah | white | Precinct 2 |
| Allen, Joseph W. | white | Precinct 3 |
| Appel, Louis | white | Precinct 3 |
| Ashford, Emery | black | Precinct 3 |
| Beck, M. A. | white | Precinct 3 |
| Benton, John W. | white | Precinct 3 |
| Boyd, John A. | white | Precinct 3 |
| Boyd, Stephen A. | white | Precinct 3 |
| Bradford, James A. | white | Precinct 3 |
| Bradford, William A. | white | Precinct 3 |
| Bradley, Barnabas | black | Precinct 3 |
| Brannen, Henry M. | white | Precinct 3 |
| Brevatt, Jospeh H. | white | Precinct 3 |
| Butler, John | white | Precinct 3 |
| Cannon, David | white | Precinct 3 |
| Cannon, Madison | white | Precinct 3 |
| Carrier, Isac | black | Precinct 3 |
| Cason, Andrew F. | white | Precinct 3 |
| Clayatt, Thomas A. | white | Precinct 3 |
| Clyatt, A. J. | black | Precinct 3 |
| Clyatt, Marion F. | white | Precinct 3 |
| Clyatt, Montgomery N. | white | Precinct 3 |
| Collier, James | white | Precinct 3 |
| Colson, James W. | white | Precinct 3 |
| Cotterell, Mason | black | Precinct 3 |
| Crews, Archabell | white | Precinct 3 |
| Cribbs, Thomas P. | white | Precinct 3 |
| Daniels, James W. | white | Precinct 3 |
| Daniels, Louis | white | Precinct 3 |
| Dexter, William | black | Precinct 3 |
| Dixon, Britton | white | Precinct 3 |
| Drummond, Coucil C. | white | Precinct 3 |
| Duncan, Willy W. | white | Precinct 3 |
| Fleming, John F. | white | Precinct 3 |
| Flemming, Trusell | white | Precinct 3 |
| Gillett, Jackson J. | white | Precinct 3 |
| Goldwire, Jerry | black | Precinct 3 |
| Gore, William | white | Precinct 3 |
| Hall, James | black | Precinct 3 |
| Hall, James A. | white | Precinct 3 |
| Hall, Jerry | black | Precinct 3 |
| Hardee, Isaac P. | white | Precinct 3 |
| Hardee, Joseph | white | Precinct 3 |
| Hardee, Joseph P. | white | Precinct 3 |
| Havens, John S. | white | Precinct 3 |
| Henry, William | black | Precinct 3 |
| Higgenbottom, Caleb | white | Precinct 3 |
| Higgenbottom, David | white | Precinct 3 |
| Highsmith, James | black | Precinct 3 |
| Highsmith, Solomon Y. | white | Precinct 3 |
| Hill, Henry L. | white | Precinct 3 |
| Hill, John J. | white | Precinct 3 |
| Hill, William A. | white | Precinct 3 |
| Hinton, William E. | white | Precinct 3 |
| Hodge, A. J. | white | Precinct 3 |
| Hodge, Green W. | white | Precinct 3 |
| Hodge, James A. | white | Precinct 3 |
| Hodge, William R. | white | Precinct 3 |
| Hogans, Daniel B. | white | Precinct 3 |
| Hogans, Edward J. | white | Precinct 3 |
| Hogans, Stephen W. | white | Precinct 3 |
| Howard, S. | black | Precinct 3 |
| Hudson, Hamilton | white | Precinct 3 |
| Hudson, James B. | white | Precinct 3 |
| Hudson, Samuel W. | white | Precinct 3 |
| Hues, Samuel | black | Precinct 3 |
| Huron, Daniel | black | Precinct 3 |
| Jackson, Henry P. | white | Precinct 3 |
| Johnson, Hammond | black | Precinct 3 |
| Johnson, Washington L. | white | Precinct 3 |
| Jones, Randolph | black | Precinct 3 |
| Jones, William J. | white | Precinct 3 |
| King, James | white | Precinct 3 |
| Kirkland, oliver H. B. | white | Precinct 3 |
| Lancaster, Henry | white | Precinct 3 |
| Lane, Nelson | black | Precinct 3 |
| Lastinger, Peter | white | Precinct 3 |
| Leavitt, George S. | white | Precinct 3 |
| Lewis, Thomas | black | Precinct 3 |
| Locke, Thomas J. | white | Precinct 3 |
| Louis, James H. | black | Precinct 3 |
| Lundun, James | black | Precinct 3 |
| May, Daniel | white | Precinct 3 |
| May, William | white | Precinct 3 |
| McGown, Jasper A. | white | Precinct 3 |
| McHenry, Washington | black | Precinct 3 |
| McMillan, Richard C. | white | Precinct 3 |
| Mitchel, Horace | black | Precinct 3 |
| Mooney, Joseph A. | white | Precinct 3 |
| Morris, Edward | black | Precinct 3 |
| Morris, Pmpey | black | Precinct 3 |
| Morris, Tony | black | Precinct 3 |
| Murry, Noah | black | Precinct 3 |
| Nelson, William | black | Precinct 3 |
| Newman, William C. | white | Precinct 3 |
| Newton, Micha | white | Precinct 3 |
| Oglesbay, John J. | white | Precinct 3 |
| Oglesbee, John S. | white | Precinct 3 |
| Oglesbee, Louis | white | Precinct 3 |
| Paton, Joseph | black | Precinct 3 |
| Peacock, James A. | white | Precinct 3 |
| Phelps, Joseph P. | white | Precinct 3 |
| Pinner, James | white | Precinct 3 |
| Price, Barrett M. | white | Precinct 3 |
| Quincey, John W. | white | Precinct 3 |
| Quincy, Samuel | white | Precinct 3 |
| Raulerson, Hardee | white | Precinct 3 |
| Rawles, William | black | Precinct 3 |
| Roberts, Frank | black | Precinct 3 |
| Rogers, Washington | white | Precinct 3 |
| Russell, Benjamin | black | Precinct 3 |
| Sanderson, Levi | black | Precinct 3 |
| Sheppard, Isac | black | Precinct 3 |
| Smith, Bryant | white | Precinct 3 |
| Smith, Moses | black | Precinct 3 |
| Smith, William F. | white | Precinct 3 |
| Spellmond, Alexander | white | Precinct 3 |
| Stephens, James M. | white | Precinct 3 |
| Stidum, Edward | black | Precinct 3 |
| Stroble, William | black | Precinct 3 |
| Studstill, Emanuel | white | Precinct 3 |
| Thompson, Jacob | black | Precinct 3 |
| Tindall, John W. | white | Precinct 3 |
| Tomlinson, Charles | black | Precinct 3 |
| Tyer, John | white | Precinct 3 |
| Walker, Isham | white | Precinct 3 |
| Walker, Robert | black | Precinct 3 |
| Walker, S. F. | white | Precinct 3 |
| Watterson, Robert | white | Precinct 3 |
| Weeks, John | white | Precinct 3 |
| Weeks, Silas | white | Precinct 3 |
| Weeks, Zacharih | white | Precinct 3 |
| Whatley, Bird | white | Precinct 3 |
| Wilkenson, James H. | white | Precinct 3 |
| Wilkinson, David | white | Precinct 3 |
| Wilkinson, Joseph | white | Precinct 3 |
| Williams, Jacob | black | Precinct 3 |
| Woodrow, James | white | Precinct 3 |
| Woodward, Richard | black | Precinct 3 |
| Worthington, Samuel H. | white | Precinct 3 |
| Yearty, William | white | Precinct 3 |
| Yearty, William E. | white | Precinct 3 |
| Ashly, Thos H. | white | Precinct 4 |
| Beach, Jacob | black | Precinct 4 |
| Brdges, James | black | Precinct 4 |
| Clowd, Jack | black | Precinct 4 |
| Davis, Peter H. | white | Precinct 4 |
| Harris, Henry | black | Precinct 4 |
| Heath, Benjamin F. | white | Precinct 4 |
| Johnson, Simpson | white | Precinct 4 |
| Jourdan, Mack | black | Precinct 4 |
| Lewis, Lazarous | white | Precinct 4 |
| Lynn, Andrew J. | white | Precinct 4 |
| Lynn, William | white | Precinct 4 |
| Martin, Andrew | black | Precinct 4 |
| Moore, Adam | black | Precinct 4 |
| Munden, Isac | white | Precinct 4 |
| Sheppard, Simon A. | white | Precinct 4 |
| Tillis, Joseph B. | white | Precinct 4 |
| Wade, James | black | Precinct 4 |
| Westley, Stephen | black | Precinct 4 |
| Andrews, John S. | white | Precinct 5 |
| Barco, Stephen | white | Precinct 5 |
| Blitch, Alonzo E. | white | Precinct 5 |
| Blitch, William H. H. | white | Precinct 5 |
| Brooks, Thomas | white | Precinct 5 |
| Chesser, James S. | white | Precinct 5 |
| Chesser, William H. | white | Precinct 5 |
| Gains, William G. | white | Precinct 5 |
| Hendry, John M. | white | Precinct 5 |
| Hodge, Joel | white | Precinct 5 |
| Mobley, Gabriel | black | Precinct 5 |
| Moore, Daniel F. | white | Precinct 5 |
| Pedrick, Thomas | white | Precinct 5 |
| Peterson, Timothy | white | Precinct 5 |
| Price, Henry G. | white | Precinct 5 |
| Standley, Thomas C. | white | Precinct 5 |
| Stephens, Isham | white | Precinct 5 |
Listen: The Bluegrass & Old-Time Program
