Voter Registration Rolls, 1867-68
Liberty County [view all counties]
Click the column headings to sort the list by voter name, race, or precinct.
| Name | Race | Precinct |
|---|---|---|
| Aldrick, William | black | Precinct 1 |
| Askif, Edward | black | Precinct 1 |
| Bank, Charlton | black | Precinct 1 |
| Bennett, Aaron | black | Precinct 1 |
| Blakey, William | black | Precinct 1 |
| Booth, Jessie C. | white | Precinct 1 |
| Brown, Thomas | white | Precinct 1 |
| Carson, D. Lewis | white | Precinct 1 |
| Collier, Henry | black | Precinct 1 |
| Conner, James | white | Precinct 1 |
| Cook, George | black | Precinct 1 |
| Cowans, July | black | Precinct 1 |
| Creel, Edward | black | Precinct 1 |
| Creel, William | black | Precinct 1 |
| Doyle, Henry | black | Precinct 1 |
| Dunlap, Stephens | black | Precinct 1 |
| Edwards, Charles B. | white | Precinct 1 |
| Fisher, Richard | black | Precinct 1 |
| Franklin, Patrick | black | Precinct 1 |
| Gardner, Bryan | white | Precinct 1 |
| Graham, Graham | black | Precinct 1 |
| Hall, Benjamin | black | Precinct 1 |
| Harden, Benjamin | black | Precinct 1 |
| Harden, James | black | Precinct 1 |
| Hare, Willis | white | Precinct 1 |
| Hatcher, James | white | Precinct 1 |
| Heardon, Aaron | black | Precinct 1 |
| Holmes, Washington | black | Precinct 1 |
| Hosford, John W. | white | Precinct 1 |
| Hosford, William H. | white | Precinct 1 |
| Houston, Robert | black | Precinct 1 |
| Hutchinson, Lott | black | Precinct 1 |
| Kelly, James | white | Precinct 1 |
| Kyle, William L. | white | Precinct 1 |
| Landon, Henry | black | Precinct 1 |
| Linsey, Calvin | black | Precinct 1 |
| Lontasy, Samuel | black | Precinct 1 |
| Maccray, George E. | white | Precinct 1 |
| Mathews, John C. | white | Precinct 1 |
| Mathews, John W. | white | Precinct 1 |
| McNuly, Gilbert | black | Precinct 1 |
| Mechant, John F. J. | white | Precinct 1 |
| Moore, Redding | white | Precinct 1 |
| Owens, Levi | white | Precinct 1 |
| Reynolds, Richards | black | Precinct 1 |
| Richard, George | black | Precinct 1 |
| Richard, Williams | black | Precinct 1 |
| Robertson, N. Willam | white | Precinct 1 |
| Sanders, John | black | Precinct 1 |
| Sandersm Walter | black | Precinct 1 |
| Scott, Jefferson | black | Precinct 1 |
| Shide, George | black | Precinct 1 |
| Shivers, Frank | black | Precinct 1 |
| shuler, Gympson | black | Precinct 1 |
| Stipps, Charles | black | Precinct 1 |
| Strickland, Reuben | white | Precinct 1 |
| Summus, Ephraim | black | Precinct 1 |
| Sutton, Lunn | black | Precinct 1 |
| Thompson, John | white | Precinct 1 |
| Thumb, Samuel | black | Precinct 1 |
| Toutcher, Cam | black | Precinct 1 |
| Vann, Horace S. | white | Precinct 1 |
| Vincent, Joseph | black | Precinct 1 |
| Welsh, Samuel | white | Precinct 1 |
| Williams, Parker | black | Precinct 1 |
| Williams, Robert | black | Precinct 1 |
| Williams, Sanes | black | Precinct 1 |
| Williams, Stephen | black | Precinct 1 |
| Williams, William | black | Precinct 1 |
| Willower, Paince | black | Precinct 1 |
| Woodard, Melsy | black | Precinct 1 |
| Woodward, Edward | black | Precinct 1 |
| Arnold, Ambrose | white | Precinct 2 |
| Baker, Ephraim | colored | Precinct 2 |
| Barr, James A. | white | Precinct 2 |
| Barteman, William | white | Precinct 2 |
| Bateman, Benjamin | white | Precinct 2 |
| Bauldree, Fedrick | white | Precinct 2 |
| Boykins, Lott C. | white | Precinct 2 |
| Bryans, George | white | Precinct 2 |
| Campbell, John E. G. | white | Precinct 2 |
| Cavall, Jay | colored | Precinct 2 |
| Chapel, Abraham | colored | Precinct 2 |
| Collins, Harmon | colored | Precinct 2 |
| Dawson, Amos | colored | Precinct 2 |
| Dawson, Joseph | colored | Precinct 2 |
| Dawson, Reuben | colored | Precinct 2 |
| Doyle, Coleman | colored | Precinct 2 |
| Elam, Harry | colored | Precinct 2 |
| Fenell, Josiah B. | white | Precinct 2 |
| Goodson, Ishmeal | white | Precinct 2 |
| Gunn, William H. | white | Precinct 2 |
| Hair, Wiley | white | Precinct 2 |
| Hentz, William | white | Precinct 2 |
| Jackson, Theophilus | white | Precinct 2 |
| James, Lewis | colored | Precinct 2 |
| Jones, Alec | colored | Precinct 2 |
| Lane, Ashberry | colored | Precinct 2 |
| Lane, Charles | colored | Precinct 2 |
| Lane, Fletcher | colored | Precinct 2 |
| Lane, Samuel | colored | Precinct 2 |
| Lewis, Dougle M. | white | Precinct 2 |
| Lewis, McD | white | Precinct 2 |
| Long, John A. | white | Precinct 2 |
| Mashburn, Robert | colored | Precinct 2 |
| McAll, John | white | Precinct 2 |
| McCoy, Andrew J. | white | Precinct 2 |
| McIntye, George | colored | Precinct 2 |
| Nelson, Moses | colored | Precinct 2 |
| Pollock, Aaron | colored | Precinct 2 |
| Rich, Alfred | white | Precinct 2 |
| Sharpley, Coleman | colored | Precinct 2 |
| Sharpton, Lewis | colored | Precinct 2 |
| Shuler, Isreal | colored | Precinct 2 |
| Speighs, William B. | white | Precinct 2 |
| Stevens, Mathew | colored | Precinct 2 |
| Talley, Joseph B. | white | Precinct 2 |
| Thomas, Toab | colored | Precinct 2 |
| Toney, Thomas | colored | Precinct 2 |
| Turner, Dudley | colored | Precinct 2 |
| Tyler, Benjamin | colored | Precinct 2 |
| Wiggins, Edward | colored | Precinct 2 |
| Williams, Stephen | colored | Precinct 2 |
| Zulavsky, Casimir | white | Precinct 2 |
| Bird, Andrew | white | Precinct 3 |
| Bolin, William | white | Precinct 3 |
| Brown, Joseph | white | Precinct 3 |
| Bummeny, Mark | black | Precinct 3 |
| Buyan, Isaac | black | Precinct 3 |
| Chance, Alexander | white | Precinct 3 |
| Cooper, Henry | black | Precinct 3 |
| Cuch, Isaac | black | Precinct 3 |
| Erwins, Wm. George | white | Precinct 3 |
| Freeman, David | black | Precinct 3 |
| Freeman, Robert L. | white | Precinct 3 |
| Harris, Abram | black | Precinct 3 |
| Hawkins, Austin | black | Precinct 3 |
| Jones, William | white | Precinct 3 |
| Kelly, Beny | black | Precinct 3 |
| Kemp, Joshua T. | white | Precinct 3 |
| Larkins, Sibern | white | Precinct 3 |
| Neil, H. William | white | Precinct 3 |
| Nelson, Thomas | black | Precinct 3 |
| Nixon, James M. | white | Precinct 3 |
| Ramsay, John | white | Precinct 3 |
| Urquhart, Norman B. | white | Precinct 3 |
| Walker, John | black | Precinct 3 |
| Bentley, Samuel | white | Precinct 4 |
| Booth, Robert | white | Precinct 4 |
| Bracewell, Josephus | black | Precinct 4 |
| Bradwell, Edward | colored | Precinct 4 |
| Bradwell, Hollis | black | Precinct 4 |
| Bradwell, Isaac | colored | Precinct 4 |
| Bradwell, Washington R. | white | Precinct 4 |
| Brown, Andrew | black | Precinct 4 |
| Brown, William | white | Precinct 4 |
| Butler, John | white | Precinct 4 |
| Cannon, Allen | white | Precinct 4 |
| Cannon, Ira | white | Precinct 4 |
| Cannon, Jacob | white | Precinct 4 |
| Chason, Joseph | white | Precinct 4 |
| Chester, John J. | white | Precinct 4 |
| Chester, Martin | white | Precinct 4 |
| Durham, William C. | white | Precinct 4 |
| Fenell, William J. | white | Precinct 4 |
| Floyd, James | white | Precinct 4 |
| Floyd, Theophilus | white | Precinct 4 |
| Forehand, Linkfield | white | Precinct 4 |
| Hair, John | white | Precinct 4 |
| Hair, Wiley | white | Precinct 4 |
| Haygood, Friday | colored | Precinct 4 |
| Holly, H. Edwin | white | Precinct 4 |
| Hosford, Isaac R. | white | Precinct 4 |
| Hosford, John | white | Precinct 4 |
| Hosford, Robert | white | Precinct 4 |
| Kyle, Christopher C. | white | Precinct 4 |
| Langston, Erwin | white | Precinct 4 |
| Langston, Jacob | white | Precinct 4 |
| Lykes, Emanuel | white | Precinct 4 |
| McIntosh, Augustus L. | white | Precinct 4 |
| McNair, John A. | white | Precinct 4 |
| McNair, John G. | white | Precinct 4 |
| Mercer, Nehemiah P. | white | Precinct 4 |
| Owens, Martin R. Van B. | white | Precinct 4 |
| Peddy, John A. | white | Precinct 4 |
| Ritter, John W. | white | Precinct 4 |
| Ritter, William H. | white | Precinct 4 |
| Sanders, Elbert | white | Precinct 4 |
| Shuler, P. Thomas | white | Precinct 4 |
| Shuler, William E. | white | Precinct 4 |
| Sikes, Edward | white | Precinct 4 |
| Staples, James | colored | Precinct 4 |
| Stokes, Hastings | white | Precinct 4 |
| Stokes, Joel D. | white | Precinct 4 |
| Stokes, John M. | white | Precinct 4 |
| Stoutamir, Daniel | white | Precinct 4 |
| Turner, Alexander | white | Precinct 4 |
| Walden, Samuel J. | white | Precinct 4 |
| Waldin, Greem | white | Precinct 4 |
| Waldin, Lemuel | white | Precinct 4 |
| Washburn, Robert | black | Precinct 4 |
| Whitle, James B. | white | Precinct 4 |
| Whittle, John M. | black | Precinct 4 |
Listen: The Bluegrass & Old-Time Program
