Voter Registration Rolls, 1867-68
Suwannee County [view all counties]
Click the column headings to sort the list by voter name, race, or precinct.
| Name | Race | Precinct |
|---|---|---|
| Allen, George W. | white | Precinct 1 (Welborn) |
| Allen, Joseph | white | Precinct 1 (Welborn) |
| Baley, Armsted | colored | Precinct 1 (Welborn) |
| Belvin, George H. | white | Precinct 1 (Welborn) |
| Bloom, Henry M. | white | Precinct 1 (Welborn) |
| Brannon, Benjamin W. | white | Precinct 1 (Welborn) |
| Brown, Abraham | colored | Precinct 1 (Welborn) |
| Butler, Robert | colored | Precinct 1 (Welborn) |
| Cannon, Peter | colored | Precinct 1 (Welborn) |
| Carruth, Thomas A. | white | Precinct 1 (Welborn) |
| Dean, Kelly | colored | Precinct 1 (Welborn) |
| Dees, Isam | white | Precinct 1 (Welborn) |
| Delagal, Prince | colored | Precinct 1 (Welborn) |
| Dowless, Andrew J. | white | Precinct 1 (Welborn) |
| Dunn, William | colored | Precinct 1 (Welborn) |
| Dupree, George W. | white | Precinct 1 (Welborn) |
| Elliott, Sam | colored | Precinct 1 (Welborn) |
| Ellis, Jacob | white | Precinct 1 (Welborn) |
| Flemming, James W. | white | Precinct 1 (Welborn) |
| Garfield, John S. | white | Precinct 1 (Welborn) |
| Gaylard, Nathan R. | white | Precinct 1 (Welborn) |
| Giles, Moses | colored | Precinct 1 (Welborn) |
| Goldsmith, Joseph | colored | Precinct 1 (Welborn) |
| Graham, Jessee | colored | Precinct 1 (Welborn) |
| Graham, Richard | colored | Precinct 1 (Welborn) |
| Green, Alfred | colored | Precinct 1 (Welborn) |
| Green, William | colored | Precinct 1 (Welborn) |
| Haisten, Frederick S. | white | Precinct 1 (Welborn) |
| Haisten, William J. | white | Precinct 1 (Welborn) |
| Hall, John W. | white | Precinct 1 (Welborn) |
| Hall, Peter W. | white | Precinct 1 (Welborn) |
| Hare, John A. | white | Precinct 1 (Welborn) |
| Hedding, Jackson | colored | Precinct 1 (Welborn) |
| Hodges, Joseph A. | white | Precinct 1 (Welborn) |
| Holmes, William | white | Precinct 1 (Welborn) |
| Kenedy, Robert | colored | Precinct 1 (Welborn) |
| Lee, James | colored | Precinct 1 (Welborn) |
| McClellan, William H. | white | Precinct 1 (Welborn) |
| Mickler, Peter T. | white | Precinct 1 (Welborn) |
| Mickler, Robert J. | white | Precinct 1 (Welborn) |
| Mickler, William B. | white | Precinct 1 (Welborn) |
| Mobley, William | colored | Precinct 1 (Welborn) |
| Murdock, January | colored | Precinct 1 (Welborn) |
| Redman, Pinkney | colored | Precinct 1 (Welborn) |
| Riggsbee, Hyder D. | white | Precinct 1 (Welborn) |
| Riggsbee, John | colored | Precinct 1 (Welborn) |
| Roberts, Warren S. | white | Precinct 1 (Welborn) |
| Sapp, Elam | white | Precinct 1 (Welborn) |
| Sessions, Samuel R. | white | Precinct 1 (Welborn) |
| Sims, Gabriel | colored | Precinct 1 (Welborn) |
| Sleph, Ezekiel L. | white | Precinct 1 (Welborn) |
| Smith, Robert C. | white | Precinct 1 (Welborn) |
| Stansil, Jesse P. | white | Precinct 1 (Welborn) |
| Stockton, Frank | colored | Precinct 1 (Welborn) |
| Stockton, King | colored | Precinct 1 (Welborn) |
| Stokes, Hardy E. | white | Precinct 1 (Welborn) |
| Taylor, John J. | white | Precinct 1 (Welborn) |
| Tedder, Thomas R. | white | Precinct 1 (Welborn) |
| Thomas, William | colored | Precinct 1 (Welborn) |
| Tyson, Homer | white | Precinct 1 (Welborn) |
| Urquhart, Thomas | white | Precinct 1 (Welborn) |
| Wells, Dubbin | colored | Precinct 1 (Welborn) |
| Williams, Glisson | white | Precinct 1 (Welborn) |
| Williams, John R. | colored | Precinct 1 (Welborn) |
| Williams, Thomas | colored | Precinct 1 (Welborn) |
| Williams, Thomas J. | white | Precinct 1 (Welborn) |
| Wilson, Williams H. | white | Precinct 1 (Welborn) |
| Albert, Prince | colored | Precinct 2 (Houston) |
| Alexander, Frank | colored | Precinct 2 (Houston) |
| Alexander, Isaac | colored | Precinct 2 (Houston) |
| Alexzow, Samson | colored | Precinct 2 (Houston) |
| Amison, Samuel T. | white | Precinct 2 (Houston) |
| Amison, Thomas | white | Precinct 2 (Houston) |
| Bailey, Franklin | white | Precinct 2 (Houston) |
| Bailey, John | white | Precinct 2 (Houston) |
| Baker, August | colored | Precinct 2 (Houston) |
| Baley, John | colored | Precinct 2 (Houston) |
| Barclay, Thadius S. | white | Precinct 2 (Houston) |
| Barnes, Jacob J. | white | Precinct 2 (Houston) |
| Bartley, Richard | colored | Precinct 2 (Houston) |
| Bass, James | white | Precinct 2 (Houston) |
| Bates, Richard | colored | Precinct 2 (Houston) |
| Battle, Peter | colored | Precinct 2 (Houston) |
| Bell, Frank | colored | Precinct 2 (Houston) |
| Benton, Earnest | colored | Precinct 2 (Houston) |
| Berry, William | colored | Precinct 2 (Houston) |
| Bivin, Jesse | white | Precinct 2 (Houston) |
| Blackmon, Joab | white | Precinct 2 (Houston) |
| Blue, Daniel M. | white | Precinct 2 (Houston) |
| Bradler, Joseph | white | Precinct 2 (Houston) |
| Brown, Alfred | colored | Precinct 2 (Houston) |
| Bryant, Cezar | colored | Precinct 2 (Houston) |
| Bryant, Johnson | colored | Precinct 2 (Houston) |
| Bugg, William S. | white | Precinct 2 (Houston) |
| Butler, Lewis | colored | Precinct 2 (Houston) |
| Caraway, Archibal | white | Precinct 2 (Houston) |
| Caraway, William F. | white | Precinct 2 (Houston) |
| Cate, John | colored | Precinct 2 (Houston) |
| Cate, Joseph | colored | Precinct 2 (Houston) |
| Cherry, James J. | white | Precinct 2 (Houston) |
| Crews, Samuel P. | white | Precinct 2 (Houston) |
| Dalrymple, James D. | white | Precinct 2 (Houston) |
| Dees, Nathaniel M. | white | Precinct 2 (Houston) |
| DeLegal, Thomas P. | white | Precinct 2 (Houston) |
| Dickson, James R. | white | Precinct 2 (Houston) |
| Evers, John R. | white | Precinct 2 (Houston) |
| Evers, Thomas S. | white | Precinct 2 (Houston) |
| Floyd, Charles | colored | Precinct 2 (Houston) |
| Foster, James M. | white | Precinct 2 (Houston) |
| Foster, Watkins N. | white | Precinct 2 (Houston) |
| Gardner, Charles F. | white | Precinct 2 (Houston) |
| Gardner, William A. | white | Precinct 2 (Houston) |
| Gardner, William T. | white | Precinct 2 (Houston) |
| Gibbs, John | colored | Precinct 2 (Houston) |
| Gibbs, Shadrick | white | Precinct 2 (Houston) |
| Gills, Henry | white | Precinct 2 (Houston) |
| Goff, Elkanah | white | Precinct 2 (Houston) |
| Goff, John | white | Precinct 2 (Houston) |
| Golphin, Fed | colored | Precinct 2 (Houston) |
| Graham, Abraham | colored | Precinct 2 (Houston) |
| Graham, Jerry | colored | Precinct 2 (Houston) |
| Graham, Noah | colored | Precinct 2 (Houston) |
| Gray, David Y. | colored | Precinct 2 (Houston) |
| Green, Arnold W. | white | Precinct 2 (Houston) |
| Green, Augustus | colored | Precinct 2 (Houston) |
| Green, Burwell K. | white | Precinct 2 (Houston) |
| Green, William D. | white | Precinct 2 (Houston) |
| Gresham, Andew J. | white | Precinct 2 (Houston) |
| Grimes, Henry D. | white | Precinct 2 (Houston) |
| Grose, Lewis | colored | Precinct 2 (Houston) |
| Hamilton, Needam | colored | Precinct 2 (Houston) |
| Hamilton, Shared M. | white | Precinct 2 (Houston) |
| Harrell, Hartwell S. | white | Precinct 2 (Houston) |
| Harrell, William | white | Precinct 2 (Houston) |
| Harris, James A. | white | Precinct 2 (Houston) |
| Harris, Larkin | white | Precinct 2 (Houston) |
| Harris, William W. | white | Precinct 2 (Houston) |
| Hawkins, Howell S. | white | Precinct 2 (Houston) |
| Hawkins, Robert | colored | Precinct 2 (Houston) |
| Hawkins, Thomas H. | white | Precinct 2 (Houston) |
| Hendrix, James | white | Precinct 2 (Houston) |
| Henry, Willis | colored | Precinct 2 (Houston) |
| Hicks, Samuel W. | white | Precinct 2 (Houston) |
| Hicks, William M. | white | Precinct 2 (Houston) |
| Hill, Thomas | colored | Precinct 2 (Houston) |
| Hill, Virgil | colored | Precinct 2 (Houston) |
| Holamon, Harrell | white | Precinct 2 (Houston) |
| Holland, Frederick | colored | Precinct 2 (Houston) |
| Holland, Izah | colored | Precinct 2 (Houston) |
| Hollaway, Richard S. | white | Precinct 2 (Houston) |
| Holmes, Samuel | colored | Precinct 2 (Houston) |
| Huggins, William J. | white | Precinct 2 (Houston) |
| Hughes, Abram | colored | Precinct 2 (Houston) |
| Humphries, Robert A. | white | Precinct 2 (Houston) |
| Hurst, Enoch W. | white | Precinct 2 (Houston) |
| Hurst, Felix | white | Precinct 2 (Houston) |
| Hurst, John | white | Precinct 2 (Houston) |
| Hurt, Richard | white | Precinct 2 (Houston) |
| Hurt, Sopator | white | Precinct 2 (Houston) |
| Ingerville, William | colored | Precinct 2 (Houston) |
| Jackson, John | colored | Precinct 2 (Houston) |
| Johnson, Green | white | Precinct 2 (Houston) |
| Johnson, Handy | colored | Precinct 2 (Houston) |
| Johnson, John H. | white | Precinct 2 (Houston) |
| Jones, Berry | colored | Precinct 2 (Houston) |
| Jones, John | white | Precinct 2 (Houston) |
| Jones, Samuel | white | Precinct 2 (Houston) |
| Jones, Washington | colored | Precinct 2 (Houston) |
| Kennon, H. T. | white | Precinct 2 (Houston) |
| Kennon, John W. | white | Precinct 2 (Houston) |
| Kennon, Robert A. | white | Precinct 2 (Houston) |
| Kike, Daniel | colored | Precinct 2 (Houston) |
| Lane, Madison | colored | Precinct 2 (Houston) |
| Lawson, Silas F. | white | Precinct 2 (Houston) |
| Liston, David W. | white | Precinct 2 (Houston) |
| Lloyd, John | white | Precinct 2 (Houston) |
| Lyons, Benjamin F. | white | Precinct 2 (Houston) |
| Mandrell, James | colored | Precinct 2 (Houston) |
| Mathews, Zackarah B. | white | Precinct 2 (Houston) |
| McClellan, George E. | white | Precinct 2 (Houston) |
| McCollum, Ira L. | white | Precinct 2 (Houston) |
| McKeever, Charles | colored | Precinct 2 (Houston) |
| McNeill, Charles | white | Precinct 2 (Houston) |
| Meeks, Amos H. | white | Precinct 2 (Houston) |
| Merchand, David H. | colored | Precinct 2 (Houston) |
| Mickler, William J. | white | Precinct 2 (Houston) |
| Miller, Robert | colored | Precinct 2 (Houston) |
| Miller, Stephen | colored | Precinct 2 (Houston) |
| Mills, David | white | Precinct 2 (Houston) |
| Mizell, John C. | white | Precinct 2 (Houston) |
| Morgan, James P. | white | Precinct 2 (Houston) |
| Morgan, Lewis | colored | Precinct 2 (Houston) |
| Morgan, London | colored | Precinct 2 (Houston) |
| Moseley, Henry H. | white | Precinct 2 (Houston) |
| Murphy, Wililam J. | white | Precinct 2 (Houston) |
| Newman, William J. | white | Precinct 2 (Houston) |
| Nixon, Bryant | colored | Precinct 2 (Houston) |
| Polite, Hamilton | colored | Precinct 2 (Houston) |
| Polite, Seek | colored | Precinct 2 (Houston) |
| Ponchier, Jsoeph C. | white | Precinct 2 (Houston) |
| Reed, Adam | colored | Precinct 2 (Houston) |
| Rouse, Hiram | colored | Precinct 2 (Houston) |
| Rouse, Isreal | colored | Precinct 2 (Houston) |
| Scott, William | colored | Precinct 2 (Houston) |
| Sessions, Joseph S. | white | Precinct 2 (Houston) |
| Shannon, James | colored | Precinct 2 (Houston) |
| Simmons, David | colored | Precinct 2 (Houston) |
| Simons, David | colored | Precinct 2 (Houston) |
| Smith, John | colored | Precinct 2 (Houston) |
| Snead, Joseph | colored | Precinct 2 (Houston) |
| Sowell, John V. | white | Precinct 2 (Houston) |
| Stewart, Henry G. | white | Precinct 2 (Houston) |
| Stockton, Henry | colored | Precinct 2 (Houston) |
| Sutton, Jacob | colored | Precinct 2 (Houston) |
| Sutton, Simon | colored | Precinct 2 (Houston) |
| Thomas, Adam | colored | Precinct 2 (Houston) |
| Tullis, Willoughby | white | Precinct 2 (Houston) |
| Tuten, Evan H. | white | Precinct 2 (Houston) |
| Wallace, George | colored | Precinct 2 (Houston) |
| White, Samuel | colored | Precinct 2 (Houston) |
| Wilder, Oliver | colored | Precinct 2 (Houston) |
| Williams, Arnett | colored | Precinct 2 (Houston) |
| Williams, Henry | colored | Precinct 2 (Houston) |
| Williams, Isaac | colored | Precinct 2 (Houston) |
| Williams, Richard | colored | Precinct 2 (Houston) |
| Wood, Henry M. | white | Precinct 2 (Houston) |
| Wynn, George | white | Precinct 2 (Houston) |
| Young, George | colored | Precinct 2 (Houston) |
| Young, James | colored | Precinct 2 (Houston) |
| Allen, Coster | colored | Precinct 3 (Live Oak) |
| Allen, Enoch | colored | Precinct 3 (Live Oak) |
| Allen, Robert | colored | Precinct 3 (Live Oak) |
| Allison, George W. | white | Precinct 3 (Live Oak) |
| Allison, John W. | white | Precinct 3 (Live Oak) |
| Allison, Robert F. | white | Precinct 3 (Live Oak) |
| Allison, William | white | Precinct 3 (Live Oak) |
| Allison, William P. | white | Precinct 3 (Live Oak) |
| Altman, Sampson | white | Precinct 3 (Live Oak) |
| Austin, Jerry | colored | Precinct 3 (Live Oak) |
| Austin, Lancaster | colored | Precinct 3 (Live Oak) |
| Bacon, Chance | colored | Precinct 3 (Live Oak) |
| Baker, Joseph | colored | Precinct 3 (Live Oak) |
| Baley, Thomas A. | white | Precinct 3 (Live Oak) |
| Barnes, Junius E. S. | white | Precinct 3 (Live Oak) |
| Bass, Andrew J. | white | Precinct 3 (Live Oak) |
| Bell, George | colored | Precinct 3 (Live Oak) |
| Benjamin, Adam | colored | Precinct 3 (Live Oak) |
| Bevan, George W. | white | Precinct 3 (Live Oak) |
| Bevan, William R. | white | Precinct 3 (Live Oak) |
| Bird, Sharrod | white | Precinct 3 (Live Oak) |
| Black, Alfred | white | Precinct 3 (Live Oak) |
| Black, John | white | Precinct 3 (Live Oak) |
| Blount, Hugh A. | white | Precinct 3 (Live Oak) |
| Boatwright, Emanuel | white | Precinct 3 (Live Oak) |
| Boatwright, John | white | Precinct 3 (Live Oak) |
| Bonds, Albert | white | Precinct 3 (Live Oak) |
| Bonds, Sanford B. | white | Precinct 3 (Live Oak) |
| Bradford, Henry | colored | Precinct 3 (Live Oak) |
| Brock, Merideth | white | Precinct 3 (Live Oak) |
| Brooks, Washington | colored | Precinct 3 (Live Oak) |
| Broson, John E. | white | Precinct 3 (Live Oak) |
| Brown, Monday | colored | Precinct 3 (Live Oak) |
| Bruinton, Robert | colored | Precinct 3 (Live Oak) |
| Buckhanan, Edward | colored | Precinct 3 (Live Oak) |
| Butler, Elija | colored | Precinct 3 (Live Oak) |
| Caraway, Joseph | white | Precinct 3 (Live Oak) |
| Caraway, William S. | white | Precinct 3 (Live Oak) |
| Carlile, Charles | colored | Precinct 3 (Live Oak) |
| Carooth, Anthony | colored | Precinct 3 (Live Oak) |
| Carroll, John O. | white | Precinct 3 (Live Oak) |
| Cason, Stephen | colored | Precinct 3 (Live Oak) |
| Cates, Edward B. | white | Precinct 3 (Live Oak) |
| Clark, George W. | colored | Precinct 3 (Live Oak) |
| Coates, Philip G. | white | Precinct 3 (Live Oak) |
| Coates, William W. | white | Precinct 3 (Live Oak) |
| Colding, Richard | colored | Precinct 3 (Live Oak) |
| Colson, John | colored | Precinct 3 (Live Oak) |
| Compton, Thomas R. | white | Precinct 3 (Live Oak) |
| Conner, Nelson | white | Precinct 3 (Live Oak) |
| Copely, Harry | colored | Precinct 3 (Live Oak) |
| Creekmore, Abner R. | white | Precinct 3 (Live Oak) |
| Cunningham, Wright | colored | Precinct 3 (Live Oak) |
| Curl, Elisha | white | Precinct 3 (Live Oak) |
| Currie, George | colored | Precinct 3 (Live Oak) |
| Davis, Abraham | colored | Precinct 3 (Live Oak) |
| Davis, Charles | colored | Precinct 3 (Live Oak) |
| Davis, Edinborough | colored | Precinct 3 (Live Oak) |
| Davis, George | colored | Precinct 3 (Live Oak) |
| Davis, John B. | white | Precinct 3 (Live Oak) |
| Davis, Monroe | colored | Precinct 3 (Live Oak) |
| Dees, Zachariah | white | Precinct 3 (Live Oak) |
| Delions, Peter | colored | Precinct 3 (Live Oak) |
| Denard, Ezekiel | white | Precinct 3 (Live Oak) |
| Dorsey, Charles | colored | Precinct 3 (Live Oak) |
| Duval, Phillip S. | white | Precinct 3 (Live Oak) |
| Fields, Lewis | colored | Precinct 3 (Live Oak) |
| Figg, Benjamin | colored | Precinct 3 (Live Oak) |
| Floyd, Thomas | colored | Precinct 3 (Live Oak) |
| Floyd, Thomas | colored | Precinct 3 (Live Oak) |
| Forest, Moses | colored | Precinct 3 (Live Oak) |
| Forsom, Thomas M. | white | Precinct 3 (Live Oak) |
| Forth, Gabriel | colored | Precinct 3 (Live Oak) |
| Fulchier, Randall | colored | Precinct 3 (Live Oak) |
| Fuljum, Jerry | colored | Precinct 3 (Live Oak) |
| Gainer,Aleck | colored | Precinct 3 (Live Oak) |
| Gaulding, Abram | colored | Precinct 3 (Live Oak) |
| Gibbs, Jackson | white | Precinct 3 (Live Oak) |
| Gibbs, James | white | Precinct 3 (Live Oak) |
| Glenn, George | colored | Precinct 3 (Live Oak) |
| Godwin, Nathaniel | colored | Precinct 3 (Live Oak) |
| Goff, Jehu | white | Precinct 3 (Live Oak) |
| Goodman, Nathaniel | colored | Precinct 3 (Live Oak) |
| Graham, Peter | colored | Precinct 3 (Live Oak) |
| Granthan, John W. | white | Precinct 3 (Live Oak) |
| Griffin, Benjamin F. | white | Precinct 3 (Live Oak) |
| Gwynn, Walter | white | Precinct 3 (Live Oak) |
| Hall, Clem Jr. | colored | Precinct 3 (Live Oak) |
| Hall, Clem Sr. | colored | Precinct 3 (Live Oak) |
| Hall, James S. | white | Precinct 3 (Live Oak) |
| Hardee, Cornelius | white | Precinct 3 (Live Oak) |
| Hardee, William B. | white | Precinct 3 (Live Oak) |
| Hardgree, Tony | colored | Precinct 3 (Live Oak) |
| Harrell, John H. | white | Precinct 3 (Live Oak) |
| Harrell, John J, | white | Precinct 3 (Live Oak) |
| Harris, Eli | colored | Precinct 3 (Live Oak) |
| Hart, Jesse | white | Precinct 3 (Live Oak) |
| Hart, Thomas | white | Precinct 3 (Live Oak) |
| Hay, Barney | colored | Precinct 3 (Live Oak) |
| Henderson, Elijah F. | white | Precinct 3 (Live Oak) |
| Henderson, Lewis | colored | Precinct 3 (Live Oak) |
| Hering, Harris | colored | Precinct 3 (Live Oak) |
| Higdon, James | colored | Precinct 3 (Live Oak) |
| Higdon, John | colored | Precinct 3 (Live Oak) |
| Hill, Julius | colored | Precinct 3 (Live Oak) |
| Holland, William | white | Precinct 3 (Live Oak) |
| Holzendorf, William H. | white | Precinct 3 (Live Oak) |
| Howell, Caleb W. P. | white | Precinct 3 (Live Oak) |
| Hurst, Richard | white | Precinct 3 (Live Oak) |
| Hurst, Thomas T. | white | Precinct 3 (Live Oak) |
| Irvine, Cuba | colored | Precinct 3 (Live Oak) |
| Ivery, Ned | colored | Precinct 3 (Live Oak) |
| Ivey, Nathaniel | white | Precinct 3 (Live Oak) |
| Jackson, Early | colored | Precinct 3 (Live Oak) |
| Jackson, Henry | colored | Precinct 3 (Live Oak) |
| Jackson, Peter Jr. | colored | Precinct 3 (Live Oak) |
| Jackson, Peter Sr. | colored | Precinct 3 (Live Oak) |
| Jeffrie, Benjamin | colored | Precinct 3 (Live Oak) |
| Jeffrie, Berry | colored | Precinct 3 (Live Oak) |
| Jenkins, Hays | colored | Precinct 3 (Live Oak) |
| Johnson, Aleck | colored | Precinct 3 (Live Oak) |
| Johnson, George H. | white | Precinct 3 (Live Oak) |
| Johnson, John | colored | Precinct 3 (Live Oak) |
| Jones, Charley | colored | Precinct 3 (Live Oak) |
| Jones, Handy | colored | Precinct 3 (Live Oak) |
| Jones, William | colored | Precinct 3 (Live Oak) |
| Jones, William H. | white | Precinct 3 (Live Oak) |
| King, Frank | colored | Precinct 3 (Live Oak) |
| Lamb, Alfred | colored | Precinct 3 (Live Oak) |
| Lane, Levin A. | white | Precinct 3 (Live Oak) |
| Langwood, Richeous | colored | Precinct 3 (Live Oak) |
| Lawrence, Isaac | colored | Precinct 3 (Live Oak) |
| Leggett, John F. | white | Precinct 3 (Live Oak) |
| Lewis, James R. | white | Precinct 3 (Live Oak) |
| Linsay, David | colored | Precinct 3 (Live Oak) |
| Livingston, William E. | white | Precinct 3 (Live Oak) |
| Lloyd, Thomas | colored | Precinct 3 (Live Oak) |
| Lonsome, Samuel | colored | Precinct 3 (Live Oak) |
| Lonsome, Thomas | colored | Precinct 3 (Live Oak) |
| Lunday, Edward R. | white | Precinct 3 (Live Oak) |
| Mack, London | colored | Precinct 3 (Live Oak) |
| Manker, George | colored | Precinct 3 (Live Oak) |
| Marshall, Obid | colored | Precinct 3 (Live Oak) |
| Mattair, Downing | white | Precinct 3 (Live Oak) |
| McCardell, Samuel | white | Precinct 3 (Live Oak) |
| McGee, Henry | colored | Precinct 3 (Live Oak) |
| McKeever, John | colored | Precinct 3 (Live Oak) |
| McKeever, Joseph | colored | Precinct 3 (Live Oak) |
| McKeever, Samuel | colored | Precinct 3 (Live Oak) |
| McKinnan, Aaron | colored | Precinct 3 (Live Oak) |
| McKinnis, Moses | colored | Precinct 3 (Live Oak) |
| Meeks, Green | white | Precinct 3 (Live Oak) |
| Meeks, Henry | white | Precinct 3 (Live Oak) |
| Meeks, Howell | white | Precinct 3 (Live Oak) |
| Michell, Thomas J. | white | Precinct 3 (Live Oak) |
| Mickell, James S. | white | Precinct 3 (Live Oak) |
| Millans, Oceola | colored | Precinct 3 (Live Oak) |
| Miller, George | white | Precinct 3 (Live Oak) |
| Mills, Elias B. | white | Precinct 3 (Live Oak) |
| Mills, Hanson K. | white | Precinct 3 (Live Oak) |
| Mims, James Jr. | white | Precinct 3 (Live Oak) |
| Mims, James Sr. | white | Precinct 3 (Live Oak) |
| Mitchel, Thomas | colored | Precinct 3 (Live Oak) |
| Mitchel, Tony | colored | Precinct 3 (Live Oak) |
| Morgan, Jackson | colored | Precinct 3 (Live Oak) |
| Moseley, Bryant | colored | Precinct 3 (Live Oak) |
| Mosley, Jackson | colored | Precinct 3 (Live Oak) |
| Moton, Carter | colored | Precinct 3 (Live Oak) |
| Nobles, John A. | white | Precinct 3 (Live Oak) |
| Nobles, William F. | white | Precinct 3 (Live Oak) |
| Odum, Aleck | colored | Precinct 3 (Live Oak) |
| Overstreet, George E. | white | Precinct 3 (Live Oak) |
| Parshley, John | white | Precinct 3 (Live Oak) |
| Perry, James | colored | Precinct 3 (Live Oak) |
| Phillips, Richard | colored | Precinct 3 (Live Oak) |
| Platt, John | white | Precinct 3 (Live Oak) |
| Polite, Augustus | colored | Precinct 3 (Live Oak) |
| Price, Jacob | colored | Precinct 3 (Live Oak) |
| Raddick, Charles | colored | Precinct 3 (Live Oak) |
| Randolph, Thomas P. | white | Precinct 3 (Live Oak) |
| Rawls, Antney | colored | Precinct 3 (Live Oak) |
| Reddng, Wade H. | white | Precinct 3 (Live Oak) |
| Robertson, Henry | colored | Precinct 3 (Live Oak) |
| Robertson, John B. | white | Precinct 3 (Live Oak) |
| Robertson, John w. | white | Precinct 3 (Live Oak) |
| Robertson, Robert | colored | Precinct 3 (Live Oak) |
| Rouse, Jackson | colored | Precinct 3 (Live Oak) |
| Savage, William | colored | Precinct 3 (Live Oak) |
| Scranton, Harry | white | Precinct 3 (Live Oak) |
| Ship, Lofton | colored | Precinct 3 (Live Oak) |
| Silas, Joseph | colored | Precinct 3 (Live Oak) |
| Sions, Jake | colored | Precinct 3 (Live Oak) |
| Skeen, John | white | Precinct 3 (Live Oak) |
| Smith, Edmond | white | Precinct 3 (Live Oak) |
| Smith, Elija | colored | Precinct 3 (Live Oak) |
| Smith, Elijah | colored | Precinct 3 (Live Oak) |
| Stapleton, James | white | Precinct 3 (Live Oak) |
| Stebbins, Moses L. | white | Precinct 3 (Live Oak) |
| Steffins, Francis M. | white | Precinct 3 (Live Oak) |
| Stephens, Ostin | colored | Precinct 3 (Live Oak) |
| Stewart, Lancaster | colored | Precinct 3 (Live Oak) |
| Stewart, Samuel | colored | Precinct 3 (Live Oak) |
| Stewart, William | colored | Precinct 3 (Live Oak) |
| Stinson, John G. | white | Precinct 3 (Live Oak) |
| Sullivan, Solomon | white | Precinct 3 (Live Oak) |
| Tabb, Peter | colored | Precinct 3 (Live Oak) |
| Tavel, Benjamin B. | white | Precinct 3 (Live Oak) |
| Taylor, Daisy | colored | Precinct 3 (Live Oak) |
| Taylor, David | colored | Precinct 3 (Live Oak) |
| Taylor, Levi | colored | Precinct 3 (Live Oak) |
| Taylor, Shade | colored | Precinct 3 (Live Oak) |
| Thomas, Abner | colored | Precinct 3 (Live Oak) |
| Thomas, Jackson | colored | Precinct 3 (Live Oak) |
| Thornhill, Charles | colored | Precinct 3 (Live Oak) |
| Tillman, William | colored | Precinct 3 (Live Oak) |
| Timmons, Joseph | colored | Precinct 3 (Live Oak) |
| Turner, George T. | white | Precinct 3 (Live Oak) |
| Tyson, Joseph | colored | Precinct 3 (Live Oak) |
| Wade, Sherry | colored | Precinct 3 (Live Oak) |
| Walker, Nathan H. | white | Precinct 3 (Live Oak) |
| Wallace, Kato | colored | Precinct 3 (Live Oak) |
| Ward, Council | white | Precinct 3 (Live Oak) |
| Watson, Robert | colored | Precinct 3 (Live Oak) |
| Watson, Thomas | white | Precinct 3 (Live Oak) |
| Weeks, March | colored | Precinct 3 (Live Oak) |
| Wesley, John | colored | Precinct 3 (Live Oak) |
| West, Nero | colored | Precinct 3 (Live Oak) |
| White, Benjamin | colored | Precinct 3 (Live Oak) |
| White, William C. | white | Precinct 3 (Live Oak) |
| Wiggins, Peter | colored | Precinct 3 (Live Oak) |
| Wilkins, Solomon | colored | Precinct 3 (Live Oak) |
| Williams, Abner | colored | Precinct 3 (Live Oak) |
| Williams, Allen | white | Precinct 3 (Live Oak) |
| Williams, Andrew | colored | Precinct 3 (Live Oak) |
| Williams, Crawford | colored | Precinct 3 (Live Oak) |
| Williams, Daniel | colored | Precinct 3 (Live Oak) |
| Williams, Emry | colored | Precinct 3 (Live Oak) |
| Williams, Henry | colored | Precinct 3 (Live Oak) |
| Williams, Isah | colored | Precinct 3 (Live Oak) |
| Williams, Timothy | colored | Precinct 3 (Live Oak) |
| Williams, Wiley | colored | Precinct 3 (Live Oak) |
| Williams, Willis | colored | Precinct 3 (Live Oak) |
| Wilson, Alexander | white | Precinct 3 (Live Oak) |
| Wilson, Edward | colored | Precinct 3 (Live Oak) |
| Wilson, Jackson | colored | Precinct 3 (Live Oak) |
| Winborn, Elisha | white | Precinct 3 (Live Oak) |
| Wood, Titus | colored | Precinct 3 (Live Oak) |
| Wright, Brister | colored | Precinct 3 (Live Oak) |
| Wright, James | colored | Precinct 3 (Live Oak) |
| Wrightman, Philip D. | white | Precinct 3 (Live Oak) |
| Wyse, Henry A. | white | Precinct 3 (Live Oak) |
| Young, Wellington | colored | Precinct 3 (Live Oak) |
| Boler, James L. | white | Precinct 4 (Columbus) |
| Boyett, William H. | white | Precinct 4 (Columbus) |
| Brown, James A. M. | white | Precinct 4 (Columbus) |
| Buchanan, Francis T. | white | Precinct 4 (Columbus) |
| Buckhannan, Jacob | colored | Precinct 4 (Columbus) |
| Clayton, Jackson J. | white | Precinct 4 (Columbus) |
| Cornwall, George | white | Precinct 4 (Columbus) |
| Dean, Charles | white | Precinct 4 (Columbus) |
| Deas, Samuel M. | white | Precinct 4 (Columbus) |
| Fort, Adam | colored | Precinct 4 (Columbus) |
| Fort, Solomon | colored | Precinct 4 (Columbus) |
| Fulford, William B. | white | Precinct 4 (Columbus) |
| Fulford, William R. | white | Precinct 4 (Columbus) |
| Gale, George | colored | Precinct 4 (Columbus) |
| Hall, Nathan L. | white | Precinct 4 (Columbus) |
| Jimerson, Daniel | white | Precinct 4 (Columbus) |
| Levy, Thomas | colored | Precinct 4 (Columbus) |
