Voter Registration Rolls, 1867-68
Volusia County [view all counties]
Click the column headings to sort the list by voter name, race, or precinct.
| Name | Race | Precinct |
|---|---|---|
| Aiken, John | white | Precinct 1 (Enterprise) |
| Arnett, Oliver C. | white | Precinct Precinct 1 (Enterprise) |
| Barclay, John | black | Precinct 1 (Enterprise) |
| Barnwell, Washington | black | Precinct 1 (Enterprise) |
| Bealey, Eli | white | Precinct 1 (Enterprise) |
| Bennett, Daniel D. | white | Precinct 1 (Enterprise) |
| Bennett, James L. | white | Precinct 1 (Enterprise) |
| Birney, Peter | black | Precinct 1 (Enterprise) |
| Branam, Gale | black | Precinct 1 (Enterprise) |
| Brock, Jacob | white | Precinct 1 (Enterprise) |
| Brooke, Jackson D. | white | Precinct 1 (Enterprise) |
| Brown, Eben | black | Precinct 1 (Enterprise) |
| Brown, Frank | black | Precinct 1 (Enterprise) |
| Brown, George | black | Precinct 1 (Enterprise) |
| Cannon, James | white | Precinct 1 (Enterprise) |
| Canty, David | black | Precinct 1 (Enterprise) |
| Chandler, John L. | white | Precinct 1 (Enterprise) |
| Clipper, Jackson | black | Precinct 1 (Enterprise) |
| Conner, Lewis M. | white | Precinct 1 (Enterprise) |
| Cook, Samuel J. | white | Precinct 1 (Enterprise) |
| Curry, Andrew | black | Precinct 1 (Enterprise) |
| Daugherty, James | white | Precinct 1 (Enterprise) |
| Davis, Joshua | black | Precinct 1 (Enterprise) |
| Dial, George | white | Precinct 1 (Enterprise) |
| Emanuel, Amos | white | Precinct 1 (Enterprise) |
| Emanuel, Asa | white | Precinct 1 (Enterprise) |
| Ford, Thomas | white | Precinct 1 (Enterprise) |
| Freeman, Anthony | black | Precinct 1 (Enterprise) |
| Goodwin, Barney | black | Precinct 1 (Enterprise) |
| Goodwin, Bristowe | black | Precinct 1 (Enterprise) |
| Gosey, Charles | black | Precinct 1 (Enterprise) |
| Gunn, Francis | black | Precinct 1 (Enterprise) |
| Gunn, John | black | Precinct 1 (Enterprise) |
| Gunn, Soloman | black | Precinct 1 (Enterprise) |
| Jenkins, Daniel | black | Precinct 1 (Enterprise) |
| Jenkins, July | black | Precinct 1 (Enterprise) |
| Jones, Harrison | white | Precinct 1 (Enterprise) |
| Lee, Peter | black | Precinct 1 (Enterprise) |
| Long, Redding | white | Precinct 1 (Enterprise) |
| Long, Wililam R. | white | Precinct 1 (Enterprise) |
| Long, William | white | Precinct 1 (Enterprise) |
| Marks, Anthony | black | Precinct 1 (Enterprise) |
| Marsh, Reuben | white | Precinct 1 (Enterprise) |
| McBirney, Alfred | black | Precinct 1 (Enterprise) |
| Morgan, Marlan M. | white | Precinct 1 (Enterprise) |
| Nesbit, Thomas G. | white | Precinct 1 (Enterprise) |
| Osteen, Bryant | white | Precinct 1 (Enterprise) |
| Osteen, John | white | Precinct 1 (Enterprise) |
| Paget, John | white | Precinct 1 (Enterprise) |
| Prevatt, Charles M. | white | Precinct 1 (Enterprise) |
| Prevatt, James H. | white | Precinct 1 (Enterprise) |
| Rawlins, Benjamin | white | Precinct 1 (Enterprise) |
| Rawlins, William | white | Precinct 1 (Enterprise) |
| Rivers, William | white | Precinct 1 (Enterprise) |
| Roan, Wylie | black | Precinct 1 (Enterprise) |
| Robinson, Isaac | black | Precinct 1 (Enterprise) |
| Robinson, Peter | black | Precinct 1 (Enterprise) |
| Russell, Henry J. | white | Precinct 1 (Enterprise) |
| Sapp, Elijah | white | Precinct 1 (Enterprise) |
| Sauls, Geoge | white | Precinct 1 (Enterprise) |
| Self, Jesse | black | Precinct 1 (Enterprise) |
| Sheppard, William | white | Precinct 1 (Enterprise) |
| Shields, Robert | white | Precinct 1 (Enterprise) |
| Stark, Anthony | black | Precinct 1 (Enterprise) |
| Stark, Francis | black | Precinct 1 (Enterprise) |
| Suber, Allen | black | Precinct 1 (Enterprise) |
| Teston, Ruel B. | white | Precinct 1 (Enterprise) |
| Thayer, William | white | Precinct 1 (Enterprise) |
| Tompson, Henry | black | Precinct 1 (Enterprise) |
| Vast, Henry | black | Precinct 1 (Enterprise) |
| Vinzant, James J. | white | Precinct 1 (Enterprise) |
| Walsteen, Nelson | black | Precinct 1 (Enterprise) |
| Watkins, Darby | black | Precinct 1 (Enterprise) |
| Watson, William B. | white | Precinct 1 (Enterprise) |
| White, Primus | black | Precinct 1 (Enterprise) |
| Wiggins, Henry | black | Precinct 1 (Enterprise) |
| Yates, William M. | white | Precinct 1 (Enterprise) |
| Adams, Charles | black | Precinct 2 (Volusia) |
| Alverson, Paul | black | Precinct 2 (Volusia) |
| Baker, Joseph F. | white | Precinct 2 (Volusia) |
| Baker, Robert C. | white | Precinct 2 (Volusia) |
| Blackwelder, Jeremiah | white | Precinct 2 (Volusia) |
| Britt, Angus | white | Precinct 2 (Volusia) |
| Britt, Morris | white | Precinct 2 (Volusia) |
| Brooke, Rufus D. | white | Precinct 2 (Volusia) |
| Canova, Ramon | white | Precinct 2 (Volusia) |
| Clifton, Daniel | white | Precinct 2 (Volusia) |
| Clifton, Henry | white | Precinct 2 (Volusia) |
| Davis, Alfred | white | Precinct 2 (Volusia) |
| Davis, Issac | white | Precinct 2 (Volusia) |
| Edmund, Henry | black | Precinct 2 (Volusia) |
| Garrett, Charney | white | Precinct 2 (Volusia) |
| Glenn, John R. | white | Precinct 2 (Volusia) |
| Gruver, John A. | white | Precinct 2 (Volusia) |
| Hall, Nathan C. | white | Precinct 2 (Volusia) |
| Hall, William W. | white | Precinct 2 (Volusia) |
| Hogans, Archibald N. | white | Precinct 2 (Volusia) |
| Hyers, David O. | white | Precinct 2 (Volusia) |
| Jones, John J. | white | Precinct 2 (Volusia) |
| Jones, Robert | white | Precinct 2 (Volusia) |
| Kelley, Thomas P. | white | Precinct 2 (Volusia) |
| Lungren, Henry G. | white | Precinct 2 (Volusia) |
| Martin, James | white | Precinct 2 (Volusia) |
| McCullar, Calvin | white | Precinct 2 (Volusia) |
| Mineshew, Willoughby | white | Precinct 2 (Volusia) |
| Minshew, William B. | white | Precinct 2 (Volusia) |
| Newmans, Morris | white | Precinct 2 (Volusia) |
| Richards, Joseph C. | black | Precinct 2 (Volusia) |
| Richardson, Benjamin | white | Precinct 2 (Volusia) |
| Richardson, Lewis M. | white | Precinct 2 (Volusia) |
| Rimer, Gospel | white | Precinct 2 (Volusia) |
| Roberts, James M. | white | Precinct 2 (Volusia) |
| Roberts, Robert W. | white | Precinct 2 (Volusia) |
| Sandlin, James L. | white | Precinct 2 (Volusia) |
| Sauls, James | white | Precinct 2 (Volusia) |
| Simmons, Abram B. | white | Precinct 2 (Volusia) |
| Smith, Henry A. | white | Precinct 2 (Volusia) |
| Turner, Owen | white | Precinct 2 (Volusia) |
| Underhill, Joseph | white | Precinct 2 (Volusia) |
| Adams, Albert | black | Precinct 3 (Spruce Creek) |
| Black, Richard | white | Precinct 3 (Spruce Creek) |
| Brown, Jesse H. | white | Precinct 3 (Spruce Creek) |
| Bryan, Joseph D. | white | Precinct 3 (Spruce Creek) |
| Clay, Myron H. | white | Precinct 3 (Spruce Creek) |
| Cummings, Albert R. | white | Precinct 3 (Spruce Creek) |
| Daniels, Milton H. | white | Precinct 3 (Spruce Creek) |
| Dobey, Epriam | black | Precinct 3 (Spruce Creek) |
| Floyd, Jack | black | Precinct 3 (Spruce Creek) |
| Fowler, James H. | white | Precinct 3 (Spruce Creek) |
| Frazier, George | black | Precinct 3 (Spruce Creek) |
| Green, Joseph | black | Precinct 3 (Spruce Creek) |
| Hawks, John M. | white | Precinct 3 (Spruce Creek) |
| Holland, Willoughby | white | Precinct 3 (Spruce Creek) |
| Hoyt, Alonzo A. | white | Precinct 3 (Spruce Creek) |
| Kinchan, Cesar | black | Precinct 3 (Spruce Creek) |
| Lewis, Morrison | white | Precinct 3 (Spruce Creek) |
| Lewis, Richard | black | Precinct 3 (Spruce Creek) |
| Maley, John C. | white | Precinct 3 (Spruce Creek) |
| McDaniel, Edward A. | white | Precinct 3 (Spruce Creek) |
| Mier, Celia | white | Precinct 3 (Spruce Creek) |
| Mollison, John H. | white | Precinct 3 (Spruce Creek) |
| Moore, John E. | white | Precinct 3 (Spruce Creek) |
| Morris, David | black | Precinct 3 (Spruce Creek) |
| Morris, Edward | black | Precinct 3 (Spruce Creek) |
| Mothershed, Levi | white | Precinct 3 (Spruce Creek) |
| Nelson, Davis | black | Precinct 3 (Spruce Creek) |
| Osborn, Spencer C. | white | Precinct 3 (Spruce Creek) |
| Pacetty, Bartolo C. | white | Precinct 3 (Spruce Creek) |
| Richardson, John | black | Precinct 3 (Spruce Creek) |
| Roberts, William R. | white | Precinct 3 (Spruce Creek) |
| Rollerson, William | black | Precinct 3 (Spruce Creek) |
| Smith, Charles F. | white | Precinct 3 (Spruce Creek) |
| Smith, Isreal | black | Precinct 3 (Spruce Creek) |
| Sutton, Christopher C. | white | Precinct 3 (Spruce Creek) |
| Tayler, Jackson | black | Precinct 3 (Spruce Creek) |
| Thompson, Edward | black | Precinct 3 (Spruce Creek) |
| Tolliver, Henry | black | Precinct 3 (Spruce Creek) |
| Vass, James F. | white | Precinct 3 (Spruce Creek) |
| Vass, Richard W. | white | Precinct 3 (Spruce Creek) |
| Vass, Thomas J. | white | Precinct 3 (Spruce Creek) |
| Watson, Alexander | black | Precinct 3 (Spruce Creek) |
| Wickware, David T. | white | Precinct 3 (Spruce Creek) |
| Wickware, Henry A. | white | Precinct 3 (Spruce Creek) |
| Yelvington, Aaron | white | Precinct 3 (Spruce Creek) |
| Bryan, Philemon N. | white | Precinct 4 (New Smyrna) |
| Curley, Jefferson | black | Precinct 4 (New Smyrna) |
| Dummott, Douglas | white | Precinct 4 (New Smyrna) |
| King, Charles | black | Precinct 4 (New Smyrna) |
| Loved, Edmund K. | white | Precinct 4 (New Smyrna) |
| Pierce, Washington | black | Precinct 4 (New Smyrna) |
| Sheldon, Rhodolphus S. | white | Precinct 4 (New Smyrna) |
| Williams, Caleb W. | white | Precinct 4 (New Smyrna) |
| Williams, Samuel | black | Precinct 4 (New Smyrna) |
| Williams, William | black | Precinct 4 (New Smyrna) |
| Yeates, Josiah | white | Precinct 4 (New Smyrna) |
| Burnham, Mills O. | white | Precinct 5 (Sand Point) |
| Carlie, David N. | white | Precinct 5 (Sand Point) |
| Carlie, James A. | white | Precinct 5 (Sand Point) |
| Carlie, Lawrence J. | white | Precinct 5 (Sand Point) |
| Crooker, Hartley | white | Precinct 5 (Sand Point) |
| Faber, Albert | white | Precinct 5 (Sand Point) |
| Harrison, John | white | Precinct 5 (Sand Point) |
| Joyner, John W. | Precinct 5 (Sand Point) | |
| Reditt, John B. | white | Precinct 5 (Sand Point) |
| Reditt, John J. | white | Precinct 5 (Sand Point) |
| Wilson, Henry | white | Precinct 5 (Sand Point) |
| Blackwelder, Tobias | white | Precinct 6 (Haw Creek) |
| Clifton, Daniel Jr. | white | Precinct 6 (Haw Creek) |
| Clifton, Francis M. | white | Precinct 6 (Haw Creek) |
| Clifton, Henry | white | Precinct 6 (Haw Creek) |
| Clifton, John | white | Precinct 6 (Haw Creek) |
| Clifton, John A. | white | Precinct 6 (Haw Creek) |
| Coffin, John D. | white | Precinct 6 (Haw Creek) |
| Goodman, Marion | white | Precinct 6 (Haw Creek) |
| Griffin, Fisher | white | Precinct 6 (Haw Creek) |
| Hall, James | white | Precinct 6 (Haw Creek) |
| Harper, Franics D. | white | Precinct 6 (Haw Creek) |
| Hull, James F. | white | Precinct 6 (Haw Creek) |
| Raulerson, William T. | white | Precinct 6 (Haw Creek) |
| Smith, John W. | white | Precinct 6 (Haw Creek) |
| Smith, Richard | white | Precinct 6 (Haw Creek) |
| Smith, William A. | white | Precinct 6 (Haw Creek) |
| Sterling, Thomas | white | Precinct 6 (Haw Creek) |
| Tedder, Hugh | white | Precinct 6 (Haw Creek) |
| Causey, Erastus | white | 7 (Harris) |
| Fussell, Berrian A. | white | 7 (Harris) |
| Fussull, Jacob A. | white | 7 (Harris) |
| Harris, Alfred | white | 7 (Harris) |
| Harris, Ebenezer H. | white | 7 (Harris) |
| Harris, Stephen S. | white | 7 (Harris) |
| Manning, Moses | white | 7 (Harris) |
| Massy, James | black | 7 (Harris) |
| Prevatt, John M. | white | 7 (Harris) |
| Prevatt, Joseph M. W. | white | 7 (Harris) |
| Purdom, James H. | white | 7 (Harris) |
| Purdom, William J. | white | 7 (Harris) |
| Roberts, John | white | 7 (Harris) |
| Varnes, John | white | 7 (Harris) |
Listen: The Bluegrass & Old-Time Program
