1825 Leon County Census
Transcript
| Head of Family | White Males over 21 years | White Males Under 21 Years | White Females over 21 Years | White Females Under 21 Years | Total of White Inhabitants | Total of Slaves | Total of Inhabitants | 
|---|---|---|---|---|---|---|---|
| Adams Dennis | 1 | 4 | 1 | 5 | 11 | 5 | 16 | 
| Adams Jno. C. | 1 | 1 | 1 | 2 | 5 | 1 | 7 | 
| Allen John | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Allen R. C. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Addison Jno. & Jas. | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Bowen Wm. | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 
| Bruce Samuel | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Bill & ? | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Bradford T & B | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Bulter Robert | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Brannon E | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Bolton J & S | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 
| Blackledge Jas. | 1 | 1 | 1 | 3 | 6 | 3 | 9 | 
| Ballow Edward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bryan Samuel | 1 | 2 | 1 | 1 | 5 | 4 | 9 | 
| Brigham Emanuel? | 1 | 2 | 1 | 2 | 6 | 0 | 6 | 
| Bellmany John | 2 | 1 | 1 | 3 | 7 | 70 | 77 | 
| Bailey Willm | 1 | 1 | 1 | 0 | 3 | 26 | 29 | 
| Boatwright Benj | 1 | 3 | 1 | 3 | 8 | 1 | 9 | 
| Browning John | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Bennel Rich | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Bryant N? | 1 | 2 | 0 | 3 | ? | ? | 6 | 
| Durdon Lewis | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Dickison John | 1 | 4 | 1 | 2 | 8 | 0 | 8 | 
| Davis G ? | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Doyle Edmund | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 
| Duval W. P. | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 
| Ellis M? | 1 | 1 | 1 | 1 | 4 | 0 | 4 | 
| Edward John | 1 | 1 | 0 | 0 | 2 | 21 | 23 | 
| Estes George | 1 | 2 | 1 | 3 | 7 | 0 | 7 | 
| Elkins John | 1 | 0 | 1 | 2 | 4 | 3 | 7 | 
| Estes Phillip | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Farmer John | 1 | 3 | 1 | 1 | 6 | 8 | 14 | 
| Faircloth Thos | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Faircloth Benjm | 1 | 1 | 2 | 3 | 7 | 0 | 7 | 
| German Wm | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Gooden Jno S | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Gates John | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| ? Johnson | 1 | 1 | 1 | 1 | 4 | 7 | 11 | 
| Gilbert ? | 2 | 3 | 1 | 2 | 8 | 0 | 8 | 
| Graham Elijah | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Green, James? | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| ? | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
              
Listen: The Latin Program
 
            
  
            
  
            