1825 Leon County Census
Transcript
| Head of Family | White Males over 21 years | White Males Under 21 Years | White Females over 21 Years | White Females Under 21 Years | Total of White Inhabitants | Total of Slaves | Total of Inhabitants | 
|---|---|---|---|---|---|---|---|
| ? | 2 | ? | 1 | 0 | 3 | 3 | 6 | 
| ? | 1 | 3 | 1 | 3 | 7 | 0 | 7 | 
| Pringle Wm | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Poe ? | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Pen M? | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 
| Patten B. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Robinson Jno G. | 1 | 2 | 1 | 3 | 7 | 2 | 9 | 
| Rushing John | 1 | 0 | 1 | 3 | 7 | 2 | 9 | 
| Roach Rich | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Roberts Wm. | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 
| Robinson L ? | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Ru? David | 1 | 2 | 2 | 2 | 7 | 0 | 7 | 
| Willams Robert | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Richerson? Ara? | 1 | 2 | 1 | 2 | 6 | 0 | 6 | 
| Smith Solomon | 2 | 1 | 2 | 2 | 7 | 0 | 7 | 
| Stafford Wm. | 1 | 0 | 2 | 4 | 7 | 6 | 13 | 
| Smith Joseph | 1 | 2 | 1 | 1 | 5 | 0 | 5 | 
| Spears John | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 
| Sherrod Arthur | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Sop Darland | 1 | 0 | 2 | 1 | 4 | 0 | 4 | 
| Sugs Noah P. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Tucker Edward | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Sap John | 1 | 4 | 1 | 2 | 8 | 0 | 8 | 
| Searcy J. G. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Shipley S. C. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Simmons A. F. | 1 | 0 | 1 | 1 | 3 | 12 | 15 | 
| Spragu Cromwell | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Stone C. C. | 1 | 0 | 0 | 0 | ? | ? | 3 | 
| Walton George for ? | 1 | 0 | 0 | 0 | 1 | 1 Free, 17 | 19 | 
| Wytch Thomas | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Wheeden Elias | 2 | 3 | 1 | 2 | 8 | 2 | 10 | 
| Total | 207 | 153 | 101 | 147 | 608 | 387 | 995 | 
Number of White
Males over 21 Years } 207
Number of White
Males under 21 Years} 153
Number of White
Females over 21 Years} 101
Number of White
Females under 21 Years} 147
Total of White
Inhabitants } 608
Total of free people
of Colour} 1
Total of Slaves} 387
Total of Inhabitants 996
Tallahassee September 10 1825
James Cameron Ex? for Leon County
              
Listen: The Latin Program
 
            
  
            
  
            