1825 Leon County Census
Transcript
| Head of Family | White Males over 21 years | White Males Under 21 Years | White Females over 21 Years | White Females Under 21 Years | Total of White Inhabitants | Total of Slaves | Total of Inhabitants | 
|---|---|---|---|---|---|---|---|
| Burney Ellis | 1 | 1 | 1 | 0 | 3 | ? | ? | 
| Boyde Noah | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 
| Brown Andrew | 1 | 1 | 1 | 2 | 5 | 0 | 5 | 
| Brock John | 1 | 1 | 1 | 2 | 5 | 1 | 6 | 
| Campbell H ? | 2 | 0 | 0 | 0 | 2 | 15 | 17 | 
| Crews A. W. | 4 | 2 | 0 | 0 | 6 | 0 | 6 | 
| Cook Amb? | 1 | 4 | 1 | 4 | 10 | 1 | 11 | 
| Coggans Wm. | 2 | 2 | 1 | 1 | 6 | 0 | 6 | 
| Clul? Joseph | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Carter Jno. C | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Crum Ambros | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Carr Allen | 1 | 3 | 1 | 2 | 7 | 3 | 10 | 
| Coleman A. W. | 1 | 1 | 1 | 0 | 3 | 3 | 6 | 
| Call R. K. | 1 | 0 | 1 | 1 | 3 | 10 | 13 | 
| Charteen Jno. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Cookrey William | 2 | 1 | 2 | 5 | 10 | 1 | 11 | 
| Cootney Elijah | 1 | 1 | 1 | 1 | 4 | 0 | 4 | 
| Crosby Saml | 1 | 1 | 1 | 2 | 5 | 1 | 6 | 
| Cook Wm. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Corothers John | 1 | 0 | 1 | 2 | 4 | 2 | 7 | 
| Camiron W. L. J. | 5 | 1 | 1 | 0 | 7 | 0 | 7 | 
| Collins Starkey | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Davis Martin | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Drun? Ara? | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 
| Higgins ? | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Hinson ? | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Harkins? M? | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Hall Wm | 1 | 4 | 2 | 8 | 15 | 13 | 28 | 
| Hilyard? ? | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Hamlin J. L. N. | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Harris Wm | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Hon Charles | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Hoch David | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Hanshaw Thomas | 1 | 0 | 1 | 4 | 6 | 0 | 6 | 
| Johnson Angus | 1 | 2 | 1 | 5 | 9 | 6 | 15 | 
| Jurrison Wm. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Johnson Wm. | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Kean Robert | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Kennady Jas. | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 
| Kennady Richd | 2 | 1 | 1 | 1 | 5 | 0 | 5 | 
| Kennady Davis | 1 | 2 | 1 | 1 | 5 | 0 | 5 | 
| Lane Jos. R. | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 
| Land Benjm | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 
| Lowther B. for Chairs | 1 | 0 | 0 | 0 | 1 | 18 | 19 | 
| Loper Joshua | 1 | 1 | 1 | 2 | 5 | 0 | 5 | 
| Lavius Wm. | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Manning Benjm | 2 | 2 | 1 | 1 | 6 | 9 | 15 | 
| Moor Levy | 1 | 1 | 0 | 0 | 2 | 10 | 12 | 
| Matthews? John | 1 | 3 | 1 | 1 | 6 | 0 | 6 | 
              
Listen: The Latin Program
 
            
  
            
  
            