1825 Leon County Census
Transcript
| Head of Family | White Males over 21 years | White Males Under 21 Years | White Females over 21 Years | White Females Under 21 Years | Total of White Inhabitants | Total of Slaves | Total of Inhabitants | 
|---|---|---|---|---|---|---|---|
| Milton John | 2 | 2 | 2 | 2 | 8 | 0 | 8 | 
| Miller Joseph | 1 | 3 | 1 | 2 | 7 | 8 | 15 | 
| McIver John | 1 | 4 | 2 | 2 | 9 | 2 | 11 | 
| Murry Jacob | 3 | 0 | 1 | 1 | 5 | 2 | 7 | 
| Monday Jacob | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Myers Hizekial | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 
| McCalib Duncan | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| McAnnally Jno. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| McGraw D | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| McDowell Jno | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Morgan N? | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 
| McPherson D & A | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| McNeill Hector | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 
| McAphee John | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| May Joseph | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| May Robert | 1 | 1 | 1 | 1 | 4 | 0 | 4 | 
| McNeill D. H. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Mc? D? | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| McComb David | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Nichols Gary | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 
| Overton Saml | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Mc? Paul | 1 | 0 | 1 | ? | 5 | ? | ? | 
| Tilton N. | 2 | 0 | 0 | 0 | 2 | 12 | 14 | 
| Trotty Jas. F. | 1 | 2 | 1 | 1 | 5 | 3 | 8 | 
| Travis James | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Thomas David | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Tinnal Benjm | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Vichory Thomas | 1 | 2 | 1 | 1 | 5 | 0 | 5 | 
| Vickers D? | 1 | 3 | 1 | 3 | 8 | 0 | 8 | 
| Vickers Young | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 
| Vickers Joshua | 1 | 9 | 1 | 3 | 14 | 3 | 17 | 
| Vaniver? E. D. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Windham B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Wilford Abram | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| W. Fields | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Walick? G. M. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Wrigh? Saml | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Wiggam ? | 2 | 3 | 1 | 5 | 11 | 0 | 11 | 
| Wyatt Wm | 1 | 2 | 1 | 3 | 7 | 13 | 20 | 
| Wadsworth Jas. | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 
| Wad? ? | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| ? | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| ? | 1 | 2 | 2 | 0 | 5 | ? | ? | 
              
Listen: The Latin Program
 
            
  
            
  
            